Updated 01/06/2024
Click the headers to sort the table.
The first time you click, the sorting direction is ascending (A to Z).
Click again, and the sorting direction will be descending (Z to A):
Year | Record High | Record Low | Record Precip |
---|---|---|---|
1895 | 67 | 54 | 0 |
1896 | 78 | 66 | 0 |
1897 | 73 | 52 | 0 |
1898 | 80 | 66 | 0 |
1899 | 70 | 48 | 0 |
1900 | 81 | 66 | 0.4 |
1901 | 64 | 41 | 0 |
1902 | 71 | 65 | 1.86 |
1903 | 79 | 50 | 0 |
1904 | 79 | 55 | 0 |
1905 | 73 | 68 | 1.49 |
1906 | 79 | 67 | 0 |
1907 | 78 | 67 | 0.15 |
1908 | 77 | 70 | 0.35 |
1909 | 63 | 36 | 0 |
1910 | 78 | 62 | 0 |
1911 | 80 | 71 | 0.08 |
1912 | 80 | 68 | 0 |
1913 | 73 | 55 | 0.0001 |
1914 | 78 | 67 | 0.12 |
1915 | 75 | 72 | 0 |
1916 | 76 | 61 | 0.0001 |
1917 | 65 | 34 | 0 |
1918 | 73 | 68 | 0 |
1919 | 71 | 49 | 0 |
1920 | 75 | 66 | 0.0001 |
1921 | 74 | 56 | 0.0001 |
1922 | 74 | 70 | 0 |
1923 | 80 | 72 | 0 |
1924 | 80 | 74 | 0 |
1925 | 76 | 60 | 0.0001 |
1926 | 65 | 43 | 0 |
1927 | 76 | 66 | 0.02 |
1928 | 76 | 68 | 0 |
1929 | 73 | 54 | 0 |
1930 | 70 | 49 | 0.02 |
1931 | 80 | 62 | 1.15 |
1932 | 80 | 65 | 0.0001 |
1933 | 73 | 65 | 0.08 |
1934 | 78 | 64 | 0 |
1935 | 71 | 51 | 0 |
1936 | 77 | 72 | 0.0001 |
1937 | 76 | 58 | 0.01 |
1938 | 80 | 67 | 0.1 |
1939 | 66 | 42 | 0 |
1940 | 76 | 57 | 0 |
1941 | 77 | 57 | 0 |
1942 | 73 | 47 | 0 |
1943 | 75 | 52 | 0 |
1944 | 78 | 56 | 0.0001 |
1945 | 80 | 57 | 0.35 |
1946 | 81 | 71 | 0.0001 |
1947 | 80 | 60 | 0 |
1948 | 62 | 46 | 0 |
1949 | 76 | 70 | 0.0001 |
1950 | 71 | 51 | 0.02 |
1951 | 80 | 61 | 0 |
1952 | 83 | 64 | 0.22 |
1953 | 78 | 62 | 0.0001 |
1954 | 79 | 64 | 0 |
1955 | 74 | 55 | 0 |
1956 | 74 | 45 | 0 |
1957 | 77 | 68 | 0.02 |
1958 | 76 | 68 | 0 |
1959 | 73 | 56 | 0 |
1960 | 78 | 63 | 0 |
1961 | 72 | 46 | 0 |
1962 | 72 | 54 | 0 |
1963 | 78 | 67 | 0.41 |
1964 | 77 | 70 | 0 |
1965 | 78 | 69 | 0.0001 |
1966 | 81 | 67 | 0.0001 |
1967 | 74 | 61 | 0 |
1968 | 81 | 66 | 0 |
1969 | 79 | 68 | 0 |
1970 | 83 | 66 | 0 |
1971 | 79 | 67 | 0.0001 |
1972 | 79 | 74 | 0.0001 |
1973 | 80 | 73 | 0.0001 |
1974 | 80 | 67 | 0 |
1975 | 82 | 70 | 0.0001 |
1976 | 80 | 68 | 0.27 |
1977 | 79 | 68 | 0.05 |
1978 | 78 | 70 | 0.0001 |
1979 | 75 | 63 | 0 |
1980 | 65 | 47 | 0.0001 |
1981 | 81 | 72 | 0.0001 |
1982 | 84 | 68 | 0.0001 |
1983 | 56 | 48 | 0.69 |
1984 | 80 | 69 | 0 |
1985 | 75 | 50 | 0 |
1986 | 77 | 60 | 0.39 |
1987 | 75 | 65 | 0.0001 |
1988 | 82 | 68 | 0 |
1989 | 81 | 67 | 0 |
1990 | 82 | 69 | 0 |
1991 | 74 | 58 | 0 |
1992 | 81 | 70 | 0.94 |
1993 | 78 | 58 | 0.0001 |
1994 | 80 | 65 | 0 |
1995 | 76 | 72 | 0.09 |
1996 | 82 | 66 | 0 |
1997 | 73 | 51 | 0 |
1998 | 77 | 56 | 0 |
1999 | 79 | 60 | 0 |
2000 | 56 | 42 | 0 |
2001 | 70 | 63 | 0.57 |
2002 | 80 | 71 | 0 |
2003 | 81 | 62 | 0 |
2004 | 76 | 67 | 0.13 |
2005 | 80 | 60 | 0 |
2006 | 81 | 74 | 0 |
2007 | 84 | 69 | 0 |
2008 | 80 | 66 | 0 |
2009 | 81 | 66 | 0 |
2010 | 78 | 64 | 0.0001 |
2011 | 82 | 57 | 0 |
2012 | 77 | 66 | 0 |
2013 | 77 | 67 | 0.0001 |
2014 | 81 | 70 | 0 |
2015 | 84 | 75 | 0 |
2016 | 79 | 56 | 0 |
2017 | 75 | 57 | 0 |
2018 | 82 | 72 | 0 |
2019 | 81 | 64 | 0 |
2020 | 81 | 73 | 0 |
2021 | 82 | 68 | 0 |
2022 | 83 | 70 | 0 |
2023 | 71 | 54 | 0.00 |
(under construction)
Click the headers to sort the table.
The first time you click, the sorting direction is ascending (A to Z).
Click again, and the sorting direction will be descending (Z to A):
Year | Record High | Record Low | Record Precip |
---|---|---|---|
1888 | 0 | ||
1889 | 79 | 72 | 0 |
1890 | 70 | 52 | 0 |
1891 | 68 | 0 | |
1892 | 0 | ||
1893 | 75 | 59 | 0.45 |
1894 | 68 | 45 | 0 |
1895 | 50 | 35 | 0 |
1896 | 73 | 56 | 0 |
1897 | 72 | 52 | 0 |
1898 | 78 | 70 | 0.02 |
1899 | 60 | 44 | 0 |
1900 | 84 | 73 | 0 |
1901 | 68 | 40 | 0 |
1902 | 75 | 71 | 0.0001 |
1903 | 73 | 43 | 0 |
1904 | 72 | 58 | 0 |
1905 | 73 | 68 | 1.15 |
1906 | 79 | 70 | 0 |
1907 | 79 | 62 | 0 |
1908 | 75 | 68 | 0.05 |
1909 | 62 | 35 | 0 |
1910 | 76 | 55 | 0.07 |
1911 | 80 | 69 | 0.24 |
1912 | 82 | 68 | 0 |
1913 | 78 | 56 | 0 |
1914 | 75 | 66 | 0.19 |
1915 | 77 | 68 | 0 |
1916 | 78 | 60 | 0 |
1917 | 67 | 37 | 0 |
1918 | 77 | 64 | 0 |
1919 | 73 | 39 | 0 |
1920 | 78 | 61 | 0 |
1921 | 70 | 60 | 0 |
1922 | 73 | 69 | 0 |
1923 | 81 | 69 | 0 |
1924 | 81 | 73 | 0 |
1925 | 71 | 64 | 0.22 |
1926 | 71 | 42 | 0 |
1927 | 79 | 65 | 0.31 |
1928 | 76 | 47 | 0 |
1929 | 74 | 50 | 0 |
1930 | 68 | 49 | 0.01 |
1931 | 78 | 61 | 1.06 |
1932 | 83 | 68 | 0.03 |
1933 | 74 | 68 | 0 |
1934 | 77 | 61 | 0 |
1935 | 70 | 48 | 0 |
1936 | 79 | 64 | 0 |
1937 | 77 | 69 | 0.05 |
1938 | 77 | 66 | 0.0001 |
1939 | 65 | 45 | 0 |
1940 | 75 | 55 | 0 |
1941 | 77 | 50 | 0 |
1942 | 73 | 49 | 0 |
1943 | 73 | 56 | 0 |
1944 | 79 | 63 | 0 |
1945 | 76 | 55 | 0.35 |
1946 | 81 | 74 | 0.03 |
1947 | 78 | 59 | 0.19 |
1948 | 59 | 42 | 0 |
1949 | 76 | 68 | 0.03 |
1950 | 65 | 52 | 0.06 |
1951 | 82 | 59 | 0 |
1952 | 84 | 59 | 0.06 |
1953 | 74 | 59 | 0.0001 |
1954 | 82 | 61 | 0 |
1955 | 71 | 53 | 0 |
1956 | 73 | 41 | 0 |
1957 | 77 | 67 | 0 |
1958 | 74 | 70 | 0.0001 |
1959 | 71 | 53 | 0 |
1960 | 79 | 61 | 0 |
1961 | 72 | 45 | 0 |
1962 | 70 | 51 | 0 |
1963 | 75 | 65 | 1.94 |
1964 | 77 | 66 | 0 |
1965 | 78 | 67 | 0.35 |
1966 | 79 | 60 | 0.0001 |
1967 | 77 | 55 | 0 |
1968 | 80 | 64 | 0 |
1969 | 82 | 58 | 0 |
1970 | 83 | 58 | 0.01 |
1971 | 80 | 61 | 0 |
1972 | 82 | 72 | 0 |
1973 | 81 | 63 | 0.02 |
1974 | 79 | 63 | 0 |
1975 | 83 | 66 | 0.1 |
1976 | 79 | 63 | 0.03 |
1977 | 82 | 61 | 0 |
1978 | 76 | 68 | 0.02 |
1979 | 71 | 52 | 0.01 |
1980 | 65 | 46 | 0 |
1981 | 80 | 70 | 0.04 |
1982 | 83 | 66 | 0 |
1983 | 57 | 49 | 0.94 |
1984 | 79 | 72 | 0.02 |
1985 | 75 | 48 | 0 |
1986 | 76 | 58 | 1.15 |
1987 | 73 | 65 | 0.05 |
1988 | 82 | 63 | 0 |
1989 | 81 | 62 | 0 |
1990 | 81 | 64 | 0 |
1991 | 74 | 55 | 0 |
1992 | 81 | 69 | 1.24 |
1993 | 75 | 54 | 0 |
1994 | 80 | 62 | 0.0001 |
1995 | 77 | 71 | 0.01 |
1996 | 80 | 65 | 0 |
1997 | 74 | 49 | 0 |
1998 | 75 | 51 | 0 |
1999 | 76 | 52 | 0 |
2000 | 55 | 36 | 0 |
2001 | 70 | 62 | 0.94 |
2002 | 80 | 72 | 0 |
2003 | 79 | 58 | 0 |
2004 | 77 | 69 | 0 |
2005 | 80 | 56 | 0 |
2006 | 81 | 73 | 0 |
2007 | 83 | 67 | 0 |
2008 | 76 | 59 | 0 |
2009 | 80 | 63 | 0.01 |
2010 | 78 | 65 | 0 |
2011 | 80 | 57 | 0 |
2012 | 75 | 66 | 0 |
2013 | 80 | 68 | 0.0001 |
2014 | 79 | 70 | 0.29 |
2015 | 84 | 74 | 0 |
2016 | 76 | 49 | 0 |
2017 | 70 | 53 | 0 |
2018 | 81 | 72 | 0 |
2019 | 80 | 61 | 0 |
2020 | 81 | 74 | 0 |
2021 | 83 | 65 | 0 |
2022 | 84 | 67 | 0.0001 |
2023 | 70 | 47 | 0.00 |
Click the headers to sort the table.
The first time you click, the sorting direction is ascending (A to Z).
Click again, and the sorting direction will be descending (Z to A):
Year | Record High | Record Low | Record Precip |
---|---|---|---|
1942 | 71 | 54 | 0 |
1943 | 67 | 53 | 0 |
1944 | 81 | 58 | 0 |
1945 | 72 | 63 | 0 |
1946 | 82 | 67 | 0.1 |
1947 | 84 | 60 | 0 |
1948 | 62 | 50 | 0 |
1949 | 80 | 71 | 0 |
1950 | 78 | 53 | 0.12 |
1951 | 82 | 58 | 0 |
1952 | 76 | 68 | 0.21 |
1953 | 73 | 63 | 0 |
1954 | 81 | 60 | 0 |
1955 | 70 | 55 | 0 |
1956 | 69 | 47 | 0 |
1957 | 79 | 61 | 0 |
1958 | 73 | 58 | 0 |
1959 | 73 | 53 | 0 |
1960 | 80 | 60 | 0 |
1961 | 73 | 40 | 0.15 |
1962 | 72 | 48 | 0 |
1963 | 72 | 63 | 0.51 |
1964 | 80 | 56 | 0 |
1965 | 78 | 58 | 0 |
1966 | 83 | 59 | 0 |
1967 | 79 | 52 | 0 |
1968 | 85 | 61 | 0 |
1969 | 82 | 60 | 0 |
1970 | 78 | 53 | 0.0001 |
1971 | 85 | 58 | 0 |
1972 | 81 | 59 | 0 |
1973 | 82 | 61 | 0 |
1974 | 85 | 59 | 0 |
1975 | 81 | 66 | 0.0001 |
1976 | 78 | 59 | 0 |
1977 | 82 | 57 | 0 |
1978 | 80 | 60 | 0 |
1979 | 73 | 58 | 0 |
1980 | 61 | 46 | 0 |
1981 | 85 | 65 | 0 |
1982 | 85 | 62 | 0 |
1983 | 56 | 42 | 0.35 |
1984 | 83 | 60 | 0 |
1985 | 77 | 50 | 0 |
1986 | 73 | 54 | 0.28 |
1987 | 74 | 55 | 0.01 |
1988 | 86 | 61 | 0 |
1989 | 80 | 55 | 0 |
1990 | 84 | 65 | 0 |
1991 | 69 | 51 | 0.01 |
1992 | 81 | 66 | 0.01 |
1993 | 75 | 52 | 0 |
1994 | 82 | 60 | 0 |
1995 | 77 | 68 | 0.01 |
1996 | 80 | 61 | 0 |
1997 | 72 | 57 | 0 |
1998 | 75 | 48 | 0 |
1999 | 79 | 51 | 0 |
2000 | 59 | 34 | 0 |
2001 | 77 | 62 | 0 |
2002 | 82 | 63 | 0.06 |
2003 | 79 | 57 | 0 |
2004 | 77 | 63 | 0.03 |
2005 | 78 | 56 | 0 |
2006 | 84 | 70 | 0 |
2007 | 83 | 70 | 0 |
2008 | 75 | 58 | 0 |
2009 | 80 | 58 | 0 |
2010 | 80 | 62 | 0 |
2011 | 80 | 56 | 0 |
2012 | 77 | 49 | 0 |
2013 | 78 | 64 | 0 |
2014 | 79 | 68 | 0 |
2015 | 86 | 71 | 0 |
2016 | 80 | 47 | 0 |
2017 | 75 | 51 | 0 |
2018 | 84 | 65 | 0 |
2019 | 81 | 63 | 0.0001 |
2020 | 83 | 68 | 0 |
2021 | 84 | 66 | 0 |
2022 | 84 | 67 | 0 |
2023 | 69 | 50 | 0.00 |