National Weather Service United States Department of Commerce

Eddy County New Mexico Tornadoes 1950-2018


Summary Info:

 

 

Number of County/Zone areas affected: 1
Number of Days with Event: 47
Number of Days with Event and Death: 0
Number of Days with Event and Death or Injury: 3
Number of Days with Event and Property Damage: 14
Number of Days with Event and Crop Damage: 0
Number of Event Types reported: 1


Column Definitions:
'Mag': Magnitude, 'Dth': Deaths, 'Inj': Injuries, 'PrD': Property Damage, 'CrD': Crop Damage 

 

 
Location County/Zone St. Date Time T.Z. Type Mag dt nj prD crD
Totals:  County  Sta  Date  Time  Zone  Type  Mag 0 29 3.311M 0.00K
EDDY CO. EDDY CO. NM 05/07/1959 21:00 CST Tornado F1 0 0 2.50K 0.00K
EDDY CO. EDDY CO. NM 07/11/1959 21:00 CST Tornado F0 0 0 0.25K 0.00K
EDDY CO. EDDY CO. NM 07/02/1961 16:00 CST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 06/09/1962 16:00 CST Tornado F0 0 0 2.50K 0.00K
EDDY CO. EDDY CO. NM 10/27/1962 15:30 CST Tornado F0 0 0 25.00K 0.00K
EDDY CO. EDDY CO. NM 05/30/1963 16:00 CST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 04/04/1965 12:45 CST Tornado F1 0 0 2.50K 0.00K
EDDY CO. EDDY CO. NM 08/22/1966 17:15 CST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 08/22/1966 17:18 CST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 06/13/1969 17:15 CST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 05/27/1970 16:00 CST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 04/15/1971 15:45 CST Tornado F1 0 0 0.03K 0.00K
EDDY CO. EDDY CO. NM 04/30/1976 19:30 CST Tornado F2 0 2 25.00K 0.00K
EDDY CO. EDDY CO. NM 05/20/1979 13:17 CST Tornado   0 0 0.25K 0.00K
EDDY CO. EDDY CO. NM 07/05/1981 02:00 CST Tornado F1 0 0 250.00K 0.00K
EDDY CO. EDDY CO. NM 09/01/1983 18:50 CST Tornado F0 0 0 250.00K 0.00K
EDDY CO. EDDY CO. NM 07/25/1985 10:25 CST Tornado F0 0 0 0.03K 0.00K
EDDY CO. EDDY CO. NM 09/10/1987 15:45 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 05/11/1989 15:55 MST Tornado F1 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 06/10/1989 17:00 MST Tornado F1 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 07/12/1990 12:48 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 07/21/1990 21:50 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 08/14/1990 21:15 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 08/15/1990 17:54 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 08/15/1990 19:15 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 05/21/1991 19:10 MST Tornado F0 0 0 2.50K 0.00K
EDDY CO. EDDY CO. NM 05/21/1991 19:36 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 05/31/1991 20:39 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 05/31/1991 20:42 MST Tornado F2 0 21 2.500M 0.00K
EDDY CO. EDDY CO. NM 07/13/1991 19:35 CST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 05/15/1992 15:55 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 05/15/1992 16:20 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 05/24/1992 18:25 CST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 05/30/1992 14:20 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 06/01/1992 15:10 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 06/01/1992 17:10 MST Tornado F0 0 0 0.00K 0.00K
EDDY CO. EDDY CO. NM 06/07/1992 20:10 MST Tornado F2 0 6 250.00K 0.00K
Carlsbad EDDY CO. NM 05/12/1994 10:40 MST Tornado F0 0 0 0.00K 0.00K
Artesia EDDY CO. NM 05/12/1994 10:55 MST Tornado F0 0 0 0.00K 0.00K
Artesia EDDY CO. NM 05/20/1994 15:05 MST Tornado F0 0 0 0.00K 0.00K
Artesia EDDY CO. NM 05/20/1994 15:25 MST Tornado F0 0 0 0.00K 0.00K
Carlsbad EDDY CO. NM 07/20/1994 15:18 MST Tornado F0 0 0 0.00K 0.00K
Artesia EDDY CO. NM 07/01/1995 18:58 MST Tornado F0 0 0 0.00K 0.00K
Aresia EDDY CO. NM 07/01/1995 19:19 MST Tornado F0 0 0 0.00K 0.00K
CARLSBAD EDDY CO. NM 08/08/1996 13:12 MST Tornado F0 0 0 0.00K 0.00K
CARLSBAD EDDY CO. NM 05/22/1997 15:46 MST Tornado F0 0 0 0.00K 0.00K
CARLSBAD EDDY CO. NM 05/29/1999 16:42 MST Tornado F0 0 0 0.00K 0.00K
CARLSBAD EDDY CO. NM 05/06/2005 18:18 MST Tornado F0 0 0 0.00K 0.00K
CARLSBAD EDDY CO. NM 05/06/2005 18:26 MST Tornado F0 0 0 0.00K 0.00K
WHITES CITY EDDY CO. NM 05/30/2006 16:00 MST Tornado F0 0 0 0.00K 0.00K
LAKEWOOD EDDY CO. NM 03/23/2007 19:00 MST-7 Tornado EF0 0 0 0.00K 0.00K
LAKEWOOD EDDY CO. NM 09/26/2007 13:34 MST-7 Tornado EF0 0 0 0.00K 0.00K
WHITES CITY EDDY CO. NM 04/28/2009 18:25 MST-7 Tornado EF0 0 0 0.00K 0.00K
ESPUELA EDDY CO. NM 07/15/2010 16:01 MST-7 Tornado EF0 0 0 0.00K 0.00K
OTIS EDDY CO. NM 06/08/2014 18:05 MST-7 Tornado EF0 0 0 0.00K 0.00K
HOPE EDDY CO. NM 09/15/2016 15:06 MST-7 Tornado EF0 0 0 0.00K 0.00K
CARLSBAD EDDY CO. NM 09/17/2016 15:50 MST-7 Tornado EF0 0 0 0.00K 0.00K
Totals:               0 29 3.311M 0.00K