National Weather Service United States Department of Commerce
 
AXUS54 KLZK 000000
WRKWCR

CLIMATE SUMMARY FOR ARKANSAS
NATIONAL WEATHER SERVICE LITTLE ROCK AR
DATA FOR SEP 1-30 2023

                        TEMPERATURES                       **PRECIPITATION
  STATION         MAX   MIN   AVG  NORM  DEP   HI   LO     SUM  NORM   DEP
ALICIA 2NNE       84.1  61.1   73   71    2    94   53    1.20  3.37 -2.17
BATESVILLE L&D    86.4  61.2   74   72    2    94   54    1.48  3.60 -2.12
BENTON            89.2  64.4   77   75    2    97   56    1.53  3.80 -2.27
BOONEVILLE 3SSE   87.2  62.8   75   73    2    97   53    2.12  4.39 -2.27
CALICO ROCK       84.0  58.5   71   69    2    94   51    6.68  3.76  2.92
CAMDEN            88.3  63.3   76   74    2    95   55    2.29  3.53 -1.24
CLARKSVILLE 6NE   86.7  64.7   76   73    3    97   59    3.18  4.17 -0.99
CONWAY            90.1  62.6   76   73    3   101   51    1.15  3.12 -1.97
CROSSETT 2SSE     84.5  63.0   74   77   -3    89   60    0.13  3.60 -3.47
DARDANELLE        89.9  63.0   77   74    3   101   54    1.31  3.53 -2.22
EL DORADO         88.1  65.1   77   76    1    97   57    4.44  3.23  1.21
FAYETTEVILLE      86.7  59.2   73   69    4    97   50    5.45  4.26  1.19
FORDYCE           86.8  63.5   75   74    1    97   56    0.73  3.60 -2.87
FORT SMITH        90.1  66.7   78   75    3   102   60    3.40  4.04 -0.64
GILBERT           83.3  57.7   71   70    1    91   48    3.64  3.93 -0.29
GREERS FERRY DAM  87.5  63.1   75   72    3    97   55    4.05  3.65  0.40
HARRISON          83.5  59.6   72   70    2    93   50    5.65  4.06  1.59
HOPE 3NE          86.8  60.9   74   75   -1    98   53    3.74  3.99 -0.25
HOT SPRINGS 1NNE  87.9  67.9   78   75    3    98   62    0.92  4.18 -3.26
JONESBORO 2NE     86.4  61.7   74   72    2    96   54    2.25  3.50 -1.25
LEAD HILL         84.7  59.4   72   69    3    95   49    3.41  4.09 -0.68
LITTLE ROCK       91.1  67.0   79   74    5   102   59    0.46  3.01 -2.55
MAGNOLIA          87.0  65.4   76   75    1    99   58    3.65  3.45  0.20
MALVERN           89.1  63.1   76   74    2    96   56    1.38  3.95 -2.57
MARIANNA 2S       88.0  64.7   76   74    2    97   55    1.22  2.92 -1.70
MARSHALL          84.4  57.7   71   70    1    93   47    3.58  3.67 -0.09
MENA              85.3  60.3   73   71    2    99   52    4.01  4.71 -0.70
MONTICELLO        88.9  66.1   78   76    2    98   58    1.65  2.84 -1.19
MORRILTON         90.9  60.8   76   74    2   100   52    1.24  3.30 -2.06
MTN HOME 1NNW     82.8  60.3   72   71    1    92   50    5.56  3.66  1.90
MOUNTAIN VIEW     86.8  61.2   74   72    2    93   51    3.37  3.54 -0.17
MURFREESBORO 1W   84.5  62.2   73   72    1    95   54    4.47  4.13  0.34
NASHVILLE         88.6  64.7   77   76    1    99   57    3.32  3.74 -0.42
NEWPORT           83.6  62.1   73   72    1    93   55    2.22  3.23 -1.01
N LITTLE ROCK     88.6  66.2   77   74    3    98   61    0.40  3.05 -2.65
PINE BLUFF        92.4  65.9   79   75    4   104   56    0.49  3.09 -2.60
POCAHONTAS        84.5  60.7   73   71    2    94   53    0.89  3.84 -2.95
PORTLAND          89.7  66.0   78   76    2    98   54    2.33  3.41 -1.08
ROHWER            88.1  64.9   77   75    2    95   57    1.83  3.09 -1.26
SEARCY            88.0  63.0   76   74    2    99   55    0.32  3.83 -3.51
SHERIDAN          89.3  62.3   76   74    2   100   55    0.83  3.57 -2.74
STAR CITY         92.0  67.5   80   76    4   103   61    1.00  3.16 -2.16
STUTTGART 9ESE    88.6  65.5   77   75    2    98   58    1.07  2.82 -1.75
SUBIACO           87.3  63.7   76   73    3    97   56    3.22  3.93 -0.71
TEXARKANA         88.9  66.8   78   76    2   101   60    3.54  3.60 -0.06
WALDRON           88.4  60.5   75   72    3   100   53    3.64  4.21 -0.57
WEST MEMPHIS      88.0  64.3   76   75    1    95   53    1.24  3.32 -2.08


$$