National Weather Service United States Department of Commerce
 
AXUS54 KLZK 000000
WRKWCR

CLIMATE SUMMARY FOR ARKANSAS
NATIONAL WEATHER SERVICE LITTLE ROCK AR
DATA FOR NOV 1-30 2023

                        TEMPERATURES                       **PRECIPITATION
  STATION         MAX   MIN   AVG  NORM  DEP   HI   LO     SUM  NORM   DEP
ALICIA 2NNE       60.2  40.6   50   48    2    78   28    1.10  4.14 -3.04
BATESVILLE L&D    62.6  37.3   50   49    1    81   27    0.76  4.87 -4.11
BENTON            64.4  41.0   53   52    1    82   28    1.93  4.77 -2.84
BOONEVILLE 3SSE   66.3  40.1   53   50    3    85   24    2.03  4.62 -2.59
CALICO ROCK       63.6  34.9   49   47    2    84   23    1.16  4.34 -3.18
CAMDEN            64.2  38.1   51   52   -1    80   25    2.29  4.17 -1.88
CLARKSVILLE 6NE   62.3  41.4   52   50    2    81   24    2.13  5.02 -2.89
CONWAY            61.6  37.8   50   49    1    80   23    2.74  4.56 -1.82
DARDANELLE        64.1  39.9   52   51    1    82   25    2.47  4.79 -2.32
EL DORADO         65.3  41.8   54   54    0    84   27    2.81  3.83 -1.02
FAYETTEVILLE      64.3  35.9   50   47    3    83   20    1.94  3.68 -1.74
FORDYCE           63.2  41.0   52   52    0    81   27    1.99  4.44 -2.45
FORT SMITH        65.5  41.1   53   52    1    86   25    3.22  3.85 -0.63
GILBERT           62.5  33.3   48   47    1    83   19    1.47  4.53 -3.06
GREERS FERRY DAM  62.0  40.3   51   50    1    80   26    1.71  5.09 -3.38
HARRISON          62.2  38.4   50   49    1    84   20    2.34  3.96 -1.62
HOPE 3NE          63.3  41.7   53   52    1    81   27    3.36  4.42 -1.06
HOT SPRINGS 1NNE  63.6  44.2   54   52    2    80   29    1.27  4.94 -3.67
JONESBORO 2NE     62.6  39.1   51   48    3    79   26    1.84  4.89 -3.05
KEISER            61.2  39.5   50   51   -1    80   29    1.74  4.33 -2.59
LEAD HILL         62.2  34.1   48   46    2    85   19    1.15  4.26 -3.11
LITTLE ROCK       65.7  43.9   55   51    4    83   29    4.03  4.72 -0.69
MAGNOLIA          65.0  43.8   54   53    1    81   29    2.22  4.73 -2.51
MALVERN           63.4  40.4   52   51    1    81   26    2.22  5.04 -2.82
MARIANNA 2S       64.2  43.0   54   52    2    82   27    3.02  4.52 -1.50
MARSHALL          61.3  34.9   48   49   -1    81   20    1.52  4.35 -2.83
MENA              61.0  37.9   49   49    0    78   21    1.84  5.58 -3.74
MONTICELLO        65.7  44.7   55   54    1    84   29    2.03  4.25 -2.22
MORRILTON         63.9  37.0   51   51    0    82   25    2.90  4.85 -1.95
MTN HOME 1NNW     60.9  37.0   49   48    1    83   22    1.34  4.80 -3.46
MOUNTAIN VIEW     64.0  39.1   52   50    2    82   22    1.62  5.11 -3.49
MURFREESBORO 1W   63.0  38.9   51   50    1    80   22    3.48  4.65 -1.17
NASHVILLE         65.2  40.6   53   53    0    82   24    3.99  4.44 -0.45
NEWPORT           59.9  39.7   50   50    0    79   27    1.64  4.93 -3.29
N LITTLE ROCK     62.0  44.1   53   51    2    79   29    3.38  4.69 -1.31
PINE BLUFF        65.5  43.9   55   53    2    85   29    3.89  3.97 -0.08
POCAHONTAS        60.7  38.3   50   48    2    78   24    0.94  4.85 -3.91
PORTLAND          64.2  42.4   53   53    0    85   28    1.69  4.38 -2.69
SHERIDAN          63.6  39.1   51   51    0    83   25    2.20  4.61 -2.41
STAR CITY         66.7  45.4   56   54    2    85   30    1.33  4.92 -3.59
STUTTGART 9ESE    63.5  43.7   54   53    1    81   30    3.04  4.18 -1.14
SUBIACO           63.6  39.3   52   50    2    85   26    2.74  4.88 -2.14
TEXARKANA         64.4  45.1   55   54    1    82   30    4.84  3.91  0.93
WALDRON           64.4  36.0   50   50    0    83   22    2.83  4.93 -2.10
WEST MEMPHIS      65.6  41.6   54   52    2    83   27    2.58  4.83 -2.25

$$