National Weather Service United States Department of Commerce
 
AXUS54 KLZK 000000
WRKWCR

CLIMATE SUMMARY FOR ARKANSAS
NATIONAL WEATHER SERVICE LITTLE ROCK AR
DATA FOR MARCH 1-31 2024

                        TEMPERATURES                       **PRECIPITATION
  STATION         MAX   MIN   AVG  NORM  DEP   HI   LO     SUM  NORM   DEP
ALICIA 2NNE       64.5  42.4   54   49    5    79   30    2.69  4.45 -1.76
BATESVILLE L&D    65.7  42.0   54   50    4    79   29    5.14  4.74  0.40
BENTON            66.7  44.2   55   54    1    80   31    4.64  5.05 -0.41
BOONEVILLE 3SSE   66.4  41.3   54   51    3    80   27    3.40  4.78 -1.38
CALICO ROCK       67.4  38.1   53   47    6    83   24    4.73  4.75 -0.02
CAMDEN            66.0  41.7   54   54    0    78   29    4.64  5.43 -0.79
CLARKSVILLE 6NE   66.1  43.0   55   50    5    79   29    6.56  4.89  1.67
CONWAY            66.1  41.8   54   51    3    79   26    5.22  5.25 -0.03
DARDANELLE        68.8  44.6   57   53    4    80   27    4.80  4.58  0.22
EL DORADO         69.6  46.1   58   56    2    83   29    9.44  5.10  4.34
FAYETTEVILLE      67.6  41.5   55   48    7    81   26    3.73  3.98 -0.25
FORDYCE           66.2  39.5   53   53    0    77   30    5.92  5.83  0.09
FORT SMITH        69.8  46.1   58   54    4    82   31    6.04  3.90  2.14
GILBERT           65.5  36.4   51   49    2    79   22    6.15  4.70  1.45
GREERS FERRY DAM  66.7  42.5   55   50    5    78   28    4.42  4.94 -0.52
HARRISON          66.0  41.9   54   49    5    82   25    3.29  3.91 -0.62
HOPE 3NE          67.3  44.5   56   54    2    82   30    5.64  5.10  0.54
HOT SPRINGS 1NNE  65.9  47.4   57   54    3    81   31    7.44  5.53  1.91
LEAD HILL         66.0  36.5   51   46    5    82   21    3.62  4.66 -1.04
LITTLE ROCK       69.2  48.3   59   53    6    81   32    5.98  4.96  1.02
MAGNOLIA          67.9  45.2   57   55    2    84   30   11.26  6.55  4.71
MALVERN           67.2  43.0   55   53    2    81   28    3.34  5.55 -2.21
MARIANNA 2S       65.5  46.0   56   53    3    78   30    4.01  5.66 -1.65
MARSHALL          60.0  24.0   42   49   -7    60   24    6.51  4.83  1.68
MENA              65.2  40.8   53   50    3    79   24    5.64  5.51  0.13
MONTICELLO        68.3  48.5   58   56    2    81   30    6.37  5.46  0.91
MORRILTON         69.3  41.8   56   52    4    81   27    6.49  5.06  1.43
MTN HOME 1NNW     65.0  39.6   52   49    3    81   25    6.51  5.03  1.48
MOUNTAIN VIEW     66.0  42.6   54   51    3    79   28    5.36  4.99  0.37
MURFREESBORO 1W   66.3  41.4   54   51    3    80   25    2.52  5.90 -3.38
NASHVILLE         68.3  44.3   56   54    2    83   28    5.01  5.05 -0.04
NEWPORT           64.1  42.5   53   51    2    77   30    3.53  5.01 -1.48
N LITTLE ROCK     65.8  47.7   57   53    4    77   32    5.25  5.13  0.12
PINE BLUFF        68.4  48.1   58   55    3    81   34    4.38  5.29 -0.91
POCAHONTAS        64.9  41.5   53   49    4    78   27    3.37  4.74 -1.37
PORTLAND          65.2  47.4   56   54    2    80   33    9.84  5.10  4.74
SEARCY            65.1  44.4   55   52    3    76   27    5.74  5.07  0.67
SHERIDAN          66.5  41.6   54   52    2    82   27    6.06  5.61  0.45
STAR CITY         67.6  47.5   58   55    3    82   33    4.95  5.81 -0.86
STUTTGART 9ESE    66.2  47.0   57   54    3    78   35    6.43  5.20  1.23
SUBIACO           68.1  43.9   56   52    4    82   29    5.04  4.39  0.65
TEXARKANA         71.7  51.1   61   56    5    85   33    5.53  4.45  1.08
WALDRON           69.6  40.5   55   51    4    81   25    4.10  4.63 -0.53
WEST MEMPHIS      67.7  44.4   56   52    4    84   26    3.73  5.79 -2.06

$$