National Weather Service United States Department of Commerce
 
000
NOUS44 KLZK 020109
PNSLZK
ARZ003>007-012>016-021>025-030>034-037>047-052>057-062>069-030000-

PUBLIC INFORMATION STATEMENT...PART 4
NATIONAL WEATHER SERVICE LITTLE ROCK AR
705 PM CST THU JAN 1 2015

...A REVIEW OF 2014 WEATHER AND CLIMATE FOR PINE BLUFF...

SUMMARY
===========================================================================
BY AVERAGE HIGH...LOW AND MONTHLY TEMPERATURE...2014 WAS THE COLDEST
YEAR IN SEVERAL DECADES...AND ONE OF THE COLDEST EVER RECORDED AT
PINE BLUFF.

THE AVERAGE HIGH TEMPERATURE WAS THE COLDEST SINCE 1979...AND THE
COLDEST ON RECORD. THE AVERAGE LOW TEMPERATURE WAS THE COLDEST SINCE
1984. THE AVERAGE ANNUAL TEMPERATURE WAS THE COLDEST SINCE 1983...AND
TIED 1917 FOR THE 4TH COLDEST ON RECORD.

FOR THE FIRST TIME IN TEN YEARS...THERE WERE NO TRIPLE-DIGIT
TEMPERATURES. TEMPERATURES TOPPED OUT AT 96 ON AUGUST 25TH AND JULY
14TH. AT SEVERAL TIMES DURING THE YEAR...NEAR-RECORD COLD HIGH
TEMPERATURES WERE SEEN...MAINLY IN MARCH AND JULY.

LOW TEMPERATURES...ON AVERAGE...WERE THE COLDEST IN 31 YEARS. THE
COLDEST TEMPERATURE WAS 10 DEGREES ON JANUARY 7TH...WHICH WAS THE
COLDEST READING SINCE 2011. LOWS IN JULY AND NOVEMBER WERE SOME OF
THE COLDEST EVER RECORDED.

RAINFALL WAS BELOW AVERAGE FOR THE FIRST YEAR SINCE 2012...AND IT
WAS THE DRIEST YEAR SINCE 2010. RAINFALL WAS MOST FREQUENT IN THE
SPRING...AND IN THE MONTH OF OCTOBER...BUT WAS BELOW THE 30-YEAR
AVERAGE IN MOST MONTHS. THE DRIEST MONTH WAS IN SEPTEMBER...WITH
LESS THAN AN INCH OF RAIN RECORDED. THE WETTEST MONTH WAS
MAY...WHERE RAINFALL AVERAGED OVER TWO INCHES ABOVE AVERAGE. THE
GREATEST DEPARTURES FROM NORMAL WAS -2.07 INCHES IN JANUARY...AND
+2.10 INCHES IN MAY. THERE WERE NO DAILY EXCESSIVE RAINFALLS...AS
THE HIGHEST DAILY TOTALS IN EACH MONTH WERE UNDER TWO INCHES. THE
HIGHEST DAILY RAINFALL TOTAL WAS 1.95 INCHES ON FEBRUARY 2ND.

SNOWFALL WAS ABOVE AVERAGE FOR THE FIRST YEAR SINCE 2011. SNOW FELL
IN JANUARY...FEBRUARY...MARCH...AND NOVEMBER. MEASURABLE SNOW FELL
IN ALL OF THESE MONTHS...WITH THE EXCEPTION OF MARCH. FOR THE FIRST
YEAR SINCE 2011...SNOWFALL WAS ABOVE THE 30-YEAR AVERAGE. SNOWFALL
WAS THE HEAVIEST IN FEBRUARY. THE TRACE OF SNOW THAT FELL ON MARCH
17TH WAS THE LATEST SNOWFALL IN 27 YEARS.  THE MEASURABLE SNOWFALL
IN NOVEMBER WAS WAS THE FIRST SUCH OCCURRENCE SINCE 1980...AND THE
EARLIEST MEASURABLE SNOWFALL EVER RECORDED. THE HIGHEST DAILY
SNOWFALL WAS 3.0 INCHES ON FEBRUARY 7TH.

BELOW ARE AVERAGES AND EXTREMES OBSERVED DURING THE YEAR.
REMEMBER...MOST OF THE DATA BELOW IS PRELIMINARY UNTIL CERTIFIED
CORRECT BY THE NATIONAL CLIMATIC DATA CENTER IN ASHEVILLE NORTH
CAROLINA.

TEMPERATURES
===========================================================================
--------|    AVERAGE TEMPERATURES   |---------------EXTREMES---------------
---------------------------------------------------------------------------
| MONTH | HIGH   LOW    AVG    DFN  | HIGHEST/DATES    |  LOWEST/DATES    |
---------------------------------------------------------------------------
|  JAN  | 50.0 | 26.1 | 38.0 | -4.3 | 69 20TH          |  10 7TH          |
---------------------------------------------------------------------------
|  FEB  | 49.9 | 31.9 | 40.9 | -5.2 | 76 17TH          |  19 27TH         |
---------------------------------------------------------------------------
|  MAR  | 60.3 | 38.0 | 49.1 | -5.3 | 76 11TH          |  18 3RD          |
---------------------------------------------------------------------------
|  APR  | 72.0 | 50.8 | 61.4 | -1.5 | 85 26TH...3RD    |  36 16TH...15TH  |
---------------------------------------------------------------------------
|  MAY  | 80.2 | 59.8 | 70.0 | -1.5 | 90 4TH           |  42 15TH         |
---------------------------------------------------------------------------
|  JUN  | 87.5 | 69.9 | 78.7 | -0.4 | 93 21ST          |  62 14TH         |
---------------------------------------------------------------------------
|  JUL  | 85.6 | 67.3 | 76.4 | -5.6 | 96 14TH          |  60 25TH...16TH  |
---------------------------------------------------------------------------
|  AUG  | 89.6 | 69.6 | 79.6 | -1.5 | 96 25TH          |  60 14TH         |
---------------------------------------------------------------------------
|  SEP  | 86.0 | 63.5 | 74.7 | +0.6 | 95 5TH           |  51 24TH         |
---------------------------------------------------------------------------
|  OCT  | 76.6 | 53.5 | 65.0 | +1.6 | 90 2ND...1ST     |  41 31ST         |
---------------------------------------------------------------------------
|  NOV  | 57.4 | 37.7 | 47.5 | -5.6 | 75 4TH           |  20 18TH         |
---------------------------------------------------------------------------
|  DEC  | 52.8 | 38.0 | 45.4 | +1.3 | 71 15TH          |  28 31ST         |
===========================================================================
= YEAR    70.7   50.5   60.6   -2.3   96 AUG 25TH         10 JAN 7TH      =
=                                        JUL 14TH                         =
===========================================================================
DFN - DEPARTURE FROM NORMAL


PRECIPITATION - RAINFALL
=========================================================================
|MONTH|  TOTAL |  DFN  | HIGHEST/CALENDAR DAY |  HIGHEST/24-HOUR PERIOD |
-------------------------------------------------------------------------
| JAN |  1.69  | -2.07 |     0.84/9TH         |      0.92/8TH-9TH       |
-------------------------------------------------------------------------
| FEB |  3.74  | -0.32 |     1.95/2ND         |      1.95/2ND           |
-------------------------------------------------------------------------
| MAR |  4.46  | -0.94 |     1.67/2ND         |      1.67/2ND           |
-------------------------------------------------------------------------
| APR |  5.23  | +0.30 |     1.15/14TH        |      1.96/13TH-14TH     |
-------------------------------------------------------------------------
| MAY |  7.15  | +2.10 |     1.94/30TH        |      2.08/29TH-30TH     |
-------------------------------------------------------------------------
| JUN |  3.35  | -0.23 |     1.29/8TH         |      1.62/8TH-9TH       |
-------------------------------------------------------------------------
| JUL |  2.03  | -1.90 |     0.64/18TH        |      0.94/17TH-18TH     |
-------------------------------------------------------------------------
| AUG |  2.26  | -0.22 |     1.60/18TH        |      1.60/18TH          |
-------------------------------------------------------------------------
| SEP |  0.79  | -1.90 |     0.62/12TH        |      0.69/11TH-12TH     |
-------------------------------------------------------------------------
| OCT |  6.36  | +1.36 |     1.74/13TH        |      1.74/13TH          |
-------------------------------------------------------------------------
| NOV |  3.15  | -1.68 |     1.21/5TH         |      1.48/4TH-5TH       |
-------------------------------------------------------------------------
| DEC |  1.20  | -4.24 |     0.49/5TH         |      0.50/5TH-6TH       |
=========================================================================
= YEAR  41.41    -9.74       1.95 FEB 2ND            2.08 MAY 29TH-30TH =
=========================================================================

PRECIPITATION - SNOWFALL/SLEET/HAIL
=======================================================================
|MONTH| TOTAL |  DFN | AVG DEPTH| CALENDAR DAY MAX | 24-HOUR MAX      |
-----------------------------------------------------------------------
| JAN |  0.3  | -2.0 |   0.0    |    0.3/28TH      |   0.3/28TH       |
-----------------------------------------------------------------------
| FEB |  3.2  | +2.7 |   0.1    |    3.0/7TH       |   3.2/7TH-8TH    |
-----------------------------------------------------------------------
| MAR |   T   |  0.0 |   0.0    | T/17TH...16TH... | T/17TH...16TH... |
|     |       |      |          |    3RD           |    3RD           |
-----------------------------------------------------------------------
| APR |  0.0  |  0.0 |   0.0    |                  |                  |
-----------------------------------------------------------------------
| OCT |  0.0  |  0.0 |   0.0    |                  |                  |
-----------------------------------------------------------------------
| NOV |  0.1  | +0.1 |   0.0    |    0.1/13TH      |   0.1/13TH       |
-----------------------------------------------------------------------
| DEC |  0.0  | -0.2 |   0.0    |                  |                  |
=======================================================================
=YEAR |  3.6    +0.5     0.0      3.0 FEB 7TH        3.2 FEB 7TH-8TH  =
=======================================================================

SUMMARY BY MONTH
=====================================================================
    MONTH     | WARMEST | COOLEST |   MOST  |  LEAST | MONTHLY/YEARLY
AVG TEMPS/RAIN|  SINCE  |  SINCE  |  SINCE  |  SINCE | RANK ON RECORD
---------------------------------------------------------------------
JAN           |         |         |         |        |
AVG HIGH      |         |  2010   |         |        |
AVG LOW       |         |  1985   |         |        | 12TH COLDEST
AVG MONTHLY   |         |  1988   |         |        | 13TH COLDEST
RAINFALL      |         |         |         |  2011  | 19TH DRIEST
SNOWFALL      |         |         |   2011  |        |
---------------------------------------------------------------------
FEB           |         |         |         |        |
AVG HIGH      |         |  2010   |         |        | 18TH COLDEST
AVG LOW       |         |  2010   |         |        | 25TH COLDEST
AVG MONTHLY   |         |  2010   |         |        | 18TH COLDEST
RAINFALL      |         |         |         |  2012  |
SNOWFALL      |         |         |   2011  |        |
---------------------------------------------------------------------
MAR           |         |         |         |        |
AVG HIGH      |  2012   |         |         |        |
AVG LOW       |         |  1984   |         |        | 10TH COLDEST
AVG MONTHLY   |  2012   |         |         |        |
RAINFALL      |         |         |   2012  |        |
SNOWFALL      |         |         |   2010  |        |
---------------------------------------------------------------------
APR           |         |         |         |        |
AVG HIGH      |  2012   |         |         |        |
AVG LOW       |  2012   |         |         |        |
AVG MONTHLY   |  2012   |         |         |        |
RAINFALL      |         |         |   2011  |        |
SNOWFALL      |         |         |         |        |
---------------------------------------------------------------------
MAY           |         |         |         |        |
AVG HIGH      |  2012   |         |         |        |
AVG LOW       |  2013   |         |         |        |
AVG MONTHLY   |  2012   |         |         |        |
RAINFALL      |         |         |         |  2012  |
---------------------------------------------------------------------
JUN           |         |         |         |        |
AVG HIGH      |         |  2004   |         |        |
AVG LOW       |  2011   |         |         |        |
AVG MONTHLY   |         |  2006   |         |        |
RAINFALL      |         |         |   2006  |        |
---------------------------------------------------------------------
JUL           |         |         |         |        |
AVG HIGH      |         |  1940   |         |        | ***COLDEST***
AVG LOW       |         |  1918   |         |        | 3RD COLDEST
AVG MONTHLY   |         |  1906   |         |        | ***COLDEST***
RAINFALL      |         |         |   2012  |        |
---------------------------------------------------------------------
AUG           |         |         |         |        |
AVG HIGH      |         |  2009   |         |        |
AVG LOW       |         |  2012   |         |        |
AVG MONTHLY   |         |  2009   |         |        |
RAINFALL      |         |         |         |  2010  |
---------------------------------------------------------------------
SEP           |         |         |         |        |
AVG HIGH      |         |  2011   |         |        |
AVG LOW       |         |  2011   |         |        |
AVG MONTHLY   |         |  2011   |         |        |
RAINFALL      |         |         |         |  2004  | 13TH DRIEST
---------------------------------------------------------------------
OCT           |         |         |         |        |
AVG HIGH      |  2010   |         |         |        |
AVG LOW       |         |  2012   |         |        |
AVG MONTHLY   |  2007   |         |         |        |
RAINFALL      |         |         |   2009  |        |
SNOWFALL      |         |         |         |        |
---------------------------------------------------------------------
NOV           |         |         |         |        |
AVG HIGH      |         |  1986   |         |        | 4TH COLDEST
AVG LOW       |         |  1983   |         |        |
AVG MONTHLY   |         |  1976   |         |        | 4TH COLDEST
RAINFALL      |         |         |   2011  |        |
SNOWFALL      |         |         |   1980  |        | 4TH SNOWIEST
---------------------------------------------------------------------
DEC           |         |         |         |        |
AVG HIGH      |  2012   |         |         |        |
AVG LOW       |  2012   |         |         |        |
AVG MONTHLY   |  2012   |         |         |        |
RAINFALL      |         |         |         |  2005  |
SNOWFALL      |         |         |         |  2010  |
=====================================================================
YEAR          |         |         |         |        |
AVG HIGH      |         |  1979   |         |        | ***COLDEST***
AVG LOW       |         |  1984   |         |        |
AVG YEARLY    |         |  1983   |         |        | 4TH COLDEST
RAINFALL      |         |         |         |  2010  |
SNOWFALL      |         |         |   2011  |        |
=====================================================================

FIRST/LAST DATES       DATE           NOTES
====================================================
LAST FREEZE         | MAR 26TH | EARLIEST SINCE 2012
FIRST 80-DEGREE DAY | APR  3RD | EARLIEST SINCE 2012
FIRST 90-DEGREE DAY | MAY  4TH | EARLIEST SINCE 2012
LAST 90-DEGREE DAY  | OCT 16TH | LATEST SINCE 2011
LAST 80-DEGREE DAY  | OCT 27TH | EARLIEST SINCE 2010
FIRST FREEZE        | NOV  2ND | EARLIEST SINCE 2010
====================================================

NUMBER OF DAYS WITH TEMPERATURES      NOTES
=======================================================
AT OR BELOW FREEZING           | 72 | MOST SINCE 1980
AT OR ABOVE 90 DEGREES         | 52 | FEWEST SINCE 2003
AT OR ABOVE 100 DEGREES        |  0 | FEWEST SINCE 2004
=======================================================

DAILY RECORD TEMPERATURES TIED OR BROKEN DURING THE YEAR
============================================================================
DATE     RECORD TYPE                NEW RECORD      PREVIOUS RECORD
============================================================================
JAN  6TH COLDEST HIGH TEMPERATURE   25 IN 2014        28 IN 1988
FEB  7TH COLDEST HIGH TEMPERATURE   27 IN 2014        29 IN 1982...1905
MAR  3RD LOWEST HIGH TEMPERATURE    31 IN 2014        34 IN 1943
MAR  4TH LOWEST HIGH TEMPERATURE    30 IN 2014        32 IN 1960
MAY 12TH HIGHEST LOW TEMPERATURE    73 IN 2014        73 IN 1991
MAY 14TH COLDEST HIGH TEMPERATURE   57 IN 2014        57 IN 1953
MAY 15TH LOW TEMPERATURE            42 IN 2014        43 IN 1907
JUL 17TH COLDEST HIGH TEMPERATURE   74 IN 2014        82 IN 1992...1923
JUL 18TH COLDEST HIGH TEMPERATURE   66 IN 2014        80 IN 1923
         LOW TEMPERATURE            61 IN 2014        62 IN 2009
JUL 19TH COLDEST HIGH TEMPERATURE   76 IN 2014        80 IN 1954
JUL 30TH LOW TEMPERATURE            63 IN 2014        64 IN 2005...1994...
                                                            1984...1981...
                                                            1971
JUL 31ST COLDEST HIGH TEMPERATURE   76 IN 2014        79 IN 1902
AUG  1ST COLDEST HIGH TEMPERATURE   75 IN 2014        79 IN 1936
SEP 12TH LOWEST HIGH TEMPERATURE    67 IN 2014        70 IN 1902...1894
NOV 16TH LOWEST HIGH TEMPERATURE    40 IN 2014        42 IN 1920

MONTHLY RECORD TEMPERATURES TIED OR BROKEN DURING THE YEAR
==========================================================================
MONTH   RECORD TYPE                NEW RECORD/DATE    PREVIOUS RECORD/DATE
==========================================================================
JUL    COLDEST HIGH TEMPERATURE    66 JUL 18TH 2014   72 JUL 10TH 1996...
                                                         JUL  7TH 1940
       COLD DAILY AVG TEMP       63.5 JUL 18TH 2014 67.0 JUL 22ND 1970

ON MARCH 3RD...THE HIGH TEMPERATURE OF 31 TIED MARCH 5TH 1960 FOR THE 3RD
COLDEST HIGH TEMPERATURE ON RECORD FOR THE MONTH.

ON MARCH 3RD...THE LOW TEMPERATURE OF 18 WAS THE COLDEST TEMPERATURE RECORDED
IN MARCH SINCE 1980...AND TIED MARCH 20TH 1965 FOR THE 7TH COLDEST ON RECORD.

ON MARCH 3RD...THE DAILY AVERAGE TEMPERATURE OF 24.5 DEGREES WAS THE COLDEST
SINCE 1980...AND TIED MARCH 12TH 1948 FOR THE 4TH COLDEST ON RECORD FOR THE
MONTH.

ON MARCH 4TH...THE HIGH TEMPERATURE OF 30 WAS THE COLDEST MARCH HIGH
TEMPERATURE SINCE 1980...AND TIED MARCH 17TH 1892 FOR THE 2ND COLDEST HIGH
TEMPERATURE ON RECORD FOR THE MONTH.

ON JULY 17TH...THE HIGH OF 74 MOST RECENTLY TIED JULY 14TH 1990 FOR
THE 3RD COLDEST JULY HIGH TEMPERATURE ON RECORD.

ON JULY 17TH...THE DAILY AVERAGE TEMPERATURE OF 67.5 DEGREES MOST
RECENTLY TIED JULY 21ST 1970 FOR THE 3RD COLDEST HIGH TEMPERATURE ON
RECORD IN THE MONTH OF JULY.

DAILY RECORD RAINFALL TIED OR BROKEN DURING THE YEAR
====================================================
DATE         NEW RECORD          OLD RECORD
====================================================
MAY 30TH   1.94 IN 2014         1.69 IN 1892
AUG 18TH   1.60 IN 2014         1.28 IN 1970

DAILY RECORD SNOWFALL TIED OR BROKEN DURING THE YEAR
====================================================
DATE        NEW RECORD       OLD RECORD
====================================================
MAR 16TH  TRACE IN 2014    NONE ESTABLISHED
NOV 13TH    0.1 IN 2014    NONE ESTABLISHED
NOV 16TH  TRACE IN 2014     TRACE IN 1937
NOV 17TH  TRACE IN 2014    NONE ESTABLISHED

$$

57