National Weather Service United States Department of Commerce
 
000
NOUS44 KLZK 020118 CCA
PNSLZK
ARZ003>007-012>016-021>025-030>034-037>047-052>057-062>069-030000-

PUBLIC INFORMATION STATEMENT...PART 2 CORRECTED
NATIONAL WEATHER SERVICE LITTLE ROCK AR
705 PM CST THU JAN 1 2015

...A REVIEW OF 2014 WEATHER AND CLIMATE FOR NORTH LITTLE ROCK...

SUMMARY
===========================================================================
BY AVERAGE HIGH...LOW...AND MONTLY TEMPERATURE...2014 AT NORTH
LITTLE ROCK WAS THE COLDEST YEAR IN OVER 25 YEARS...AND ONE OF THE
COLDEST ON RECORD.

THE AVERAGE HIGH TEMPERATURE WAS THE COLDEST SINCE 1979...AND TIED 1983
AND 1989 FOR THE 2ND COLDEST ON RECORD. THE AVERAGE LOW TEMPERATURE WAS THE
COLDEST SINCE 1983...AND 4TH COLDEST ON RECORD. THE AVERAGE TEMPERATURE WAS
THE COLDEST SINCE 1989...AND THE 6TH COLDEST ON RECORD.

FOR THE SECOND YEAR IN A ROW...THERE WERE NO TRIPLE-DIGIT
TEMPERATURES...WITH THE HIGHEST READING PEAKING AT 97 ON AUGUST
24TH. AT SEVERAL POINTS DURING THE YEAR...RECORD COLD HIGH
TEMPERATURES WERE SEEN...PARTICULARLY DURING MARCH AND JULY...WHEN
ALL-TIME RECORD COLD HIGH TEMPERATURES WERE SET FOR THOSE RESPECTIVE
MONTHS.

THERE WERE 35 DAYS WITH TEMPERATURES AT OR ABOVE 90 DEGREES...WHICH WAS
THE LEAST IN A YEAR SINCE 1989...AND TIED 1989 FOR THE LEAST ON RECORD.

LOW TEMPERATURES WERE SOME OF THE COLDEST SEEN IN MANY YEARS. THE
COLDEST TEMPERATURE DURING THE YEAR WAS 9 DEGREES ON JANUARY 7TH.
THIS MARKED THE FIRST SINGLE-DIGIT TEMPERATURE AT NORTH LITTLE ROCK
SINCE FEBRUARY 4TH 1996...AND THE COLDEST JANUARY TEMPERATURE SINCE
1988.

FOR THE FIRST YEAR SINCE 2012...RAINFALL WAS BELOW AVERAGE...THOUGH
NOT BY MUCH. RAINFALL VARIED THROUGHOUT THE YEAR...AND WAS CLOSE TO
OR ABOVE AVERAGE FROM MARCH THROUGH JULY. THE DRIEST MONTH WAS
SEPTEMBER. NOVEMBER...WHICH IS NORMALLY THE WETTEST MONTH...SAW THE
GREATEST DEPARTURE FROM NORMAL...AT 3.35 INCHES BELOW THE 30-YEAR
AVERAGE FOR THE MONTH. JUNE WAS THE WETTEST MONTH...AND WAS THE
WETTEST ON RECORD. SEVERAL DAYS DURING THE MONTH SAW RAINFALL ABOVE
TWO INCHES. HOWEVER...NO EXCESSIVE DAILY AMOUNTS WERE SEEN.

FOR THE FIRST YEAR SINCE 2012...SNOWFALL WAS ABOVE AVERAGE. SNOW
FELL IN JANUARY...FEBRUARY...MARCH...NOVEMBER...AND DECEMBER...AND
IT WAS MEASURABLE IN FEBRUARY...MARCH AND NOVEMBER. FOR MARCH...IT
WAS THE FIRST MEASURABLE SNOWFALL IN SIX YEARS. MID MARCH EVEN SAW
THE LATEST MEASURABLE SNOWFALL IN 27 YEARS...AND THE 2ND LATEST
MEASURABLE SNOWFALL ON RECORD. NOVEMBER SAW THE FIRST MEASURABLE
SNOWFALL IN THAT MONTH SINCE 1991...AND THE 3RD EARLIEST MEASURABLE
SNOWFALL EVER RECORDED. THE HIGHEST DAILY SNOWFALL DURING THE YEAR
WAS 2.2 INCHES ON FEBRUARY 7TH.

HAIL FELL ON APRIL 27TH AND OCTOBER 6TH. A STRONG THUNDERSTORM
PRODUCED A 54 MPH WIND GUST ON OCTOBER 6TH.

BELOW ARE AVERAGES AND EXTREMES OBSERVED DURING THE YEAR.
REMEMBER...MOST OF THE DATA BELOW IS PRELIMINARY UNTIL CERTIFIED
CORRECT BY THE NATIONAL CLIMATIC DATA CENTER IN ASHEVILLE NORTH
CAROLINA.


TEMPERATURES
===========================================================================
--------|    AVERAGE TEMPERATURES   |---------------EXTREMES---------------
---------------------------------------------------------------------------
| MONTH | HIGH   LOW    AVG    DFN  | HIGHEST/DATES    |  LOWEST/DATES    |
---------------------------------------------------------------------------
|  JAN  | 49.0 | 26.8 | 37.9 | -3.2 | 69 20TH          |   9 7TH          |
---------------------------------------------------------------------------
|  FEB  | 49.0 | 31.5 | 40.3 | -5.0 | 76 20TH          |  17 6TH          |
---------------------------------------------------------------------------
|  MAR  | 59.1 | 38.8 | 48.9 | -5.0 | 74 11TH          |  14 3RD          |
---------------------------------------------------------------------------
|  APR  | 71.1 | 52.2 | 67.1 | -1.1 | 83 10TH          |  35 15TH         |
---------------------------------------------------------------------------
|  MAY  | 78.3 | 60.4 | 69.3 | -1.6 | 90 4TH           |  43 15TH...1ST   |
---------------------------------------------------------------------------
|  JUN  | 85.8 | 70.0 | 77.9 | -0.8 | 92 22ND          |  62 14TH         |
---------------------------------------------------------------------------
|  JUL  | 84.7 | 68.1 | 76.4 | -6.0 | 94 27TH          |  61 18TH         |
---------------------------------------------------------------------------
|  AUG  | 89.7 | 71.9 | 80.8 | -1.2 | 97 24TH          |  65 14TH...13TH  |
---------------------------------------------------------------------------
|  SEP  | 85.1 | 65.0 | 75.1 | +0.6 | 95 4TH           |  53 23RD         |
---------------------------------------------------------------------------
|  OCT  | 75.3 | 55.7 | 65.5 | +1.7 | 89 2ND           |  39 31ST         |
---------------------------------------------------------------------------
|  NOV  | 55.9 | 38.1 | 47.0 | -5.8 | 73 30TH...29TH   |  20 18TH         |
---------------------------------------------------------------------------
|  DEC  | 50.3 | 37.3 | 43.8 | +0.7 | 68 15TH          |  26 31ST         |
===========================================================================
= YEAR    69.4   51.3    60.4  -2.3   97 AUG 24TH          9 JAN 7TH      =
===========================================================================
DFN - DEPARTURE FROM NORMAL


PRECIPITATION - RAINFALL
=========================================================================
|MONTH|  TOTAL |  DFN  | HIGHEST/CALENDAR DAY |  HIGHEST/24-HOUR PERIOD |
-------------------------------------------------------------------------
| JAN |  2.31  | -1.11 |     0.99/10TH        |      0.99/10TH          |
-------------------------------------------------------------------------
| FEB |  3.01  | -0.65 |     1.44/2ND         |      1.92/1ST-2ND       |
-------------------------------------------------------------------------
| MAR |  5.17  | +0.40 |     2.30/2ND         |      2.30/2ND           |
-------------------------------------------------------------------------
| APR |  4.59  | -0.20 |     2.85/13TH        |      3.25/13TH-14TH     |
-------------------------------------------------------------------------
| MAY |  7.40  | +2.44 |     2.06/8TH         |      2.28/28TH-29TH     |
-------------------------------------------------------------------------
| JUN |  7.58  | +4.27 |     1.76/8TH         |      2.00/28TH-29TH     |
-------------------------------------------------------------------------
| JUL |  3.48  | -0.33 |     0.90/8TH         |      1.04/8TH-9TH       |
-------------------------------------------------------------------------
| AUG |  2.26  | -0.54 |     0.74/17TH        |      1.29/8TH-9TH       |
-------------------------------------------------------------------------
| SEP |  1.07  | -2.24 |     0.85/11TH        |      0.85/11TH          |
-------------------------------------------------------------------------
| OCT |  5.25  | +0.45 |     1.30/13TH        |      1.42/12TH-13TH     |
-------------------------------------------------------------------------
| NOV |  2.04  | -3.35 |     0.74/4TH         |      1.00/4TH-5TH       |
-------------------------------------------------------------------------
| DEC |  2.99  | -2.02 |     1.17/5TH         |      X.XX/XXXXXXXXX     |
=========================================================================
= YEAR  47.15    -2.88       2.85 APR 13TH           3.25 APR 13TH-14TH =
=========================================================================

PRECIPITATION - SNOWFALL/SLEET/HAIL
=====================================================================
|MONTH| TOTAL |  DFN | AVG DEPTH| CALENDAR DAY MAX | 24-HOUR MAX    |
---------------------------------------------------------------------
| JAN |   T   | -1.7 |   0.0    | T/28TH...8TH    |   T/28TH...8TH  |
---------------------------------------------------------------------
| FEB |  2.5  | +2.5 |   0.1    |    2.2/7TH      |   2.4/7TH-8TH   |
---------------------------------------------------------------------
| MAR |  1.6  | +1.2 |   0.2    |    1.5/2ND      |   1.5/2ND       |
---------------------------------------------------------------------
| APR |  0.0  |  0.0 |   0.0    |                 |                 |
---------------------------------------------------------------------
| OCT |  0.0  |  0.0 |   0.0    |                 |                 |
---------------------------------------------------------------------
| NOV |  0.6  | +0.6 |   0.0    |    0.4/13TH     |   0.4/12TH-13TH |
---------------------------------------------------------------------
| DEC |   T   | -0.5 |   0.0    | T/18TH...17TH   |   T/18TH...17TH |
=====================================================================
=YEAR |  4.7    +0.3     0.0      2.2 FEB 7TH      2.4 FEB 7TH-8TH  =
=====================================================================

SUMMARY BY MONTH
=====================================================================
    MONTH     | WARMEST | COOLEST |   MOST  |  LEAST | MONTHLY/YEARLY
AVG TEMPS/RAIN|  SINCE  |  SINCE  |  SINCE  |  SINCE | RANK ON RECORD
---------------------------------------------------------------------
JAN           |         |         |         |        |
AVG HIGH      |         |  2011   |         |        |
AVG LOW       |         |  1985   |         |        | 7TH COLDEST
AVG MONTHLY   |         |  1994   |         |        | 9TH COLDEST
RAINFALL      |         |         |         |  2011  | 10TH DRIEST
SNOWFALL      |         |         |         |  2012  |
---------------------------------------------------------------------
FEB           |         |         |         |        |
AVG HIGH      |         |  2010   |         |        | 9TH COLDEST
AVG LOW       |         |  2010   |         |        | 7TH COLDEST
AVG MONTHLY   |         |  2010   |         |        | 8TH COLDEST
RAINFALL      |         |         |         |  2012  |
SNOWFALL      |         |         |   2011  |        |
---------------------------------------------------------------------
MAR           |         |         |         |        |
AVG HIGH      |  2012   |         |         |        | 6TH COLDEST
AVG LOW       |         |  1996   |         |        | 3RD COLDEST
AVG MONTHLY   |         |  2013   |         |        | 4TH COLDEST
RAINFALL      |         |         |   2012  |        | 13TH WETTEST
SNOWFALL      |         |         |   2008  |        | 3RD SNOWIEST
---------------------------------------------------------------------
APR           |         |         |         |        |
AVG HIGH      |  2012   |         |         |        | 7TH COLDEST
AVG LOW       |  2012   |         |         |        | 6TH COLDEST
AVG MONTHLY   |  2012   |         |         |        | 6TH COLDEST
RAINFALL      |         |         |   2011  |        |
SNOWFALL      |         |         |         |        |
---------------------------------------------------------------------
MAY           |         |         |         |        |
AVG HIGH      |  2012   |         |         |        | 8TH COLDEST
AVG LOW       |  2012   |         |         |        | 13TH COLDEST
AVG MONTHLY   |  2012   |         |         |        | 9TH COLDEST
RAINFALL      |         |         |   2011  |        | 8TH WETTEST
---------------------------------------------------------------------
JUN           |         |         |         |        |
AVG HIGH      |         |  2003   |         |        | 8TH COLDEST
AVG LOW       |         |  2006   |         |        |
AVG MONTHLY   |         |  2003   |         |        |
RAINFALL      |         |         |   1976  |        | ***WETTEST***
---------------------------------------------------------------------
JUL           |         |         |         |        |
AVG HIGH      |         |  1989   |         |        | ***COLDEST***
AVG LOW       |         |  2013   |         |        | ***COLDEST***
AVG MONTHLY   |         |  1989   |         |        | ***COLDEST***
RAINFALL      |         |         |   2010  |        |
---------------------------------------------------------------------
AUG           |         |         |         |        |
AVG HIGH      |  2012   |         |         |        |
AVG LOW       |  2012   |         |         |        |
AVG MONTHLY   |  2012   |         |         |        |
RAINFALL      |         |         |         |  2009  | 19TH DRIEST
---------------------------------------------------------------------
SEP           |         |         |         |        |
AVG HIGH      |         |  2012   |         |        |
AVG LOW       |         |  2011   |         |        |
AVG MONTHLY   |         |  2012   |         |        |
RAINFALL      |         |         |         |  2004  | 4TH DRIEST
---------------------------------------------------------------------
OCT           |         |         |         |        |
AVG HIGH      |  2010   |         |         |        |
AVG LOW       |  2007   |         |         |        |
AVG MONTHLY   |  2010   |         |         |        |
RAINFALL      |         |         |   2009  |        |
SNOWFALL      |         |         |         |        |
---------------------------------------------------------------------
NOV           |         |         |         |        |
AVG HIGH      |         |  1996   |         |        | 4TH COLDEST
AVG LOW       |         |  1976   |         |        | 2ND COLDEST
AVG MONTHLY   |         |  1976   |         |        | 2ND COLDEST
RAINFALL      |         |         |         |  2009  | 8TH DRIEST
SNOWFALL      |         |         |   1991  |        | 4TH SNOWIEST
---------------------------------------------------------------------
DEC           |         |         |         |        |
AVG HIGH      |  2013   |         |         |        |
AVG LOW       |  2012   |         |         |        |
AVG MONTHLY   |  2012   |         |         |        |
RAINFALL      |         |         |         |  2010  | 10TH DRIEST
SNOWFALL      |         |         |         |  2010  |
=====================================================================
YEAR          |         |         |         |        |
AVG HIGH      |         |  1979   |         |        | 2ND COLDEST
AVG LOW       |         |  1983   |         |        | 4TH COLDEST
AVG YEARLY    |         |  1989   |         |        | 6TH COLDEST
RAINFALL      |         |         |         |  2012  | 16TH DRIEST
SNOWFALL      |         |         |   2012  |        | 20TH SNOWIEST
=====================================================================

FIRST/LAST DATES       DATE           NOTES
====================================================
LAST FREEZE         | MAR 26TH | LATEST SINCE 2013
FIRST 80-DEGREE DAY | APR  3RD | EARLIEST SINCE 2012
FIRST 90-DEGREE DAY | MAY  4TH | EARLIEST SINCE 2012
LAST 90-DEGREE DAY  | SEP 10TH | EARLIEST SINCE 2012
LAST 80-DEGREE DAY  | OCT 27TH | EARLIEST SINCE 2011
FIRST FREEZE        | NOV 12TH | EARLIEST SINCE 2013
====================================================

NUMBER OF DAYS WITH TEMPERATURES      NOTES
=======================================================
AT OR BELOW FREEZING           | 64 | MOST SINCE 1985
AT OR ABOVE 90 DEGREES         | 35 | FEWEST SINCE 1989
AT OR ABOVE 100 DEGREES        |  0 | FEWEST SINCE 2013
=======================================================

DAILY RECORD TEMPERATURES TIED OR BROKEN DURING THE YEAR
============================================================================
DATE     RECORD TYPE                NEW RECORD      PREVIOUS RECORD
============================================================================
JAN  6TH LOWEST HIGH TEMPERATURE    20 IN 2014          22 IN 1988
         LOW TEMPERATURE            10 IN 2014          15 IN 1988
JAN  7TH LOW TEMPERATURE             9 IN 2014          11 IN 1996
JAN 24TH LOW TEMPERATURE            10 IN 2014          10 IN 2003
FEB  6TH COLDEST HIGH TEMPERATURE   21 IN 2014          22 IN 1989
FEB  7TH COLDEST HIGH TEMPERATURE   24 IN 2014          24 IN 1978
FEB  8TH COLDEST HIGH TEMPERATURE   30 IN 2014          30 IN 1978
MAR  3RD LOWEST HIGH TEMPERATURE    24 IN 2014          30 IN 2002
         LOW TEMPERATURE            14 IN 2014          17 IN 2002
MAR  4TH LOWEST HIGH TEMPERATURE    33 IN 2014          34 IN 1978
         LOW TEMPERATURE            16 IN 2014          16 IN 2002...1978
MAR  5TH LOWEST HIGH TEMPERATURE    33 IN 2014          34 IN 1989
MAR 17TH LOW TEMPERATURE            31 IN 2014          32 IN 1978
APR  3RD HIGHEST LOW TEMPERATURE    68 IN 2014          68 IN 2001
APR 15TH LOWEST HIGH TEMPERATURE    55 IN 2014          56 IN 1999
APR 16TH LOWEST HIGH TEMPERATURE    59 IN 2014          60 IN 1999
MAY  1ST LOW TEMPERATURE            43 IN 2014          44 IN 2005...1978
MAY  4TH HIGH TEMPERATURE           90 IN 2014          90 IN 2012
MAY 14TH COLDEST HIGH TEMPERATURE   54 IN 2014          63 IN 2011
         LOW TEMPERATURE            46 IN 2014          51 IN 2000
MAY 15TH LOW TEMPERATURE            43 IN 2014          48 IN 2011...1981
MAY 16TH LOW TEMPERATURE            46 IN 2014          50 IN 2008
MAY 17TH COLDEST HIGH TEMPERATURE   61 IN 2014          64 IN 1976
         LOW TEMPERATURE            49 IN 2014          49 IN 1983
MAY 18TH COLDEST HIGH TEMPERATURE   63 IN 2014          67 IN 1986
JUN  8TH LOWEST HIGH TEMPERATURE    73 IN 2014          75 IN 1996
JUN  9TH LOWEST HIGH TEMPERATURE    72 IN 2014          72 IN 1997
JUL  3RD COLDEST HIGH TEMPERATURE   82 IN 2014          84 IN 1985
JUL  4TH LOW TEMPERATURE            64 IN 2014          64 IN 2013...1995
JUL 16TH COLDEST HIGH TEMPERATURE   79 IN 2014          83 IN 1989
         LOW TEMPERATURE            62 IN 2014          65 IN 1990
JUL 17TH COLDEST HIGH TEMPERATURE   70 IN 2014          82 IN 1989
         LOW TEMPERATURE            62 IN 2014          65 IN 1976
JUL 18TH COLDEST HIGH TEMPERATURE   71 IN 2014          82 IN 1989...1979
         LOW TEMPERATURE            61 IN 2014          61 IN 2009
JUL 19TH COLDEST HIGH TEMPERATURE   76 IN 2014          84 IN 1989
         LOW TEMPERATURE            63 IN 2014          64 IN 2009...1984
JUL 24TH COLDEST HIGH TEMPERATURE   83 IN 2014          85 IN 1989
JUL 25TH LOW TEMPERATURE            64 IN 2014          65 IN 2000
JUL 31ST COLDEST HIGH TEMPERATURE   74 IN 2014          82 IN 1984
AUG 25TH HIGHEST LOW TEMPERATURE    78 IN 2014          77 IN 2004...1998...1978
SEP 10TH HIGHEST LOW TEMPERATURE    76 IN 2014          75 IN 2000
SEP 12TH LOWEST HIGH TEMPERATURE    65 IN 2014          73 IN 1998...1995
         LOW TEMPERATURE            57 IN 2014          58 IN 1992
SEP 13TH LOWEST HIGH TEEMPERATURE   68 IN 2014          72 IN 2009
         LOW TEMPERATURE            55 IN 2014          61 IN 1996
SEP 14TH LOW TEMPERATURE            54 IN 2014          55 IN 1993
NOV 15TH LOWEST HIGH TEMPERATURE    41 IN 2014          44 IN 1997
         LOW TEMPERATURE            25 IN 2014          25 IN 1982
NOV 16TH LOWEST HIGH TEMPERATURE    38 IN 2014          42 IN 1997
NOV 17TH LOWEST HIGH TEMPERATURE    37 IN 2014          41 IN 1980
         LOW TEMPERATURE            24 IN 2014          26 IN 1989
NOV 18TH LOW TEMPERATURE            20 IN 2014          29 IN 2005
NOV 23RD HIGHEST LOW TEMPERATURE    56 IN 2014          56 IN 1987

MONTHLY RECORD TEMPERATURES TIED OR BROKEN DURING THE YEAR
==========================================================================
MONTH   RECORD TYPE                NEW RECORD/DATE    PREVIOUS RECORD/DATE
==========================================================================
MAR    COLDEST HIGH TEMPERATURE    24 MAR 03RD 2014   30 MAR 03RD 2002
       COLDEST LOW TEMPERATURE     14 MAR 03RD 2014   14 MAR 02ND 1980
       COLDEST DAILY AVG TEMP    19.0 MAR 03RD 2014 23.0 MAR 08TH 1996
JUL    COLDEST HIGH TEMPERATURE    70 JUL 17TH 2014   73 JUL 05TH 1995...
                                                         JUL 27TH 1977
       COLDEST DAILY AVG TEMP    66.0 JUL 18TH 2014 68.5 JUL 05TH 1995
                                      JUL 17TH 2014

DAILY RECORD RAINFALL TIED OR BROKEN DURING THE YEAR
====================================================
DATE         NEW RECORD          OLD RECORD
====================================================
JAN 10TH    0.99 IN 2014        0.72 IN 2012
FEB  2ND    1.44 IN 2014        1.05 IN 1989
FEB  4TH    0.91 IN 2014        0.87 IN 2012
MAR  2ND    2.30 IN 2014        1.65 IN 1997
APR 13TH    2.85 IN 2014        1.68 IN 1991
MAY  8TH    2.06 IN 2014        0.96 IN 1989
MAY 28TH    1.83 IN 2014        1.28 IN 1978
MAY 29TH    1.11 IN 2014        0.68 IN 1985
JUN 23RD    1.07 IN 2014        0.70 IN 1983
JUN 29TH    1.32 IN 2014        1.31 IN 1983
JUL  8TH    0.90 IN 2014        0.31 IN 1997
JUL 23RD    0.67 IN 2014        0.57 IN 2011

DAILY RECORD SNOWFALL TIED OR BROKEN DURING THE YEAR
====================================================
DATE        NEW RECORD       OLD RECORD
====================================================
FEB 12TH  TRACE IN 2014   TRACE IN 2013...1997...1982
MAR  2ND    1.5 IN 2014   TRACE IN 2013...2002...1995
MAR 16TH  TRACE IN 2014   TRACE IN 1979
MAR 17TH    0.1 IN 2014   TRACE IN 1988
NOV 12TH  TRACE IN 2014   NONE ESTABLISHED
NOV 13TH    0.4 IN 2014   NONE ESTABLISHED
NOV 16TH    0.1 IN 2014    TRACE IN 1982
NOV 17TH    0.1 IN 2014   NONE ESTABLISHED
DEC 18TH  TRACE IN 2014   TRACE IN 1996...1989...1985

$$

57