National Weather Service United States Department of Commerce

 

Rochester
September Normals

(1991-2020)

 

Day Temperature Degree Days Sunrise Sunset
Max Min Average Heating Cooling
1 76 56 66 2 3 534 645
2 76 55 66 2 3 535 643
3 76 55 65 2 3 536 641
4 75 55 65 3 3 537 639
5 75 54 65 3 3 538 638
               
6 75 54 65 3 3 539 636
7 75 54 64 3 2 541 634
8 75 53 64 4 2 542 632
9 74 53 64 4 2 543 630
10 74 53 63 4 2 544 629
               
11 74 52 63 4 2 545 627
12 73 52 63 4 2 546 625
13 73 52 62 5 2 547 623
14 73 51 62 5 2 548 621
15 72 51 62 5 2 550 619
               
16 72 50 61 6 2 551 617
17 72 50 61 6 2 552 616
18 71 50 61 6 2 553 614
19 71 49 60 6 1 554 612
20 71 49 60 7 1 555 610
               
21 70 48 59 7 1 557 608
22 70 48 59 7 1 558 606
23 69 48 58 8 1 559 604
24 69 47 58 8 1 600 603
25 68 47 58 8 1 601 601
               
26 68 46 57 9 1 602 559
27 68 46 57 9 1 603 557
28 67 45 56 10 1 605 555
29 67 45 56 10 1 606 553
30 66 45 55 10 1 607 552
Monthly 71.8 50.4 61.1 177 54    

 

Normal Precipitation: 3.60"
Normal Snowfall: 0.0"

 

Previous Month previous month next month Next Month