Overview
After drought conditions carried over from 2023 and minimal impacts from spring snowmelt, a very active weather pattern started in May 2024. Numerous rounds of thunderstorms, many with excessive rainfall, pummeled the Upper Midwest, including the headwaters of the Mississippi River. Many tributaries suffered flooding as well, but the cumulative impact brought water levels into MODERATE FLOODING along the mainstem Mississippi River. Even though this flood did not set overall record crest levels, it did set record levels for the summer season. Communities along the Mississippi River suffered numerous high water impacts, including building damage, washouts, erosion, road closures, flooded campgrounds, and loss of summer recreation tourism. Many of the 4th of July events were impacted as well. |
Flooding
Hydrographs from National Water Prediction Service (NWPS)
Hydrographs
Mississippi River at Lake City, MN (crest 17.26') |
Mississippi River at Wabasha, MN (crest 15.18') |
Mississippi River (L&D 5) near Minnesota City, MN (crest 661.94') |
Mississippi River (L&D 5A) near Winona, MN (crest 657.63') |
Mississippi River at Winona, MN (crest 16.14') |
Mississippi River (L&D 6) at Trempealeau, WI (crest 649.72') |
Mississippi River (L&D 7) near La Crescent, MN/Dresbach (crest 642.93') |
Mississippi River at La Crosse, WI (crest 14.94') |
Mississippi River (L&D 8) at Genoa, WI (crest 634.21') |
Mississippi River (L&D 9) near Lynxville, WI (crest 628.06') |
Mississippi River at McGregor, IA (crest 20.75') |
Mississippi River (L&D 10) at Guttenberg, IA (crest 18.98') |
Photos:
Blackhawk Park - Desoto/June 24 (Vernon Co. Emerg Mgmt) |
Wyalusing, WI (NWS) |
Wyalusing, WI (NWS) |
Mississippi River / Wisconsin River confluence (NWS) |
Rainfall Totals - June 1 - July 8, 2024
State |
Name |
Station Type |
Total Precipitation |
---|---|---|---|
MN | ELGIN 0.4 WNW | CoCoRaHS | 19.63 |
MN | ROCHESTER 2.0 NNE | CoCoRaHS | 17.21 |
MN | BYRON 3.6 NNE | CoCoRaHS | 15.74 |
MN | ROCHESTER 2.6 NE | CoCoRaHS | 15.58 |
MN | AUSTIN 1.5 WSW | CoCoRaHS | 15.52 |
MN | ROCHESTER 1.5 WSW | CoCoRaHS | 15.30 |
MN | ROCHESTER 5.1 E | CoCoRaHS | 15.01 |
MN | ROCHESTER 2.5 N | CoCoRaHS | 14.86 |
MN | ROCHESTER 4.7 N | CoCoRaHS | 14.80 |
MN | WYKOFF 3.1 NW | CoCoRaHS | 14.71 |
MN | ROCHESTER 1.3 ENE | CoCoRaHS | 14.71 |
MN | AUSTIN 2.4 W | CoCoRaHS | 14.68 |
WI | RICHLAND CENTER 4.0 N | CoCoRaHS | 14.65 |
MN | MANTORVILLE 1.1 SSE | CoCoRaHS | 14.60 |
MN | ROCHESTER 2.4 WNW | CoCoRaHS | 14.60 |
MN | AUSTIN 2.7 W | CoCoRaHS | 14.47 |
MN | MINNESOTA CITY DAM 5 | COOP | 14.46 |
MN | ROCHESTER 5.7 N | CoCoRaHS | 14.45 |
MN | ROCHESTER 5.5 N | CoCoRaHS | 14.41 |
MN | ROCHESTER 4.1 N | CoCoRaHS | 14.41 |
MN | ROCHESTER 1.6 ENE | CoCoRaHS | 14.39 |
MN | ALTURA 5W | COOP | 14.30 |
MN | HAYFIELD 0.3 SSE | CoCoRaHS | 14.12 |
MN | ROCHESTER 4.2 N | CoCoRaHS | 13.96 |
MN | ZUMBRO FALLS 3.5 SSW | CoCoRaHS | 13.81 |
MN | CHATFIELD 6.3 ESE | CoCoRaHS | 13.81 |
MN | ROCHESTER 4.7 ENE | CoCoRaHS | 13.67 |
MN | ROCHESTER 5.9 E | CoCoRaHS | 13.64 |
MN | MANTORVILLE 2.3 NNW | CoCoRaHS | 13.61 |
MN | ELBA 4.7 SW | CoCoRaHS | 13.61 |
MN | AUSTIN 1.9 ENE | CoCoRaHS | 13.53 |
MN | ROCHESTER AP 2NE | COOP | 13.36 |
MN | ROCHESTER 3.9 NNW | CoCoRaHS | 13.09 |
MN | HAYFIELD 0.6 WNW | CoCoRaHS | 13.07 |
MN | ELGIN 2SSW | COOP | 13.02 |
MN | ROCHESTER 0.2 SW | CoCoRaHS | 13.02 |
MN | CHATFIELD 2.7 NNW | CoCoRaHS | 12.95 |
WI | GAYS MILLS 1.0 NE | CoCoRaHS | 12.95 |
MN | STEWARTVILLE 4.3 E | CoCoRaHS | 12.91 |
MN | WALTHAM 2.9 SW | CoCoRaHS | 12.87 |
MN | ROCHESTER 4.1 ENE | CoCoRaHS | 12.80 |
IA | NASHUA 2 SW | COOP | 12.72 |
WI | ALMA DAM 4 | COOP | 12.47 |
MN | ROCHESTER INTERNATIONAL AIRPORT | WBAN | 12.43 |
MN | CHATFIELD 9.0 ESE | CoCoRaHS | 12.33 |
MN | KELLOGG 0.1 N | CoCoRaHS | 12.32 |
MN | WINONA 2.0 ESE | CoCoRaHS | 12.29 |
MN | WINONA 1.9 ESE | CoCoRaHS | 12.27 |
IA | NEW HAMPTON 0.4 SW | CoCoRaHS | 12.24 |
IA | NEW HAMPTON 0.3 NNW | CoCoRaHS | 12.10 |
MN | LAKE CITY | COOP | 12.09 |
WI | NEKOOSA 8.0 SSE | CoCoRaHS | 12.05 |
MN | THEILMAN 1SSW | COOP | 12.02 |
MN | GRAND MEADOW | COOP | 11.98 |
MN | ROCHESTER 2.4 WNW | CoCoRaHS | 11.90 |
MN | ROCHESTER 5.6 S | CoCoRaHS | 11.89 |
MN | AUSTIN WASTE WATER TREATMENT FACILITY | COOP | 11.86 |
MN | ROCHESTER 5.8 ENE | CoCoRaHS | 11.86 |
MN | PRESTON | COOP | 11.86 |
MN | CLAREMONT 3.1 S | CoCoRaHS | 11.85 |
MN | LEWISTON 0.2 NW | CoCoRaHS | 11.83 |
MN | MINNEISKA 1.1 SW | CoCoRaHS | 11.83 |
IA | ST ANSGAR | COOP | 11.82 |
MN | WINONA 5.1 WSW | CoCoRaHS | 11.79 |
IA | NEW HAMPTON | COOP | 11.78 |
MN | WABASHA 6.2 WNW | CoCoRaHS | 11.76 |
MN | LAKE CITY 0.7 SE | CoCoRaHS | 11.69 |
WI | MELROSE 3.6 W | CoCoRaHS | 11.59 |
WI | TREMPEALEAU 7.6 NNW | CoCoRaHS | 11.57 |
MN | ORONOCO 3.3 ESE | CoCoRaHS | 11.46 |
MN | MANTORVILLE 1.9 ESE | CoCoRaHS | 11.43 |
MN | PRESTONE FILLMORE COUNTY AIRPORT | WBAN | 11.42 |
WI | WILTON 4.2 E | CoCoRaHS | 11.39 |
MN | SPRING VALLEY 6.3 N | CoCoRaHS | 11.37 |
MN | LAKE CITY 1.0 SE | CoCoRaHS | 11.08 |
WI | GALESVILLE 4.7 E | CoCoRaHS | 11.05 |
IA | LANSING 4.1 NW | CoCoRaHS | 11.00 |
WI | MEDFORD 0.8 ENE | CoCoRaHS | 10.86 |
WI | SPARTA FORT MCCOY | WBAN | 10.84 |
IA | OELWEIN 1E | COOP | 10.82 |
WI | VIROQUA | COOP | 10.79 |
WI | MONDOVI 12.1 SSE | CoCoRaHS | 10.76 |
WI | VIROQUA 0.8 ESE | CoCoRaHS | 10.71 |
WI | GALESVILLE 1.0 NE | CoCoRaHS | 10.66 |
IA | IONIA 2 W | COOP | 10.65 |
MN | WINONA DAM 5 A | COOP | 10.63 |
MN | STEWARTVILLE 5.1 W | CoCoRaHS | 10.61 |
MN | SPRING VALLEY | COOP | 10.56 |
MN | SAINT CHARLES 7.6 NNW | CoCoRaHS | 10.48 |
IA | LIME SPRINGS 1.5 N | CoCoRaHS | 10.47 |
WI | WEST SALEM 0.7 W | CoCoRaHS | 10.47 |
WI | NECEDAH 5 WNW | WBAN | 10.46 |
WI | LA CROSSE 5.4 SE | CoCoRaHS | 10.37 |
WI | LANCASTER 4 WSW | COOP | 10.36 |
WI | STODDARD 4.7 NNE | CoCoRaHS | 10.34 |
WI | WARRENS 4.7 WSW | CoCoRaHS | 10.33 |
MN | PRESTON 3.2 NNE | CoCoRaHS | 10.32 |
WI | BLACK RIVER FALLS SEWAGE | COOP | 10.26 |
IA | DECORAH 7.9 ENE | CoCoRaHS | 10.24 |
WI | EASTMAN 2.4 NNE | CoCoRaHS | 10.22 |
WI | VIROQUA 9.3 S | CoCoRaHS | 10.19 |
MN | WINONA MUNICIPAL MAX CONRAD FIELD AIRPORT | WBAN | 10.17 |
WI | LA CROSSE WFO | COOP | 10.11 |
MN | STOCKTON 0.1 SSE | CoCoRaHS | 10.10 |
MN | CLAREMONT 2.5 ESE | CoCoRaHS | 10.08 |
MN | WALTHAM 2.0 SE | CoCoRaHS | 10.08 |
WI | LYNXVILLE DAM 9 | COOP | 10.04 |
MN | LANESBORO 0.2 SSW | CoCoRaHS | 9.99 |
WI | BOSCOBEL AIRPORT | WBAN | 9.99 |
IA | FAYETTE | COOP | 9.95 |
IA | GUTTENBERG L AND D 10 | COOP | 9.95 |
WI | OXFORD 4.0 W | CoCoRaHS | 9.90 |
MN | WINONA 6.9 ESE | CoCoRaHS | 9.85 |
MN | HOKAH 4.5 WSW | CoCoRaHS | 9.78 |
WI | CASHTON 3NNW | COOP | 9.75 |
WI | DICKEYVILLE 0.1 SW | CoCoRaHS | 9.73 |
WI | ETTRICK 4.0 WNW | CoCoRaHS | 9.69 |
WI | CASSVILLE 7.8 ENE | CoCoRaHS | 9.68 |
IA | DECORAH 4.9SE | CoCoRaHS | 9.67 |
IA | WAUKON 3NNE | COOP | 9.64 |
IA | WAUCOMA 3.2 S | CoCoRaHS | 9.63 |
WI | HILLSBORO 2SW | COOP | 9.62 |
IA | OSAGE | COOP | 9.60 |
WI | GAYS MILLS | COOP | 9.59 |
WI | TREMPEALEAU DAM 6 | COOP | 9.56 |
MN | LA CRESCENT DAM 7 | COOP | 9.56 |
WI | COON VALLEY 4.5 NNW | CoCoRaHS | 9.56 |
MN | HOKAH 4NW | COOP | 9.48 |
WI | FRIENDSHIP | COOP | 9.43 |
WI | ONALASKA 1.9 E | CoCoRaHS | 9.42 |
WI | TOMAH 7.5 SSW | CoCoRaHS | 9.35 |
IA | OSAGE 4.7 E | CoCoRaHS | 9.33 |
MN | HARMONY 0.3 S | CoCoRaHS | 9.33 |
WI | FRIENDSHIP 6.4 NNE | CoCoRaHS | 9.29 |
WI | BLOOMINGTON 3.5 N | CoCoRaHS | 9.20 |
MN | BROWNSVILLE 3.8 SW | CoCoRaHS | 9.20 |
WI | PLATTEVILLE 1.1 NE | CoCoRaHS | 9.16 |
IA | DECORAH | COOP | 9.14 |
WI | MAUSTON 6.7 ESE | CoCoRaHS | 9.14 |
WI | MAUSTON 1 SE | COOP | 9.09 |
MN | LA CRESCENT 4.0 NNW | CoCoRaHS | 9.06 |
WI | STODDARD 1.5 NE | CoCoRaHS | 9.06 |
MN | CALEDONIA 5.4 S | CoCoRaHS | 9.02 |
MN | LAKE CITY 0.9 E | CoCoRaHS | 9.01 |
IA | STRAWBERRY POINT | COOP | 8.90 |
MN | CALEDONIA | COOP | 8.86 |
IA | OELWEIN MUNICIPAL AIRPORT | WBAN | 8.80 |
MN | RUSHFORD | COOP | 8.80 |
MN | WABASHA | COOP | 8.79 |
WI | INDEPENDENCE 9.1 NW | CoCoRaHS | 8.78 |
WI | ONTARIO 3E | COOP | 8.77 |
WI | GENOA DAM 8 | COOP | 8.76 |
WI | OSSEO 0.4 E | CoCoRaHS | 8.75 |
IA | ELMA | COOP | 8.74 |
WI | MATHER 3 NW | COOP | 8.71 |
IA | CHARLES CITY | COOP | 8.69 |
IA | MCGREGOR 6.4 WNW | CoCoRaHS | 8.69 |
WI | LA FARGE | COOP | 8.61 |
WI | HOLMEN 1.7 SSE | CoCoRaHS | 8.61 |
WI | ONALASKA 0.6 SW | CoCoRaHS | 8.55 |
WI | MEDFORD | COOP | 8.52 |
WI | MONDOVI | COOP | 8.51 |
MN | MABEL | COOP | 8.47 |
WI | CAZENOVIA 4.4 SSW | CoCoRaHS | 8.44 |
WI | OXFORD 4.3 W | CoCoRaHS | 8.42 |
WI | LA CROSSE 1.3 SSE | CoCoRaHS | 8.42 |
WI | GREENWOOD 0.6 NNW | CoCoRaHS | 8.40 |
WI | LA CROSSE 2.4 S | CoCoRaHS | 8.36 |
WI | LA CROSSE 4NNW | COOP | 8.35 |
WI | OWEN 1E | COOP | 8.25 |
MN | LA CRESCENT 5.4 SW | CoCoRaHS | 8.25 |
IA | HARPERS FERRY 6.4 SSW | CoCoRaHS | 8.23 |
MN | HOKAH WWTP | COOP | 8.16 |
MN | LA CRESCENT 0.7 N | CoCoRaHS | 8.08 |
WI | PRAIRIE DU CHIEN | COOP | 8.02 |
WI | LA CROSSE REGIONAL AIRPORT | WBAN | 7.95 |
Additional Information
Supporting Data
Soil Moisture Animation May 1 - July 5, 2024 |
Longest Stretches of Days with Mississippi River at La Crosse WI was above flood stage (12') during summer months
Rank | # of Days | Begin | End | Max 7AM Stage/strong> |
1 | 20 | 6/22/1993 | 7/11/1993 | 14.10' |
2 | 18 | 6/24/2024 | Ongoing | |
3 | 15 | 6/23/2014 | 7/7/2014 | 13.48' |
4 | 7 | 6/21/1943 | 6/27/1943 | 12.84' |
5 | 4 | 7/1/1943 | 7/4/1943 | 12.44' |
5 | 4 | 7/1/1943 | 7/4/1943 | 12.50 |
Mississippi River Floods at La Crosse, WI (since April 1, 1937)
Season | # of Floods |
Spring (Mar-May) | 24 |
Summer (Jun-Aug) | 8 |
Autumn (Sep-Nov) | 3 |
Summaries from other NWS Offices
Media use of NWS Web News Stories is encouraged! Please acknowledge the NWS as the source of any news information accessed from this site. |