Wichita, Kansas
Weather Forecast Office
Annual Climate Normals |
(Official 1991-2020 Data Period) |
Temperature (°F) | Wichita | Salina | Chanute |
Average Daily Maximum | 68.8 | 67.4 | 69.3 |
Average Daily Minimum | 46.5 | 44.2 | 46.7 |
Average Daily Mean | 57.7 | 55.8 | 58.0 |
Precipitation (Inches) | Wichita | Salina | Chanute |
Average Precipitation | 34.31 | 29.69 | 40.69 |
Average Snowfall | 12.7 | N/A | N/A |
Number of Days | Wichita | Salina | Chanute |
Max 100 Degrees or Warmer | 12.4 | 15.9 | 5.2 |
Max 90 Degrees or Warmer | 65.0 | 67.6 | 49.4 |
Max 32 Degrees or Colder | 16.0 | 19.8 | 15.4 |
Min 70 Degrees or Warmer | 48.3 | 42.7 | 40.7 |
Min 32 Degrees or Colder | 102.7 | 115.5 | 101.5 |
Min 0 Degrees or Colder | 0.7 | 2.1 | 1.6 |
Precipitation 0.01" or Greater | 87.1 | 88.5 | 99.4 |
Precipitation 0.10" or Greater | 51.7 | 51.4 | 59.2 |
Precipitation 0.50" or Greater | 22.7 | 18.7 | 25.4 |
Precipitation 1.00" or Greater | 10.7 | 7.6 | 11.6 |
Snowfall 0.1" or Greater | 9.2 | N/A | N/A |
Snowfall 1.0" or Greater | 3.9 | N/A | N/A |
Snowfall 3.0" or Greater | 1.3 | N/A | N/A |
Snowfall 5.0" or Greater | 0.5 | N/A | N/A |
Thunderstorm Days | 52.7 | N/A | N/A |
Dense Fog Days | 14.2 | N/A | N/A |
First/Last Dates | Wichita | Salina | Chanute |
Average First Fall 32°F | Oct 25 | Oct 21 | Oct 24 |
Average First Fall 28°F | Nov 8 | Oct 31 | Nov 2 |
Average Last Spring 32°F | Apr 9 | Apr 13 | Apr 9 |
Average Last Spring 28°F | Mar 30 | Apr 2 | Mar 31 |
Average First 90°F | May 22 | May 13 | Jun 3 |
Average First 100°F | Jul 1 | Jun 21 | Jul 21 |
Average Last 90°F | Sep 28 | Sep 29 | Sep 18 |
Average Last 100°F | Aug 17 | Aug 21 | Aug 9 |
Wind | Wichita | Salina | Chanute |
Average Wind Speed (mph) | 11.5 | N/A | N/A |
Average Wind Direction |
SSW (190°) |
N/A | N/A |
Sunshine | Wichita | Salina | Chanute |
Average Sunshine | 65% | N/A | N/A |
Degree Days (Base 65°F) | Wichita | Salina | Chanute |
Heating Degree Days | 4413 | 4931 | 4226 |
Cooling Degree Days | 1773 | 1623 | 1710 |
Hazards
Briefing pages
Local weather story
Submit a storm report
Storm Prediction Center
Enhanced Hazardous Weather Outlook
Current Conditions
Local Radar
National Radar
Satellite
Hourly weather(text)
Precip Analysis
Snowfall analysis
This day in weather history
Forecasts
Forecast Discussion
Weather Story
Fire Weather
Activity Planner
Aviation Weather
Soaring Forecast
Hurricane Center
Graphical Forecasts
Regional Weather Summary
Probabilistic Snow
Probabilistic QPF
Wet Bulb Globe temp
Climate
Local Climate Page
Daily/Monthly data(F6)
Daily Records
Climate Normals
Local drought page
Latest Climate Report(ICT)
Latest Climate Report(SLN)
Latest Climate Report(CNU)
CoCoRaHS
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Wichita, Kansas
2142 S. Tyler Road
Wichita, KS 67209-3016
316-942-3102
Comments? Questions? Please Contact Us.