Use your mouse scroll wheel or the / buttons to zoom in and out of the map.
Above is a map of the tornadoes that occurred across Iowa in 2019. Mouse over each icon to view more information on that tornado, which will appear in the box to the right. A season summary and table of these tornadoes is provided below. Detailed KMZ files for many of the tracks can be downloaded and viewed in Google Earth by clicking on the appropriate icon in the table below. To download the full year map shown above, click the download button below.
Please note: Track lines and contours are often interpolated and may not encompass the full extent of the damage. Surveying procedures vary between NWS offices. Downloadable tracks may not be available for weak tornadoes that were not surveyed.
*EFU - EF Unknown rating. This is used in instances that a tornado does not impact damage indicators used to assigned an EF rating.
2019 Iowa Tornado Summary |
After a very slow start to the 2019 tornado season in Iowa with no tornadoes through May 21st, the season kicked into high gear almost overnight. The season started with overnight tornadoes on May 22nd including two in southwest Iowa. The stronger of the two was an EF2 tornado just southeast of Adair. This tornado produced extensive damage to a home killing a 74 year old woman and injuring her husband. The other tornado that night was an EF1 outside of Anita. Two days later on May 24th, a pair of tornadoes occurred in the Iowa City area producing minor damage but fortunately no injuries or deaths. Then on Memorial Day, six tornadoes occurred with two in northern Iowa and the other three in the far southeast. The strongest tornado was an EF3 in Van Buren county where extensive damage was produced at a house near Cantril. The finale to this active period in late May came on the 29th when 15 relatively weak tornadoes occurred in central and eastern Iowa. While most of the tornadoes remained in open farmland, a few of them did produce damage in Hardin and Poweshiek county including one injury near Deep River. This eight day period in late May accounted for 25 tornadoes across the state including one death and two injuries and accounted for just over half of the normal tornadoes Iowa experiences in a year. The first tornadoes in June occurred on the 9th with three landspouts in eastern Iowa. These tornadoes remained in rural areas producing little damage despite remaining on the ground for several minutes each. An additional four tornadoes were observed on the 15th with a landspout north of Whitten in Hardin county which destroyed an old barn. The other three tornadoes occurred in Des Moines county including two EF2 tornadoes southwest of Oakville. The final tornado of the month was a weak tornado in northwest Iowa near Terril.
Three tornadoes occurred in July and all were very short in length and remained in open cropland. There was an uptick in activity during the month of August with six tornadoes reported. This included three tornadoes in the morning on the 20th associated with a line of thunderstorms. The strongest of these was an EF3 southeast of Indianola doing considerable damage to the Operators Union training facility, fortunately no injuries occurred. There were nine tornadoes during September, but these remained in rural locations producing only minor to no damage. Finally, on Novmeber 30th, two weak tornadoes occurred near Lake Panorama passing through rural agricultural land or wooded areas. In total, 54 tornadoes occurred in 2019 across Iowa with one fatality and two injuries.
2019 Iowa Tornado Listing Click each date for storm survey or event summaries (for select events) |
|||||||||
# | Date | Time - Local (CDT/CST) |
Counties | Start Location | EF Rating | Path Length |
Injuries/ Deaths |
KMZ File | Survey Office |
1. | 05/22/2019 | 1:04am - 1:06am | Cass | 2.6 mi SSE of Anita | EF1 | 1.08 mi | 0/0 | DMX | |
2. | 05/22/2019 | 1:29am - 1:37am | Adair/Guthrie | 3.2 mi SSE Adair | EF2 | 4.77 mi | 1/1 | DMX | |
3. | 05/24/2019 | 6:36pm - 7:04pm | Johnson | 0.7 mi E Frytown | EF1 | 10.81 mi | 0/0 | DVN | |
4. | 05/24/2019 | 7:27pm - 7:28pm | Cedar | 4.3 mi NE West Branch | EF0 | 0.04 mi | 0/0 | DVN | |
5. | 05/27/2019 | 12:23pm - 12:37pm | Floyd | 3.8 mi SW Charles City | EF1 | 9.87 mi | 0/0 | ARX | |
6. | 05/27/2019 | 1:10pm - 1:15pm | Chickasaw/Howard | 6.1 SE Alta Vista | EF0 | 4.07 mi | 0/0 | ARX | |
7. | 05/27/2019 | 1:25pm - 1:42pm | Van Buren | 4.0 mi ENE Cantril | EF3 | 7.50 mi | 0/0 | DVN | |
8. | 05/27/2019 | 1:25pm - 1:43pm | Howard | 3.1 mi WSW Maple Leaf | EF1 | 12.62 mi | 0/0 | ARX | |
9. | 05/27/2019 | 1:36pm - 1:37pm | Lee | 0.4 mi SSW Houghton | EF1 | 0.54 mi | 0/0 | DVN | |
10. | 05/27/2019 | 1:49pm - 1:58pm | Howard/Fillmore, MN | 3.5 mi NNE Lime Springs | EF0 | 6.51 mi | 0/0 | ARX | |
11. | 05/27/2019 | 2:03pm - 2:05pm | Des Moines | 3.0 mi SW Burlington | EF0 | 0.13 mi | 0/0 | DVN | |
12. | 05/29/2019 | 4:00pm - 4:06pm | Sac | 6.5 mi SSW Schaller | EFU | 1.23 mi | 0/0 | DMX | |
13. | 05/29/2019 | 4:11pm - 4:14pm | Sac | 2.0 mi S Early | EFU | 0.65 mi | 0/0 | DMX | |
14. | 05/29/2019 | 4:49pm - 4:56pm | Pocahontas | 1.9 mi N Pocahontas | EFU | 0.42 mi | 0/0 | DMX | |
15. | 05/29/2019 | 6:21pm -6:24pm | Humboldt | 1.4 mi SE Bradgate | EFU | 0.54 mi | 0/0 | DMX | |
16. | 05/29/2019 | 6:23pm - 6:24pm | Iowa | 1.8 mi SE Victor | EF0 | 0.07 mi | 0/0 | DVN | |
17. | 05/29/2019 | 7:01pm - 7:14pm | Poweshiek | 5.3 mi SE Montezuma | EF1 | 3.53 mi | 1/0 | DMX | |
18. | 05/29/2019 | 7:28pm - 7:32pm | Poweshiek | 1.1 mi NE Deep River | EFU | 0.90 mi | 0/0 | DMX | |
19. | 05/29/2019 | 7:37pm - 7:41pm | Hardin | 3.1 mi ESE Garden City | EF0 | 1.11 mi | 0/0 | DMX | |
20. | 05/29/2019 | 7:39pm - 7:43pm | Poweshiek | 2.2 mi SE Guernsey | EFU | 0.95 mi | 0/0 | DMX | |
21. | 05/29/2019 | 7:46pm - 7:58pm | Iowa | 6.2 mi SSE Victor | EF0 | 3.34 mi | 0/0 | DVN | |
22. | 05/29/2019 | 8:13pm - 8:14pm | Johnson | 1.5 mi SSW Amish | EF0 | 0.30 mi | 0/0 | DVN | |
23. | 05/29/2019 | 8:15pm - 8:19pm | Hardin | 2.0 mi E New Providence | EF0 | 1.23 mi | 0/0 | DMX | |
24. | 05/29/2019 | 8:29pm - 8:31pm | Hardin | 2.8 mi SW Eldora | EF0 | 0.57 mi | 0/0 | DMX | |
25. | 05/29/2019 | 8:31pm - 8:36pm | Hardin | 2.7 mi WNW Owasa | EF0 | 1.33 mi | 0/0 | DMX | |
26. | 05/29/2019 | 8:54pm - 8:56pm | Hardin | 1.3 mi E Steamboat Rock | EFU | 0.66 mi | 0/0 | DMX | |
27. | 06/09/2019 | 3:53pm - 4:16pm | Buchanan/Delaware | 4.1 mi ENE Winthrop | EFU | 7.26 mi | 0/0 | DVN | |
28. | 06/09/2019 | 4:24pm - 4:37pm | Linn | 2.4 mi NNE Central City | EFU | 6.43 mi | 0/0 | DVN | |
29. | 06/09/2019 | 5:14pm - 5:17pm | Jones | 2.1 mi ESE Fairview | EFU | 1.05 mi | 0/0 | DVN | |
30. | 06/15/2019 | 2:21pm - 2:23pm | Hardin | 3.6 mi N Whitten | EF0 | 0.21 mi | 0/0 | DMX | |
31. | 06/15/2019 | 7:54pm - 7:56pm | Des Moines | 3.0 mi W Mediapolis | EFU | 0.83 mi | 0/0 | DVN | |
32. | 06/15/2019 | 8:20pm - 8:26pm | Des Moines | 3.0 mi SW Oakville | EF2 | 1.85 mi | 0/0 | DVN | |
33. | 06/15/2019 | 8:24pm - 8:28pm | Des Moines | 2.8 mi SSW Oakville | EF2 | 1.32 mi | 0/0 | DVN | |
34. | 06/17/2019 | 10:59am - 11:01am | Dickinson | 3.0 mi NW Terril | EFU | 0.75 mi | 0/0 | FSD | |
35. | 07/09/2019 | 7:08pm - 7:09pm | Scott | 1.1 mi NNW Walcott | EFU | 0.05 mi | 0/0 | DVN | |
36. | 07/09/2019 | 7:41pm - 7:42pm | Scott | 1.2 mi SSE Donahue | EFU | 0.04 mi | 0/0 | DVN | |
37. | 07/16/2019 | 2:38pm - 2:43pm | Cass | 5.4 mi ENE Lewis | EFU | 1.40 mi | 0/0 | DMX | |
38. | 08/06/2019 | 10:07pm - 10:08pm | Dubuque | 4.7 mi SE Peosta | EF1 | 0.31 mi | 0/0 | DVN | |
39. | 08/17/2019 | 10:34pm - 10:43pm | Lyon | 3.2 mi ESE Lester | EF1 | 6.92 mi | 0/0 | FSD | |
40. | 08/18/2019 | 5:40am - 5:41am | Clinton | 3.0 mi SSW Ground Mound | EF0 | 0.10 mi | 0/0 | DVN | |
41. | 08/20/2019 | 5:21am - 5:23am | Madison | 9.9 mi E Earlham | EF1 | 1.25 mi | 0/0 | DMX | |
42. | 08/20/2019 | 5:55am - 6:00am | Warren | 3.9 mi NNW Liberty Center | EF3 | 5.49 mi | 0/0 | DMX | |
43. | 08/20/2019 | 6:21am - 6:23am | Marion | 1.4 mi WSW Tracy | EF1 | 1.58 mi | 0/0 | DMX | |
44. | 09/09/2019 | 3:32pm - 3:35pm | Dallas | 1.3 NNE Dallas Center | EFU | 1.37 mi. | 0/0 | DMX | |
45. | 09/09/2019 | 3:33pm - 3:38pm | Dallas | 1.3 SSE Minburn | EFU | 2.86 mi. | 0/0 | DMX | |
46. | 09/12/2019 | 4:49pm - 4:55pm | Winneshiek | 4.1 S Ossian | EF0 | 2.82 mi | 0/0 | ARX | |
47. | 09/12/2019 | 5:34pm - 5:41pm | Clayton | 2.8 E Gunder | EF0 | 4.22 mi | 0/0 | ARX | |
48. | 09/22/2019 | 12:53am - 12:55am | Polk | 2.3 ESE Bondurant | EFU | 1.59 mi | 0/0 | DMX | |
49. | 09/22/2019 | 1:03am - 1:04am | Jasper | 2.0 W Mingo | EFU | 0.76 mi | 0/0 | DMX | |
50. | 09/24/2019 | 5:31pm - 5:32pm | Ida | 5.2 SSW Holstein | EFU | 0.02 mi | 0/0 | FSD | |
51. | 09/24/2019 | 5:42pm - 5:44pm | Ida | 3.9 SSW Holstein | EFU | 0.67 mi | 0/0 | FSD | |
52. | 09/24/2019 | 5:57pm - 6:00pm | Harrison | 4.5 N Woodbine Airport | EFU | 0.05 mi | 0/0 | OAX | |
53. | 11/30/2019 | 4:04pm - 4:05pm | Guthrie | 2.9 SSE Fanslers | EFU | 0.53 mi | 0/0 | DMX | |
54. | 11/30/2019 | 4:13pm - 4:15pm | Guthrie | 2.3 E Fanslers | EFU | 1.17 mi | 0/0 | DMX |
* Red entries indicate that the information is still under review
Track lengths use polylines created in the NWS Damage Assessment Toolkit when available, which may be longer than the official Storm Data track (derived from start and end points only).