
Snow showers and gusty winds are expected late tonight through Sunday as colder conditions return. 2-6" is expected in the mountains, while a light coating up to 2" is possible in the lowlands. Locally heavy snow showers could result in sudden visibility reductions and slick roads, even in the lowlands. Strong winds may cause isolated tree damage and/or power outages, especially in the mountains. Read More >
Climate Top Ten for May at Parkersburg, West Virginia
Period of Record: 1885 to 2025
| Temperatures (°F) | |||||
|---|---|---|---|---|---|
| Warmest | Coldest | ||||
| # | Average Temp. | Year | # | Average Temp. | Year |
| 1. | 71.2 | 2018 | 1. | 56.5 | 1997 |
| 2. | 71.0 | 1944 | 2. | 57.6 | 1917 |
| 3. | 70.3 | 1962 | 3. | 57.7 | 1924 |
| 1991 | 1994 | ||||
| 5. | 70.2 | 1896 | 5. | 58.1 | 2005 |
| 6. | 69.2 | 1982 | 6. | 58.6 | 1897 |
| 7. | 69.1 | 1911 | 7. | 58.8 | 1967 |
| 1965 | 8. | 58.9 | 1989 | ||
| 9. | 69.0 | 1918 | 9. | 59.2 | 2008 |
| 10. | 68.0 | 1953, 1959, 2012 | 10. | 59.4 | 2002 |
| Normal: 63.3 (1991-2020 U.S. Climate Normals) | |||||
| Precipitation (Inches) | |||||
|---|---|---|---|---|---|
| Wettest | Driest | ||||
| # | Amount | Year | # | Amount | Year |
| 1. | 10.00 | 1968 | 1. | 0.53 | 1939 |
| 2. | 8.49 | 2020 | 2. | 0.60 | 2007 |
| 3. | 8.40 | 1990 | 3. | 0.82 | 1966 |
| 4. | 8.11 | 1995 | 4. | 0.99 | 1963 |
| 5. | 7.72 | 2010 | 5. | 1.05 | 1885 |
| 6. | 7.50 | 1933 | 6. | 1.10 | 1964 |
| 7. | 7.11 | 1996 | 7. | 1.22 | 1932 |
| 8. | 7.06 | 1983 | 1965 | ||
| 9. | 6.94 | 1967 | 9. | 1.29 | 1930 |
| 10. | 6.61 | 2001 | 10. | 1.36 | 1977 |
| Normal: 4.17 (1991-2020 U.S. Climate Normals) | |||||
| Snowfall (Inches) | |||||
|---|---|---|---|---|---|
| Greatest | Least | ||||
| # | Amount | Year | # | Amount | Year |
| 1. | T | 1927 | 1. | 0.0 | 1926 |
| 1929 | 1928 | ||||
| 1931 | 1930 | ||||
| 1933 | 1932 | ||||
| 1934 | 1935 | ||||
| 1936 | 1937 | ||||
| 1938 | 1939 | ||||
| 1941 | 1940 | ||||
| 1944 | 1942 | ||||
| 1945+ | 1943+ | ||||
| Normal: 0.0 (1991-2020 U.S. Climate Normals) | |||||
Please note that official snowfall records for the Parkersburg climate thread ended after spring of 1997.
Snowfall records since then are supplemental and are not part of the official Parkersburg climate thread.
Snowfall data from fall of 1997 onward (along with the monthly normal) is from the Parkersburg cooperative observer.
T signifies a trace amount.
'+' signifies that there are additional years with the listed amount that are not denoted on the table.
Statistics Last Updated: 6/2/2025