Climate Top Ten for Annual at Charleston, West Virginia
Period of Record: 1885 to 2024
Temperatures (°F) | |||||
---|---|---|---|---|---|
Warmest | Coldest | ||||
# | Average Temp. | Year | # | Average Temp. | Year |
1. | 59.9 | 1921 | 1. | 52.2 | 1948 |
2. | 59.5 | 1911 | 2. | 52.6 | 1963 |
3. | 59.2 | 1913 | 3. | 52.9 | 1958 |
4. | 59.1 | 1916 | 4. | 53.4 | 1969 |
5. | 59.0 | 1931 | 5. | 53.6 | 1937 |
6. | 58.9 | 1919 | 1968 | ||
2024 | 1976 | ||||
8. | 58.7 | 1934 | 1978 | ||
9. | 58.4 | 1990 | 9. | 53.7 | 1967 |
10. | 58.2 | 1906, 1932 | 10. | 53.8 | 1996 |
Normal: 56.1 (1991-2020 U.S. Climate Normals) |
Precipitation (Inches) | |||||
---|---|---|---|---|---|
Wettest | Driest | ||||
# | Amount | Year | # | Amount | Year |
1. | 67.05 | 2018 | 1. | 26.13 | 1930 |
2. | 61.01 | 2003 | 2. | 28.06 | 1904 |
3. | 60.64 | 1950 | 3. | 30.25 | 1963 |
4. | 60.20 | 1890 | 4. | 31.40 | 1988 |
5. | 57.97 | 1989 | 5. | 32.26 | 1895 |
6. | 56.11 | 1921 | 6. | 32.30 | 1934 |
7. | 55.58 | 1919 | 7. | 32.43 | 1966 |
8. | 55.34 | 2004 | 8. | 32.47 | 1953 |
9. | 54.92 | 1961 | 9. | 32.73 | 1894 |
10. | 54.65 | 1996, 2022 | 10. | 32.98 | 1964 |
Normal: 46.24 (1991-2020 U.S. Climate Normals) |
T signifies a trace amount.
'+' signifies that there are additional years with the listed amount that are not denoted on the table.
Statistics Last Updated: 1/4/2024