Climate Top Ten for Annual at Beckley, West Virginia
Period of Record: 1893 to 2024
Temperatures (°F) | |||||
---|---|---|---|---|---|
Warmest | Coldest | ||||
# | Average Temp. | Year | # | Average Temp. | Year |
1. | 57.0 | 1921 | 1. | 48.1 | 1940 |
2. | 55.6 | 1931 | 2. | 48.8 | 1958 |
3. | 55.2 | 2024 | 3. | 49.2 | 1963 |
4. | 54.8 | 1918 | 4. | 49.3 | 1901 |
5. | 54.7 | 2019 | 5. | 49.4 | 1924 |
6. | 54.5 | 2012 | 1969 | ||
7. | 54.4 | 1916 | 7. | 49.5 | 1912 |
8. | 54.3 | 1943 | 1960 | ||
1990 | 9. | 49.6 | 1968 | ||
1991, 2023 | 10. | 49.7 | 1923, 1981 | ||
Normal: 52.9 (1991-2020 U.S. Climate Normals) |
Precipitation (Inches) | |||||
---|---|---|---|---|---|
Wettest | Driest | ||||
# | Amount | Year | # | Amount | Year |
1. | 57.41 | 1935 | 1. | 18.63 | 1900 |
2. | 57.19 | 2018 | 2. | 29.55 | 1918 |
3. | 57.10 | 1975 | 3. | 30.25 | 1925 |
4. | 55.55 | 1996 | 4. | 32.44 | 1914 |
5. | 55.14 | 1932 | 5. | 32.62 | 1965 |
6. | 54.82 | 1916 | 6. | 33.61 | 1988 |
7. | 53.59 | 1937 | 7. | 33.88 | 2005 |
8. | 53.07 | 1910 | 8. | 34.48 | 1968 |
9. | 52.85 | 1907 | 9. | 34.49 | 1941 |
10. | 52.19 | 1972 | 10. | 34.50 | 1960 |
Normal: 43.54 (1991-2020 U.S. Climate Normals) |
T signifies a trace amount.
'+' signifies that there are additional years with the listed amount that are not denoted on the table.
Statistics Last Updated: 1/4/2024