National Weather Service United States Department of Commerce

Snow Across the Great Lakes, Central Appalachians, and Northeast; Unsettled Weather in the West

Light to moderate snow will continue into Saturday over the Great Lakes, Central Appalachians, and Northeast. This weekend into next week, a series of atmospheric rivers will bring gusty winds, periods of heavy rain, and mountain snow to northern California and the Pacific Northwest. Colder temperatures are in store for the weekend from the Great Lakes to East Coast. Read More >

  Select Oklahoma Tornado statistics by Year for the period 1950 to the present year from the menus below.
 
Tornadoes by Month
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
0 0 6 7 28 0 1 0 0 2 6 8 58
 
Tornadoes by Intensity
EF?/EFU EF0 EF1 EF2 EF3 EF4 EF5 Total
10 18 22 6 0 2 0 58
 
Tornado
Number
Date Time
(CST)
Length
of Path
(miles)
Width
of Path
(yards)
F-Scale Killed Injured County Location
1 03/21/2022 1617-1632 7 50 EF1 0 0 Love 1 E Courtney - 6 NNE Rubottom
2 03/21/2022 1711-1721 5 200 EF2 1 11 Grayson TX/ Marshall 1 NE Cedar Mills TX - 4 E Willis OK
3 03/21/2022 1726-1741 10 200 EF1 0 0 Marshall 2 S Kingston - Little City
4 03/21/2022 1732-1735 2.6 20 EF0 0 0 Marshall 0.5 SW - 2 NE Woodville
5 03/21/2022 1743-1753 7 200 EF1 0 0 Johnston 5 SW Emet - Emet - 1.5 ESE Milburn
6 03/30/2022 0339-0340 0.6 100 EF0 0 0 Pittsburg 4 NE - 4.5 NE Dow
7 04/11/2022 1811-1813 0.75 100 EF? 0 0 Le Flore 4.5 N - 4.8 NNE Talihina
8 04/13/2022 0750-0759 6.5 700 EF1 0 1 Adair 1.7 NW - 5 ENE Stilwell
9 04/23/2022 1801-1810 4 30 EF0 0 0 Grady 2.5 WNW - 2.4 NNE Tuttle
10 04/23/2022 1815-1816 0.3 50 EF? 0 0 Canadian 4 SSW Mustang
11 04/23/2022 1920-1922 0.8 30 EF0 0 0 Oklahoma 3 WSW - 2 WSW Harrah
12 04/23/2022 1925-1927 0.6 20 EF0 0 0 Oklahoma 4 NW - 3.5 NW Harrah
13 04/24/2022 0057-0100 0.3 50 EF0 0 0 Garvin 3 WSW - 2 WSW Pauls Valley
14 05/02/2022 1513-1514 0.6 80 EF0 0 0 Kingfisher 2.5 W Loyal
15 05/02/2022 1522-1526 0.9 80 EF0 0 0 Kingfisher 2 WSW - 2 WNW Loyal
16 05/02/2022 1536-1538 1.6 10 EF0 0 0 Caddo 1.2 SW - 0.7 E Hydro
17 05/02/2022 1613-1614 0.5 240 EF1 0 0 Caddo 1.5 N - 1 NNE Cyril
18 05/02/2022 1618-1633 5.6 1400 EF1 0 0 Le Flore 3.6 ENE Howe - 1.9 NNE Monroe
19 05/02/2022 1657-1659 1.4 150 EF? 0 0 Noble 4 NNE - 5 NE Sumner
20 05/02/2022 1726-1733 7 500 EF1 0 0 Payne 3 WSW - 3 E Ripley
21 05/02/2022 1852-1910 6 700 EF1 0 0 Seminole 3 ESE Harjo - 2 SE Seminole
22 05/02/2022 2003 0.1 75 EF? 0 0 Cherokee 2.5 SW Tahlequah
23 05/04/2022 1723-1733 4.6 100 EF0 0 0 Pottawatomie 3 WNW - 1.5 NNW Maud
24 05/04/2022 1737-1740 1 100 EF? 0 0 Pottawatomie 2 NNW - 3 N Maud
25 05/04/2022 1744-1814 12 1760 EF2 0 0 Seminole 4.5 SW Seminole - Seminole - 4 E Little
26 05/04/2022 1801-1804 2 175 EF0 0 0 Seminole 5 NE Seminole - 5 ESE Little
27 05/04/2022 1821-1849 14 1350 EF1 0 0 Seminole/ Okfuskee 4 SW Cromwell - 2 WNW Okemah
28 05/04/2022 1844-1845 0.4 150 EF1 0 0 Okfuskee 3.5 SW - 3.1 SW Okemah
29 05/04/2022 1907-1922 2.3 100 EF1 0 0 Pottawatomie 1 ENE Brooksville - 4 SSE Tecumseh
30 05/04/2022 1928-1935 3.4 150 EF2 0 0 Pottawatomie 1 SSE Earlsboro - Earlsboro
31 05/04/2022 1935-1950 5 175 EF1 0 0 Pottawatomie/ Seminole 1 SE Earlsboro - 3 NW Seminole
32 05/04/2022 1958-2002 1.8 150 EF1 0 0 Seminole 3 WSW - 2 W Cromwell
33 05/04/2022 2052 0.2 20 EF? 0 0 Kiowa 4 NNE Roosevelt
34 05/04/2022 2122-2125 1 50 EF? 0 0 Tillman 5 SW - 4 SW Loveland
35 05/05/2022 0109-0113 2.4 450 EF1 0 0 Pittsburg .3 NE - 2.7 ENE Blocker
36 05/05/2022 1253-1253 0.3 20 EF0 0 0 Bryan Durant (2 NW Downtown)
37 05/31/2022 1654-1702 2.5 180 EF0 0 0 Collingsworth TX/ Harmon 1 WSW Dodson TX - Dodson (south side) - 2 SE Dodson TX in western Harmon County
38 05/31/2022 1732-1733 0.5 20 EF0 0 0 Harmon 1 SSW Hollis
39 05/31/2022 1755 0.3 20 EF? 0 0 Harmon 8 NE Hollis
40 05/31/2022 2031-2033 1 200 EF1 0 0 Tillman 2.5 NE - 2.5 ENE Tipton
41 05/31/2022 2217-2223 5 100 EF1 0 0 Tillman 4 SW - 2.5 SE Hollister
42 07/28/2022 2135-2144 4 800 EF1 0 0 Tulsa/Wagoner 1 ENE Broken Arrow - 3 N Oneta
43 10/24/2022 0727-0733 3 50 EF0 0 0 Canadian 6.5 W - 4 W Mustang
44 10/24/2022 0932-0932 0.1 10 EF0 0 0 Pottawatomie 4 E Macomb
45 11/04/2022 1230-1234 3.4 40 EF1 0 0 Bryan 2 SW Calera - Calera - 1 N Calera
46 11/04/2022 1516-1612 45 1700 EF4 0 1 Lamar TX/Choctaw 4 NNW Roxton TX - 3.3 ESE Spencerville OK
47 11/04/2022 1646-1649 2.9 700 EF2 1 1 McCurtain 2 ESE Pickens - 3 NW Battiest
48 11/04/2022 1654-1707 10.2 1600 EF1 0 0 McCurtain/Le Flore 4 S - 8 NE Honobia
49 11/04/2022 1713-1821 61 1056 EF4 0 13 Red River TX/ McCurtain 3 NW Bogata TX - Idabel OK - 7 NNE Eagleton
50 11/04/2022 1733-1741 6.5 900 EF1 0 0 Le Flore 1.4 SE - 6 NE Heavener
51 12/12/2022 2121-2123 1.2 50 EF? 0 0 Beaver 1 SE - 2 E Balko
52 12/12/2022 2138-2139 0.7 50 EF0 0 0 Beaver 4 N Elmwood
53 12/13/2022 0013 0.2 40 EF? 0 0 Beckham 4 SSW Erick
54 12/13/2022 0424-0426 0.3 50 EF1 0 0 Stephens 2 NNW Duncan
55 12/13/2022 0451-0452 0.6 50 EF2 0 0 Grady 1 NNW Cox City
56 12/13/2022 0527-0533 5 300 EF2 0 0 McClain/ Cleveland Wayne - 5 SE Lexington
57 12/13/2022 0546-0547 0.6 30 EF0 0 0 Pottawatomie 5 WSW Wanette
58 12/13/2022 0555-0600 4 100 EF1 0 0 Garvin 0.5 ENE - 4.5 NE Hennepin