Chicago, IL
Weather Forecast Office
January Normals for Chicago for Temperature, Precipitation and Snowfall
|
Day of Month | High | Low | Average | HDD | CDD | Precipitation | Snowfall |
1 | 32.9 | 20.8 | 26.8 | 38.2 | 0 | 0.07 | 0.3 |
2 | 32.7 | 20.6 | 26.7 | 38.3 | 0 | 0.06 | 0.3 |
3 | 32.6 | 20.4 | 26.5 | 38.5 | 0 | 0.07 | 0.3 |
4 | 32.4 | 20.2 | 26.3 | 38.7 | 0 | 0.07 | 0.3 |
5 | 32.3 | 20 | 26.2 | 38.8 | 0 | 0.07 | 0.3 |
6 | 32.1 | 19.9 | 26 | 39 | 0 | 0.06 | 0.3 |
7 | 32 | 19.7 | 25.8 | 39.2 | 0 | 0.07 | 0.4 |
8 | 31.9 | 19.5 | 25.7 | 39.3 | 0 | 0.07 | 0.3 |
9 | 31.8 | 19.3 | 25.6 | 39.4 | 0 | 0.07 | 0.4 |
10 | 31.7 | 19.2 | 25.4 | 39.6 | 0 | 0.07 | 0.3 |
11 | 31.6 | 19 | 25.3 | 39.7 | 0 | 0.07 | 0.3 |
12 | 31.5 | 18.9 | 25.2 | 39.8 | 0 | 0.07 | 0.4 |
13 | 31.4 | 18.7 | 25.1 | 39.9 | 0 | 0.06 | 0.3 |
14 | 31.3 | 18.6 | 25 | 40 | 0 | 0.07 | 0.4 |
15 | 31.2 | 18.5 | 24.9 | 40.1 | 0 | 0.06 | 0.4 |
16 | 31.2 | 18.4 | 24.8 | 40.2 | 0 | 0.07 | 0.3 |
17 | 31.1 | 18.3 | 24.7 | 40.3 | 0 | 0.07 | 0.4 |
18 | 31.1 | 18.2 | 24.6 | 40.3 | 0 | 0.06 | 0.4 |
19 | 31.1 | 18.1 | 24.6 | 40.4 | 0 | 0.07 | 0.4 |
20 | 31.1 | 18 | 24.6 | 40.4 | 0 | 0.06 | 0.4 |
21 | 31.1 | 18 | 24.5 | 40.5 | 0 | 0.06 | 0.4 |
22 | 31.1 | 18 | 24.5 | 40.5 | 0 | 0.06 | 0.4 |
23 | 31.1 | 17.9 | 24.5 | 40.5 | 0 | 0.07 | 0.4 |
24 | 31.2 | 17.9 | 24.5 | 40.4 | 0 | 0.06 | 0.4 |
25 | 31.2 | 17.9 | 24.6 | 40.4 | 0 | 0.06 | 0.4 |
26 | 31.3 | 18 | 24.6 | 40.4 | 0 | 0.06 | 0.4 |
27 | 31.4 | 18 | 24.7 | 40.3 | 0 | 0.05 | 0.4 |
28 | 31.4 | 18.1 | 24.8 | 40.2 | 0 | 0.06 | 0.4 |
29 | 31.6 | 18.1 | 24.8 | 40.1 | 0 | 0.06 | 0.4 |
30 | 31.7 | 18.2 | 25 | 40 | 0 | 0.05 | 0.4 |
31 | 31.8 | 18.3 | 25.1 | 39.9 | 0 | 0.06 | 0.4 |
MONTH | 31.6 | 18.8 | 25.2 | 1233.3 | 0 | 1.99 | 11.3 |
Hazards
Enhanced Hazardous Weather Outlook
Hazardous Weather Outlook
National Briefing
Skywarn
Outlooks
Watch/Warning/Advisory Criteria
Snow Squall Warnings
Local Forecasts
Text Products
Aviation
Marine
Fire
Enhanced Data Display (EDD)
Great Lakes Marine Portal
Lake Michigan Beach Forecast
El Nino
Snow and Ice Probabilities
Past Weather
Stormdata
Holiday Climate Data
Climate Plots
Weather Event Write-Ups
Education
Play Time for Kids
Jetstream
Student Opportunities
NWS Training Portal
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Chicago, IL
333 West University Drive
Romeoville, IL 60446
815-834-1435 8am-8pm
Comments? Questions? Please Contact Us.