National Weather Service United States Department of Commerce

Strong Thunderstorms and Heavy Rainfall Across the Eastern U.S.; Hot Temperatures in the Northwestern U.S.

Isolated strong to severe thunderstorms capable of producing damaging winds and heavy rainfall will be possible from southern New England into the southern Appalachians. Additional heavy rainfall may also be possible along the Gulf Coast. In the Northwest, high temperatures are forecast to climb into the 90s to near 100 degrees. Heat Advisories have been issued. Read More >

 

 

GREENVILLE-SPARTANBURG MAY CLIMATE RECORDS    1884 to 2024

DAY MAX HI MIN HI MAX LOW MIN LOW PRECIP SNOW
1 90° - 2007 59° - 1918 66° - 1951 36° - 1908 4.85" - 1909  
2 91° - 1887 56° - 1945 68° - 2010 38° - 1963 1.59" - 2000  
3 91° - 1959 56° - 1921 68° - 2010 27° - 1885 2.30" - 1896  
4 90° - 1901 57° - 1978 67° - 2012 30° - 1885 2.16" - 2021  
5 91° - 1934 54° - 2013 67° - 1953 35° - 1885 3.21" - 2020  
6 92° - 1977 49° - 1992 69° - 1898 36° - 1974 2.42" - 1984  
7 94° - 1940 46° - 1992 67° - 1952 35° - 1989 1.64" - 1967 Trace - 1992
8 97° - 1916 49° - 1992 68° - 1959 31° - 1989 8.20" - 1910  
9 96° - 1916 58° - 1989 70° - 2003 35° - 1917 1.83" - 2024  
10 96° - 1889 56° - 1924 71° - 1895 32° - 1906 1.24" - 1981  
11 96° - 1889 59° - 1924 69° - 1963 33° - 1906 1.07" - 1957  
12 99° - 1916 56° - 1960 68° - 1979 38° - 2020 2.56" - 1971  
13 95° - 1886 62° - 1972 71° - 1933 37° - 1917 2.36" - 1919  
14 95° - 1886 52° - 1954 71° - 1933 41° - 2013 2.24" - 1972  
15 95° - 1962 60° - 1978 68° - 2010 38° - 1917 2.43" - 1976  
16 93° - 1962 64° - 1955 68° - 1933 42° - 2006 2.21" - 2023  
17 92° - 1963 57° - 2011 68° - 1998 41° - 1997 1.93" - 1980  
18 96° - 1887 58° - 2003 72° - 1962 36° - 1973 2.20" - 2015  
19 99° - 1962 55° - 1932 68° - 2000 38° - 1976 4.00" - 1886  
20 96° - 1962 55° - 2020 69° - 1927 41° - 1894 2.38" - 1980  
21 96° - 1941 56° - 1888 68° - 2001 40° - 1993 2.07" - 1979  
22 98° - 1941 53° - 1967 71° - 1941 40° - 1993 3.24" - 2003  
23 97° - 1941 58° - 1967 71° - 1953 43° - 2002 3.71" - 1916  
24 94° - 2019 60° - 1923 73° - 1953 41° - 1917 2.60" - 1996  
25 96° - 2019 63° - 1963 72° - 1953 46° - 2005 1.51" - 1951  
26 96° - 2019 60° - 1963 70° - 1989 45° - 1979 3.69" - 1948  
27 98° - 1916 65° - 1963 72° - 1991 43° - 1961 3.25" - 1986  
28 100° - 1916 62° - 1901 71° - 1991 43° - 1907 3.97" - 1912  
29 98° - 1941 54° - 1992 70° - 1991 44° - 1901 1.76" - 2018  
30 95° - 1914 65° - 1934 72° - 1941 45° - 1893 1.68" - 2010  
31 98° - 1953 62° - 1938 71° - 2008 43° - 1984 2.00" - 1887  
 
     MONTHLY RECORD      ALLTIME RECORD
 
  WARMEST
MAY
COLDEST
MAY
WETTEST
MAY
DRIEST
MAY
SNOWIEST
MAY
 
  76.5° - 1962 63.3° - 1976 12.81" - 1910 0.15" - 1936 Trace - 1992