Severe thunderstorms with the potential for several tornadoes, including a strong tornado or two, will be possible this afternoon and evening across southeast Texas. Damaging winds and isolated large hail will also be possible. A series of Pacific storm systems will continue to impact the Northwest U.S. into this weekend with periods of strong winds, low elevation rain and heavy mountain snow. Read More >
GREENVILLE-SPARTANBURG JUNE CLIMATE RECORDS 1884 to 2024 |
||||||||||
DAY | MAX HI | MIN HI | MAX LOW | MIN LOW | PRECIP | SNOW | ||||
1 | 96° - 1953 | 60° - 1967 | 72° - 2011 | 40° - 1972 | 4.21" - 1964 | |||||
2 | 97° - 2000 | 63° - 2005 | 72° - 1937 | 46° - 1966 | 2.46" - 1922 | |||||
3 | 100° - 1951 | 60° - 1903 | 72° - 2002 | 49° - 1907 | 1.54" - 1909 | |||||
4 | 98° - 1985 | 64° - 1997 | 74° - 1985 | 49° - 1884 | 2.50" - 1909 | |||||
5 | 100° - 1985 | 71° - 1926 | 75° - 1895 | 48° - 1988 | 3.08" - 1920 | |||||
6 | 99° - 1985 | 65° - 1997 | 75° - 1943 | 48° - 1976 | 3.82" - 1903 | |||||
7 | 99° - 2008 | 62° - 1997 | 73° - 2008 | 48° - 1976 | 3.77" - 1968 | |||||
8 | 100° - 2008 | 67° - 1997 | 77° - 1952 | 50° - 1998 | 1.63" - 1913 | |||||
9 | 100° - 1887 | 68° - 1910 | 75° - 1933 | 48° - 1912 | 3.23" - 2013 | |||||
10 | 98° - 2008 | 58° - 1913 | 73° - 1981 | 49° - 1912 | 1.89" - 1917 | |||||
11 | 97° - 2006 | 65° - 1913 | 77° - 1981 | 47° - 1988 | 2.31" - 1975 | |||||
12 | 99° - 1914 | 61° - 1913 | 74° - 1981 | 47° - 1972 | 1.74" - 1965 | |||||
13 | 99° - 1886 | 70° - 1992 | 76° - 1920 | 46° - 1903 | 1.85" - 1906 | |||||
14 | 98° - 1885 | 60° - 1906 | 74° - 2010 | 46° - 1903 | 3.11" - 1901 | |||||
15 | 98° - 2022 | 69° - 1965 | 74° - 1918 | 51° - 1904 | 1.69" - 1965 | |||||
16 | 98° - 1981 | 61° - 2020 | 73° - 1914 | 50° - 1917 | 4.21" - 1969 | |||||
17 | 101° - 1887 | 67° - 1927 | 75° - 1981 | 49° - 1974 | 1.91" - 1966 | |||||
18 | 101° - 1887 | 63° - 1899 | 76° - 1944 | 51° - 1974 | 1.93" - 2013 | |||||
19 | 103° - 1887 | 68° - 1914 | 74° - 1933 | 53° - 1899 | 1.90" - 2018 | |||||
20 | 105° - 1887 | 67° - 1926 | 76° - 1984 | 54° - 1985 | 4.19" - 1972 | |||||
21 | 103° - 1887 | 63° - 1947 | 76° - 1924 | 55° - 1895 | 1.29" - 2023 | |||||
22 | 99° - 2006 | 66° - 1947 | 77° - 1924 | 53° - 1992 | 2.45" - 1964 | |||||
23 | 99° - 1988 | 70° - 1900 | 75° - 2016 | 54° - 1972 | 1.30" - 1908 | |||||
24 | 100° - 1952 | 64° - 1936 | 76° - 2016 | 51° - 1915 | 1.87" - 1980 | |||||
25 | 101° - 1952 | 69° - 1980 | 75° - 1931 | 52° - 1972 | 3.58" - 1980 | |||||
26 | 100° - 1952 | 71° - 1991 | 77° - 1952 | 55° - 1979 | 2.36" - 1974 | |||||
27 | 102° - 1952 | 72° - 1965 | 78° - 1952 | 57° - 1979 | 3.04" - 1909 | |||||
28 | 102° - 1952 | 74° - 1962 | 78° - 1894 | 50° - 1968 | 2.78" - 2005 | |||||
29 | 105° - 2012 | 71° - 1984 | 80° - 1931 | 54° - 1974 | 2.12" - 1928 | |||||
30 | 103° - 2012 | 75° - 2004 | 79° - 1936 | 55° - 1974 | 1.14" - 1915 | |||||
|
||||||||||
WARMEST JUNE |
COLDEST JUNE |
WETTEST JUNE |
DRIEST JUNE |
SNOWIEST JUNE |
||||||
82.3° - 1952 | 68.2° - 1903 | 10.99" - 1886 | 0.13" - 2008 |