National Weather Service United States Department of Commerce

Severe Thunderstorms Across Southeast Texas; Very Active Pattern in the West

Severe thunderstorms with the potential for several tornadoes, including a strong tornado or two, will be possible this afternoon and evening across southeast Texas. Damaging winds and isolated large hail will also be possible. A series of Pacific storm systems will continue to impact the Northwest U.S. into this weekend with periods of strong winds, low elevation rain and heavy mountain snow. Read More >

 

 

CHARLOTTE JULY CLIMATE RECORDS    1879 to 2024

DAY MAX HI MIN HI MAX LOW MIN LOW PRECIP SNOW
1 104° - 2012 68° - 1943 76° - 1993 56° - 1919 5.91" - 1944  
2 101° - 1931 64° - 1943 76° - 1991 56° - 2008 1.53" - 1921  
3 99° - 1931 70° - 1988 76° - 1925 56° - 2010 2.50" - 1931  
4 99° - 1993 70° - 1968 76° - 1993 55° - 1933 2.63" - 1989  
5 101° - 2024 66° - 1892 78° - 2024 57° - 1967 1.65" - 1880  
6 99° - 2024 63° - 1892 78° - 1881 57° - 1964 1.95" - 1941  
7 100° - 1993 65° - 1979 78° - 1881 55° - 1972 2.37" - 1967  
8 101° - 2012 75° - 1950 81° - 1881 58° - 1892 1.87" - 1958  
9 101° - 1986 71° - 1908 78° - 1986 57° - 2018 3.71" - 1901  
10 101° - 1926 73° - 1892 78° - 2024 53° - 1961 2.45" - 1941  
11 100° - 1986 75° - 1999 78° - 1992 55° - 1963 3.10" - 1884  
12 102° - 1930 64° - 1999 78° - 1879 59° - 1953 1.95" - 1921  
13 100° - 1986 66° - 1999 78° - 1881 56° - 1918 2.09" - 1885  
14 102° - 1954 74° - 1975 79° - 1880 59° - 2007 2.15" - 1886  
15 100° - 1893 69° - 1975 76° - 2024 58° - 2001 4.61" - 1916  
16 100° - 1899 67° - 1930 76° - 1988 58° - 2004 1.47" - 1981  
17 100° - 1986 74° - 1989 80° - 1881 62° - 2004 4.14" - 2004  
18 102° - 1887 66° - 1896 79° - 1887 62° - 1896 1.82" - 1964  
19 103° - 1986 73° - 1917 78° - 1986 60° - 2009 2.30" - 1893  
20 101° - 1986 74° - 1929 78° - 1996 60° - 1910 1.25" - 1919  
21 103° - 1986 65° - 1890 78° - 1977 57° - 1890 3.83" - 1939  
22 103° - 1926 71° - 1929 80° - 1881 58° - 2001 2.56" - 2006  
23 101° - 1987 73° - 1880 78° - 1991 56° - 2007 6.88" - 1997  
24 100° - 1983 73° - 1938 78° - 2010 59° - 1947 2.83" - 1916  
25 101° - 2010 69° - 2000 79° - 2010 61° - 2019 2.34" - 1937  
26 100° - 2005 74° - 1920 76° - 1992 60° - 1904 2.84" - 1889  
27 103° - 1940 74° - 1926 76° - 2016 57° - 1920 2.46" - 1889  
28 102° - 1952 70° - 1890 78° - 2016 54° - 1962 2.98" - 1923  
29 103° - 1952 72° - 1984 77° - 1993 59° - 1920 2.04" - 1936  
30 101° - 2011 71° - 1981 77° - 1953 58° - 1914 4.24" - 1879  
31 100° - 1999 69° - 1936 77° - 1941 56° - 1914 1.45" - 2014  
 
    MONTHLY RECORD     ALLTIME RECORD
 
  WARMEST
JULY
COLDEST
JULY
WETTEST
JULY
DRIEST
JULY
SNOWIEST
JULY
 
  85.4° - 1993 74.7° - 1891 16.55" - 1916 0.53" - 1983