Severe thunderstorm outbreak with tornadoes, wind damage, and large hail are expected today from parts of the southern Plains, eastward into the lower Mississippi Valley and central Gulf Coast states. Several long-track strong tornadoes are expected. Furthermore, excessive rainfall potential exists with flash flooding possible. For the western US, heavy precipitation and strong winds continue. Read More >
ASHEVILLE MARCH CLIMATE RECORDS 1869 to 2024 |
||||||||||
DAY | MAX HI | MIN HI | MAX LOW | MIN LOW | PRECIP | SNOW | ||||
1 | 76° - 2006 | 31° - 1920 | 55° - 1997 | 10° - 1914 | 2.38" - 2007 | 6.4" - 1969 | ||||
2 | 79° - 1976 | 21° - 1980 | 54° - 1997 | 8° - 1914 | 1.69" - 1960 | 15.0" - 1872 | ||||
3 | 80° - 1976 | 30° - 1947 | 55° - 1887 | 9° - 1980 | 1.25" - 1934 | 3.8" - 1942 | ||||
4 | 79° - 1976 | 23° - 1960 | 53° - 1979 | 7° - 1943 | 2.20" - 1979 | 1.7" - 1925 | ||||
5 | 78° - 1955 | 20° - 1960 | 60° - 2004 | 5° - 1960 | 2.34" - 1963 | 1.6" - 1912 | ||||
6 | 78° - 1908 | 28° - 1960 | 58° - 1961 | 5° - 1960 | 2.14" - 2011 | 6.0" - 1969 | ||||
7 | 82° - 1974 | 23° - 1920 | 61° - 1956 | 15° - 1960 | 1.30" - 1875 | 2.0" - 1957 | ||||
8 | 81° - 1974 | 23° - 1996 | 57° - 1921 | 8° - 1920 | 1.40" - 1998 | 3.1" - 1991 | ||||
9 | 80° - 1974 | 22° - 1932 | 57° - 1964 | 8° - 1996 | 1.54" - 2011 | 11.0" - 1960 | ||||
10 | 76° - 1974 | 29° - 1932 | 58° - 1903 | 10° - 1996 | 2.22" - 1952 | 2.8" - 1975 | ||||
11 | 79° - 1967 | 29° - 1924 | 55° - 2016 | 14° - 1934 | 0.99" - 2000 | 10.0" - 1926 | ||||
12 | 83° - 1911 | 28° - 1960 | 57° - 1923 | 14° - 1998 | 4.17" - 1968 | 4.0" - 1993 | ||||
13 | 79° - 1990 | 29° - 1932 | 55° - 2020 | 14° - 1998 | 2.92" - 1975 | 14.0" - 1993 | ||||
14 | 82° - 1973 | 24° - 1993 | 58° - 1918 | 8° - 1993 | 1.41" - 1946 | 2.0" - 1924 | ||||
15 | 81° - 1967 | 30° - 1924 | 60° - 1990 | 2° - 1993 | 2.73" - 1899 | 0.5" - 1937 | ||||
16 | 81° - 1945 | 26° - 1890 | 60° - 1945 | 9° - 1893 | 2.61" - 1973 | 3.5" - 1900 | ||||
17 | 85° - 1945 | 34° - 1915 | 58° - 1945 | 17° - 1890 | 2.00" - 1980 | 5.7" - 1936 | ||||
18 | 83° - 1908 | 33° - 1936 | 56° - 1927 | 15° - 1941 | 1.58" - 1969 | 6.3" - 1936 | ||||
19 | 86° - 1898 | 35° - 1956 | 57° - 1927 | 16° - 1923 | 2.45" - 1899 | 2.5" - 1892 | ||||
20 | 83° - 1948 | 29° - 1906 | 60° - 1921 | 13° - 1923 | 2.30" - 1875 | 7.5" - 1876 | ||||
21 | 82° - 1948 | 34° - 1960 | 58° - 1948 | 14° - 1965 | 2.00" - 1876 | 1.2" - 1960 | ||||
22 | 86° - 1907 | 32° - 1915 | 58° - 1991 | 15° - 1965 | 1.93" - 1903 | 9.6" - 1981 | ||||
23 | 85° - 1907 | 35° - 1915 | 60° - 1991 | 18° - 2004 | 2.38" - 1979 | 0.3" - 1970 | ||||
24 | 83° - 1929 | 31° - 1940 | 59° - 1907 | 22° - 1940 | 1.38" - 1954 | 3.5" - 1940 | ||||
25 | 87° - 1929 | 30° - 1940 | 60° - 1913 | 19° - 1940 | 3.64" - 2021 | 5.0" - 1972 | ||||
26 | 81° - 2021 | 27° - 1894 | 62° - 1887 | 13° - 1955 | 3.00" - 1901 | 3.0" - 1947 | ||||
27 | 85° - 2020 | 32° - 1955 | 60° - 1921 | 11° - 1955 | 3.79" - 1994 | 2.4" - 1947 | ||||
28 | 86° - 1907 | 34° - 1887 | 60° - 1922 | 11° - 1887 | 1.55" - 1980 | 0.5" - 1947 | ||||
29 | 84° - 1907 | 39° - 1887 | 61° - 1989 | 19° - 1982 | 3.66" - 1991 | 0.5" - 1941 | ||||
30 | 83° - 1985 | 34° - 1964 | 61° - 1922 | 15° - 1964 | 1.56" - 1981 | 3.8" - 1915 | ||||
31 | 81° - 1963 | 39° - 1906 | 62° - 1938 | 20° - 1964 | 1.90" - 1870 | 2.4" - 1972 | ||||
|
||||||||||
WARMEST MARCH |
COLDEST MARCH |
WETTEST MARCH |
DRIEST MARCH |
SNOWIEST MARCH |
||||||
56.9° - 1945 | 33.5° - 1960 | 9.86" - 1975 | 0.43" - 1889 | 28.9" - 1960 |