Power Pacific system will continue to bring significant impacts for Pacific Northwest into northern California the remainder of the week. Dangerous coastal affects, heavy rain, flooding, strong winds, and higher elevation mountain snow continues. Meanwhile, a storm across the east is set to bring the first accumulating snow to many higher elevations of the Catskills into the central Appalachians. Read More >
TULSA OKLAHOMA CLIMATOLOGICAL RECORDS
DAILY RECORD TEMPERATURES AND YEAR RECORDED FOR
FEBRUARY
…MAXIMUM… | …MINIMUM… | …DAILY MEAN… | ||||||||||
DATE | HIGHEST LOWEST | HIGHEST LOWEST | HIGHEST LOWEST | |||||||||
1 | 90 | 1911 | 15 | 1951 | 53 | 1986 | -7 | 1979 | 68 | 1911 | 8 | 1951 |
2 | 77 | *2020* | 16 | *2011* | 56 | 1986 | -1 | 2011 | 64 | 1986 | 8 | *2011* |
3 | 79 | 1934 | 8 | 1996 | 59 | 1986 | -6 | 2011 | 63 | *2019* | 2 | 1996 |
4 | 81 | 2008 | 11 | 1905 | 60 | 2008 | -11 | 1996 | 71 | 2008 | 6 | 1996 |
5 | 75 | *1942* | 16 | 1905 | 60 | 1938 | 4 | *1979* | 64 | *1938* | 10 | 1905 |
|
||||||||||||
6 | 76 | 2017 | 20 | 2014 | 59 | 1928 | 4 | 1985 | 64 | *1999* | 14 | 2014 |
7 | 78 | 1909 | 27 | *2014* | 68 | 1927 | 0 | 1933 | 67 | *2009* | 16 | 1914 |
8 | 79 | 2015 | 11 | 1933 | 61 | *2001* | -5 | 1933 | 67 | *2001* | 3 | 1933 |
9 | 82 | 1932 | 19 | 2011 | 55 | 1938 | -3 | 1979 | 64 | 1932 | 10 | *2011* |
10 | 81 | 1922 | 21 | 2021 | 63 | 1932 | -12 | 2011 | 68 | 1932 | 8 | 2011 |
|
||||||||||||
11 | 86 | 2017 | 21 | *2021* | 58 | 2017 | -3 | 1981 | 72 | 2017 | 9 | 1981 |
12 | 86 | 1962 | 10 | 1905 | 57 | 1938 | 0 | 1905 | 68 | 1909 | 5 | 1905 |
13 | 84 | 1962 | 18 | 1905 | 59 | 1938 | -15 | 1905 | 66 | *1962* | 2 | 1905 |
14 | 80 | 1910 | 12 | 2021 | 59 | 1954 | -10 | 1905 | 68 | 1954 | 8 | 2021 |
15 | 82 | 2018 | 5 | 2021 | 60 | 1976 | -7 | 2021 | 70 | *2018* | -1 | 2021 |
|
||||||||||||
16 | 78 | *1976* | 14 | 2021 | 59 | 2022 | -13 | 2021 | 66 | 2022 | 1 | 2021 |
17 | 79 | *2011* | 18 | 1936 | 63 | 1911 | 9 | *1993* | 70 | 2011 | 14 | *1993* |
18 | 78 | *2016* | 22 | 2006 | 60 | 1971 | 2 | *2021* | 64 | *2016* | 15 | *2021* |
19 | 78 | 2016 | 24 | 1929 | 57 | 2016 | 1 | 2021 | 68 | 2016 | 18 | *2021* |
20 | 83 | 1981 | 21 | 1918 | 64 | 2011 | 9 | 1918 | 68 | 2016 | 15 | 1918 |
|
||||||||||||
21 | 83 | 2024 | 28 | *1968* | 55 | 1922 | 7 | 1939 | 66 | 1922 | 20 | 1939 |
22 | 90 | 1996 | 28 | 1968 | 57 | *1985* | 11 | 1963 | 66 | *1996* | 22 | 1968 |
23 | 86 | 2017 | 15 | 1910 | 55 | *2017* | 10 | 1910 | 65 | 1930 | 13 | 1910 |
24 | 85 | 1918 | 17 | 2003 | 64 | 1930 | 8 | *2003* | 70 | 1930 | 13 | 2003 |
25 | 82 | 1917 | 22 | 2003 | 60 | *1944* | 10 | 1965 | 69 | 1944 | 18 | 2003 |
|
||||||||||||
26 | 84 | 2024 | 20 | 1934 | 61 | 1996 | 11 | *1960* | 70 | 1996 | 16 | 1934 |
27 | 81 | 1976 | 20 | 2015 | 59 | 1981 | 13 | *1962* | 69 | 1981 | 17 | 2015 |
28 | 82 | *1972* | 22 | 1962 | 63 | 2017 | 6 | 1962 | 68 | 2017 | 14 | 1962 |
29 | 82 | 1972 | 21 | 1960 | 57 | 1972 | 15 | 1960 | 70 | 1972 | 18 | 1960 |
* Indicates temperature also recorded in previous years
MONTHLY RECORD TEMPERATURES AND YEAR RECORDED FOR FEBRUARY | |||||||||||
HIGHEST MAXIMUM | HIGHEST MINIMUM | HIGHEST DAILY MEAN | |||||||||
HIGHEST | 90 | 1911, 1996 | 68 | 1927 | 72 | 2017 | |||||
LOWEST | 73 | 1999 | 51 | 1927 | 60 | 1976 | |||||
LOWEST MAXIMUM | LOWEST MINIMUM | LOWEST DAILY MEAN | |||||||||
HIGHEST | 28 | 1960 | 15 | 1960 | 22 | 1960, 1968 | |||||
LOWEST | 5 | 2021 | -15 | 1905 | -1 | 2021 |
Updated: March 20, 2024