Tulsa, OK
Weather Forecast Office
Bentonville, Arkansas Climatology
Benton County
Bentonville, AR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average High Temperature | 45.6 | 50.7 | 59.3 | 69.0 | 76.3 | 83.8 | 89.0 | 89.6 | 81.6 | 71.0 | 58.7 | 47.6 | 68.6 | |
Average Low Temperature | 23.5 | 26.7 | 34.8 | 43.5 | 53.5 | 62.1 | 66.3 | 64.9 | 56.5 | 45.1 | 35.6 | 25.8 | 44.9 | |
Average Mean Temperature | 34.5 | 38.7 | 47.0 | 56.3 | 64.9 | 72.9 | 77.6 | 77.3 | 69.0 | 58.0 | 47.1 | 36.7 | 56.8 | |
* Record High Temperature | 74 | 82 | 88 | 90 | 93 | 103 | 114 | 107 | 104 | 95 | 82 | 78 | 114 | |
* Record Low Temperature | -15 | -9 | 2 | 16 | 27 | 40 | 45 | 44 | 30 | 18 | 5 | -15 | -15 | |
Average Days Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.6 | 0.2 | 0 | 0 | 0 | 1.3 | |
Average Days Above 90 Degrees | 0 | 0 | 0 | 0.1 | 0.4 | 3.0 | 14.4 | 16.2 | 4.4 | 0 | 0 | 0 | 38.5 | |
Average Days Below 32 Degrees | 25.0 | 20.3 | 12.7 | 3.4 | 0 | 0 | 0 | 0 | 0.1 | 3.2 | 12.0 | 22.9 | 99.6 | |
Average Days Below 10 Degrees | 2.9 | 1.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 7.8 | |
Average Rainfall | 2.61 | 2.65 | 4.30 | 4.27 | 5.72 | 4.79 | 3.33 | 3.35 | 4.71 | 3.59 | 4.36 | 3.41 | 47.09 | |
* Record Rainfall | 5.85 | 8.52 | 10.36 | 10.86 | 19.41 | 10.59 | 10.08 | 9.41 | 14.70 | 9.18 | 8.52 | 9.06 | n/a | |
Average Number of Rain Days | 5.6 | 6.2 | 8.3 | 8.7 | 10.8 | 8.7 | 6.6 | 6.3 | 6.7 | 7.3 | 7.2 | 6.6 | 89.0 | |
Average Snowfall | 2.8 | 2.2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1.8 | 9.2 | |
* Record Snowfall | 18.0 | 15.0 | 16.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 8.7 | n/a | |
Average Heating Degree Days | 944 | 737 | 560 | 285 | 90 | 9 | 0 | 2 | 50 | 243 | 539 | 877 | 4336 | |
Average Cooling Degree Days | 0 | 0 | 3 | 22 | 87 | 248 | 393 | 381 | 172 | 28 | 3 | 0 | 1337 | |
Station Information | Elevation: 1220 ft / Latitude: 36 19N / Longitude: 94 13W | |||||||||||||
Temperatures are reported in Fahrenheit and Rainfall/Snowfall totals are reported in inches. * Records are for the period 1950-1992. Averages are for the period 1981-2010. |
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Tulsa, OK
10159 E. 11th St. Suite 300
Tulsa, OK 74128
918-838-7838
Comments? Questions? Please Contact Us.