Overview
A powerful early winter storm system brought a severe weather and tornado outbreak to a large portion of the central United States during the evening hours of December 10th and early morning hours of December 11th. Numerous reports of severe weather were received from the southern Great Lakes, south into portions of northeastern Texas and northwestern Louisiana. This included numerous tornadoes, with multiple long track and violent tornadoes recorded from portions of northeast Arkansas into Kentucky.
Across the Missouri Ozarks, supercell thunderstorms and small line segments produced numerous reports of wind damage, especially near and east of the U.S. 65 corridor. Two EF-1 tornadoes occurred across the Missouri Ozarks. One tornado occurred near Niangua with a second tornado touching down near Branson West. Multiple reports of large hail were also received, with golf ball size hail falling in the town of Everton.
Here are links to additional web stories developed by surrounding National Weather Service offices:
Chicago, IL | Indianapolis, IN | Lincoln, IL | Little Rock, AR | Louisville, KY |
Memphis, TN | Morristown, TN | Nashville, TN | Paducah, KY | St. Louis, MO |
Tornadoes:
Tornado - Near Branson West
Track Map |
Tornado - Near Niangua
Track Map |
Tornado - LOCATION
Track Map Downloadable KMZ File |
Tornado - LOCATION
Track Map Downloadable KMZ File |
The Enhanced Fujita (EF) Scale classifies tornadoes into the following categories:
EF0 Weak 65-85 mph |
EF1 Moderate 86-110 mph |
EF2 Significant 111-135 mph |
EF3 Severe 136-165 mph |
EF4 Extreme 166-200 mph |
EF5 Catastrophic 200+ mph |
Radar
Radar Imagery of Storm Near Branson West | Radar Imagery of Storm Near Niangua |
Radar reflectivity (left) and storm relative velocity (right) just before the start time of the tornado near Branson West. The white circle in the storm relative velocity image highlights the area of radar indicated rotation. The white circle is overlaid in the radar reflectivity image for reference. | Radar reflectivity (left) and storm relative velocity (right) around the start time of the tornado near Niangua. The white circle in the storm relative velocity image highlights the area of radar indicated rotation. The white circle is overlaid in the radar reflectivity image for reference. |
Storm Reports
Reports from the Springfield, MO County Warning Area
Tornado Reports | |||||
---|---|---|---|---|---|
Report Time | County | Location | State | Event Type | Magnitude |
12/10 6:13 PM | WEBSTER/WRIGHT | 5 SE NIANGUA | MO | TORNADO | EF-1 |
12/10 7:40 PM | STONE | 1 NNW WEST BRANSON | MO | TORNADO | EF-1 |
Wind Reports | |||||
---|---|---|---|---|---|
Report Time | County | Location | State | Event Type | Damage Report or Magnitude (mph) |
12/10 5:21 PM | POLK | 4 SE PITTSBURG | MO | TSTM WND DMG | MICROBURST WINDS ESTIMATED BETWEEN 60 AND 70 MPH PRODUCED LOCALIZED DAMAGE. A MODULAR HOME HAD SIDING REMOVED AND A SMALL BARN HAD A PORTION OF ITS ROOF REMOVED. SEVERAL TREES HAD TOPS BROKEN OFF AND LARGE LIMBS DOWN. A MODOT ELECTRIC SIGN WAS ALSO KNOCKED OVER. THIS IS A DELAYED REPORT FROM DECEMBER 10TH. |
12/10 5:25 PM | HICKORY | 2 NE NEMO | MO | TSTM WND DMG | UNCONFIRMED REPORT OR A ROOF REMOVED FROM A HOME AND BARN. TIME ESTIMATED FROM RADAR. |
12/10 5:30 PM | GREENE | 2 W REPUBLIC | MO | TSTM WND DMG | DAMAGE TO ROOF INCLUDING MULTIPLE SHINGLES PEELED BACK. UTILITY SHED MOVED A FOOT OFF ITS BASE. |
12/10 5:40 PM | GREENE | 4 SE GLIDEWELL | MO | TSTM WND DMG | 2 UTILITY POLES SNAPPED. TIME ESTIMATED FROM RADAR. |
12/10 6:00 PM | CAMDEN | LINN CREEK | MO | TSTM WND DMG | CARPORT DAMAGED ALONG WITH SEVERAL TREES. |
12/10 6:00 PM | GREENE | 4 E SPRINGFIELD | MO | TSTM WND DMG | SEVERAL LARGE LIMBS AT LEAST 3 INCHES IN DIAMETER WERE BROKEN. SEVERAL POWER POLES WERE ALSO REPORTED BROKEN. |
12/10 6:07 PM | MILLER | ULMAN | MO | TSTM WND DMG | WINDS ESTIMATED BETWEEN 60 AND 70 MPH SEVERELY DAMAGED AND OUT BUILDING AND SEVERAL TREES. |
12/10 6:10 PM | PULASKI | 3 S RICHLAND | MO | TSTM WND DMG | TREES DOWN FROM SOUTH OF RICHLAND TO SOUTH OF CROCKER. |
12/10 6:13 PM | WEBSTER | 5 NNW DUNCAN | MO | TSTM WND DMG | SIGNIFICANT DAMAGE WAS REPORTED TO TWO BARNS AND SEVERAL OUTBUILDINGS. AT LEAST 13 TREES WERE SNAPPED OFF OR UPROOTED. |
12/10 6:16 PM | MILLER | SAINT ELIZABETH | MO | TSTM WND DMG | SEVERAL TREES AND LARGE LIMBS WERE REPORTED DOWN OR UPROOTED. ONE LARGE TREE WAS REPORTED ON A HOME CAUSING SIGNIFICANT DAMAGE TO THE FRONT PORCH AND ROOF. |
12/10 6:22 PM | LACLEDE | 3 SSE LEBANON | MO | TSTM WND DMG | SEVERAL LARGE TREE LIMBS WERE REPORTED DOWN ALONG WITH SHINGLES BLOWN OFF OF A ROOF. |
12/10 6:22 PM | WRIGHT | 3 WSW GROVESPRING | MO | TSTM WND DMG | MOBILE HOME MOVED OFF ITS FOUNDATION NEAR THE INTERSECTION OF HIGHWAY M AND DD. |
12/10 6:23 PM | WEBSTER | SEYMOUR | MO | TSTM WND DMG | DAMAGE TO SOME CITY STORAGE BUILDINGS. 1 INCH DIAMETER LIMBS DOWN. |
12/10 6:43 PM | MARIES | 5 WNW VICHY | MO | TSTM WND DMG | A LARGE TREE WAS REPORTED DOWN BLOCKING THE SOUTH BOUND LANE OF HIGHWAY 63. |
12/10 6:43 PM | MARIES | 2 N VICHY | MO | TSTM WND DMG | A LARGE TREE WAS REPORTED DOWN BLOCKING BOTH LANES OF TRAFFIC ON COUNTY ROAD 452. |
12/10 7:11 PM | POLK | 2 ESE BOLIVAR | MO | TSTM WND DMG | A FEW POWER LINES AND POLES WERE REPORTED DOWN KNOCKING POWER OUT TO PORTIONS OF BOLIVAR. |
12/10 7:17 PM | BARRY | 5 ENE CASSVILLE | MO | TSTM WND DMG | SEVERAL LARGE LIMBS WERE REPORTED DOWN AND A WELL HOUSE WAS BLOWN OF ITS FOUNDATION. DELAYED REPORT. |
12/10 7:30 PM | DENT | 5 SE ANUTT | MO | TSTM WND DMG | A LARGE TREE WAS REPORTED DOWN BLOCKING TRAFFIC ON COUNTY ROAD 2330. |
12/10 7:40 PM | STONE | 1 NNW WEST BRANSON | MO | TSTM WND DMG | FOUR HOMES DAMAGED TO THE NORTHWEST OF WEST BRANSON. |
12/10 7:44 PM | STONE | 3 ESE REEDS SPRING | MO | TSTM WND DMG | OUTBUILDING SEVERELY DAMAGED. THIS DAMAGE MAY BE ASSOCIATED WITH A TORNADO THAT IMPACTED BRANSON WEST. |
12/10 7:49 PM | GREENE | 2 SSW TURNERS | MO | TSTM WND DMG | TWO LARGE TREES REPORTED DOWN. ONE WAS UPROOTED AND THE OTHER SNAPPED. ONE TREE FELL ON POWERLINES KNOCKING OUT POWER FOR SEVERAL HOURS. |
12/10 7:50 PM | TANEY | 3 NNW WALNUT SHADE | MO | TSTM WND DMG | A SWATH OF AT LEAST 30 HARDWOOD TREES WAS REPORTED UPROOTED OR SNAPPED OFF. ONE TREE FELL ON A BARN CAUSING MINOR DAMAGE. |
12/10 8:16 PM | DOUGLAS | 3 E GOODHOPE | MO | TSTM WND DMG | DELAYED REPORT: TREE UPROOTED AND DAMAGED A HOME, ABOUT 6 MILES WEST OF AVA ON HIGHWAY 76. |
12/10 8:16 PM | DOUGLAS | 4 ENE GOODHOPE | MO | TSTM WND DMG | DELAYED REPORT. LARGE TREE DOWN ON COUNTY ROAD 519 WHERE HIGHWAY PP ENDS. |
12/10 8:22 PM | DOUGLAS | 1 E AVA | MO | TSTM WND DMG | A LARGE TREE WAS UPROOTED. |
12/10 8:25 PM | WRIGHT | HARTVILLE | MO | TSTM WND DMG | MINOR ROOF DAMAGE AND POWER OUTAGES TO A FEW BUILDINGS IN THE DOWNTOWN AREA. |
12/10 8:36 PM | MARIES | 6 NE VICHY | MO | TSTM WND DMG | A LARGE TREE WAS REPORTED DOWN ON COUNTY HIGHWAY H BLOCKING BOTH LANES OF TRAFFIC. |
12/10 8:45 PM | TEXAS | 3 WNW CABOOL | MO | TSTM WND DMG | POWER OUTAGES FOR AROUND 2000 CUSTOMERS OCCURRED AS SEVERAL POWER LINES AND POLES WERE DOWNED BY HIGH WINDS BETWEEN MOUNTAIN GROVE AND CABOOL. |
12/10 9:06 PM | DENT | MONTAUK | MO | TSTM WND DMG | A FEW TREES WERE REPORTED DOWN OR DAMAGED ALONG HIGHWAY 119 NEAR MONTAUK STATE PARK. |
12/10 5:40 PM | GREENE | 2 W GALLOWAY | MO | TSTM WND GST | 60 |
12/10 5:52 PM | GREENE | STRAFFORD | MO | TSTM WND GST | 70 |
12/10 6:30 PM | WEBSTER | 1 ENE SEYMOUR | MO | TSTM WND GST | 61 |
12/10 7:02 PM | MARIES | 2 NW VICHY | MO | TSTM WND GST | 58 |
12/10 7:43 PM | GREENE | 6 SSE WILLARD | MO | TSTM WND GST | 61 |
12/10 7:49 PM | CHRISTIAN | HIGHLANDVILLE | MO | TSTM WND GST | 58 |
Hail Reports | |||||
---|---|---|---|---|---|
Report Time | County | Location | State | Event Type | Magnitude |
12/10 6:55 PM | DADE | 5 NW EVERTON | MO | HAIL | 1 |
12/10 6:57 PM | DADE | EVERTON | MO | HAIL | 1.75 |
12/10 7:02 PM | DADE | 5 SSE DADEVILLE | MO | HAIL | 0.75 |
12/10 7:10 PM | POLK | EUDORA | MO | HAIL | 0.88 |
12/10 8:58 PM | HOWELL | WILLOW SPRINGS | MO | HAIL | 1.5 |
Given the large scope of this severe weather and tornado outbreak, here is an interactive national map of Local Storm Reports.
Media use of NWS Web News Stories is encouraged! Please acknowledge the NWS as the source of any news information accessed from this site. |