June 2018 was a month with well above normal temperatures and below normal precipitation across the Missouri Ozarks and extreme southeast Kansas.
Monthly Climate Overview
|
Springfield Temperature Plot for June 2018 |
Springfield Precipitation Plot for June 2018 |
Joplin Temperature Plot for June 2018 |
Joplin Precipitation Plot for June 2018 |
West Plains Temperature Plot for June 2018 |
West Plains Precipitation Plot for June 2018 |
Vichy Temperature Plot for June 2018 |
Vichy Precipitation Plot for June 2018 |
Monthly Climate MapsJune 2018 Precipitation Departure from Normal
|
Monthly Climate Records
|
Monthly Climate Normals
|
State |
Name |
Station Type |
Total Precipitation |
---|---|---|---|
MO | TECUMSEH 1NE | COOP | 8.48 |
MO | MONTAUK STATE PARK | COOP | 7.94 |
MO | SALEM 4.3 S | CoCoRaHS | 7.86 |
MO | VIENNA 4.3 NNW | CoCoRaHS | 7.76 |
MO | ROUND SPRING 2SW | COOP | 7.46 |
MO | VERSAILLES 0.2 SE | CoCoRaHS | 7.31 |
MO | STOVER 2.3 NW | CoCoRaHS | 6.92 |
MO | ELDON 3.8 NW | CoCoRaHS | 6.91 |
MO | ELDON | COOP | 6.71 |
MO | FAIR GROVE 4.7 SSW | CoCoRaHS | 6.69 |
MO | SUMMERSVILLE 3 SE | COOP | 6.30 |
MO | ROLLA 8.1 S | CoCoRaHS | 6.14 |
MO | SALEM 14.9 E | CoCoRaHS | 6.06 |
MO | OZARK BEACH | COOP | 6.02 |
MO | COLE CAMP 0.4 SE | CoCoRaHS | 5.92 |
MO | SALEM 10 W | WBAN | 5.91 |
MO | MOUNTAIN VIEW 7.0 NE | CoCoRaHS | 5.90 |
MO | ST. JAMES 10.1 SSE | CoCoRaHS | 5.69 |
MO | SALEM 1.1 NNE | CoCoRaHS | 5.69 |
MO | LINCOLN 0.4 NNE | CoCoRaHS | 5.68 |
MO | ROLLA 7.6 SSE | CoCoRaHS | 5.63 |
MO | RICHLAND 3.6 NNE | CoCoRaHS | 5.54 |
MO | SALEM | COOP | 5.50 |
MO | GAINESVILLE 6.2 ENE | CoCoRaHS | 5.41 |
MO | EMINENCE 1 N | COOP | 5.41 |
MO | EMINENCE 0.1 SSE | CoCoRaHS | 5.41 |
MO | COLLINS 5.5 WNW | CoCoRaHS | 5.40 |
MO | WALNUT GROVE 2.8 NNE | CoCoRaHS | 5.37 |
MO | EL DORADO SPRINGS 12.0 NE | CoCoRaHS | 5.34 |
MO | ELDORADO SPRINGS | COOP | 5.25 |
MO | NEWBURG 9.6 SSW | CoCoRaHS | 5.17 |
MO | BRUMLEY 5.6 SW | CoCoRaHS | 5.05 |
MO | RAYMONDVILLE 3.5 SE | CoCoRaHS | 5.00 |
MO | COLE CAMP 3NW | COOP | 4.94 |
MO | ROLLA 8.2 SSE | CoCoRaHS | 4.94 |
MO | MOUNT VERNON 0.2 E | CoCoRaHS | 4.92 |
MO | MOUNTAIN VIEW 7.9 W | CoCoRaHS | 4.91 |
MO | SALEM 1.8 NW | CoCoRaHS | 4.91 |
MO | LOWRY CITY 3.8 ESE | CoCoRaHS | 4.78 |
MO | SPRINGFIELD WFO | COOP | 4.76 |
MO | MOUNT VERNON 1.3 NNW | CoCoRaHS | 4.56 |
MO | ROLLA 0.9 SE | CoCoRaHS | 4.52 |
MO | IBERIA 5.6 NE | CoCoRaHS | 4.43 |
KS | FORT SCOTT 8.2 SW | CoCoRaHS | 4.42 |
MO | ROLLA 6.4 NNW | CoCoRaHS | 4.41 |
MO | OSCEOLA | COOP | 4.36 |
MO | MANSFIELD 3.7 SSE | CoCoRaHS | 4.34 |
MO | ROLLA 8.1 SSE | CoCoRaHS | 4.34 |
MO | ROLLA 4.4 WSW | CoCoRaHS | 4.33 |
MO | SPRINGFIELD WSO AP | WBAN | 4.32 |
MO | OSCEOLA 0.3 SW | CoCoRaHS | 4.28 |
MO | ROGERSVILLE 2.5 E | CoCoRaHS | 4.28 |
MO | GRAVOIS MILLS 8.4 S | CoCoRaHS | 4.25 |
MO | STRAFFORD 2.7 SW | CoCoRaHS | 4.23 |
MO | MARSHFIELD 4.1 WSW | CoCoRaHS | 4.22 |
MO | EL DORADO SPRINGS 0.6 NNW | CoCoRaHS | 4.20 |
MO | IBERIA | COOP | 4.20 |
MO | APPLETON CITY | COOP | 4.14 |
MO | WILLARD 2.6 W | CoCoRaHS | 4.12 |
MO | SALEM 11.7 NNW | CoCoRaHS | 4.08 |
MO | TRUMAN DAM & RESERVOIR | COOP | 4.06 |
MO | FORT LEONARD WOOD 5.4 SE | CoCoRaHS | 4.00 |
MO | GOLDEN CITY 6 S | COOP | 3.94 |
MO | NEOSHO 3.9 WNW | CoCoRaHS | 3.93 |
MO | HARTVILLE 0.5 SSE | CoCoRaHS | 3.93 |
MO | WAYNESVILLE 3.9 NNW | CoCoRaHS | 3.92 |
MO | FORT LEONARD WOOD | COOP | 3.92 |
MO | FLEMINGTON 4E | COOP | 3.90 |
MO | MOUNTAIN GROVE 2 N | COOP | 3.90 |
MO | HERMITAGE 0.5 ESE | CoCoRaHS | 3.89 |
MO | NEWBURG 4.3 W | CoCoRaHS | 3.86 |
MO | WILLARD 5.8 NNE | CoCoRaHS | 3.81 |
MO | MILLER 6.2 WNW | CoCoRaHS | 3.80 |
MO | MILLER | COOP | 3.79 |
MO | STOCKTON DAM | COOP | 3.76 |
MO | HARTVILLE | COOP | 3.76 |
MO | HOUSTON 5.0 SE | CoCoRaHS | 3.74 |
MO | WHITE CHURCH 6 NNE | COOP | 3.73 |
MO | SPRINGFIELD 0.7 ENE | CoCoRaHS | 3.71 |
MO | LINN CREEK 9.4 SE | CoCoRaHS | 3.70 |
MO | WAYNESVILLE 3.5 WSW | CoCoRaHS | 3.70 |
MO | ROLLA 1.3 NE | CoCoRaHS | 3.67 |
MO | ROLLA 3.0 WSW | CoCoRaHS | 3.65 |
MO | ROLLA 3.2 SSW | CoCoRaHS | 3.65 |
MO | HOUSTON 4.5 ESE | CoCoRaHS | 3.62 |
MO | DUNNEGAN 2.4 NNW | CoCoRaHS | 3.58 |
MO | WINONA 3 SW | COOP | 3.57 |
MO | JOPLIN 4.2 SW | CoCoRaHS | 3.56 |
MO | MORRISVILLE 2SW | COOP | 3.53 |
MO | CARTHAGE 1.5 S | CoCoRaHS | 3.51 |
MO | ST. JAMES 1.2 SE | CoCoRaHS | 3.48 |
MO | BELLE 4.4 SSE | CoCoRaHS | 3.48 |
MO | BROOKLINE 2.3 NNW | CoCoRaHS | 3.45 |
MO | MARSHFIELD | COOP | 3.37 |
MO | LEBANON 2.4 SE | CoCoRaHS | 3.37 |
MO | ST. ROBERT 1.1 NNE | CoCoRaHS | 3.31 |
MO | MARSHFIELD 3.7 SE | CoCoRaHS | 3.30 |
MO | NEOSHO | COOP | 3.29 |
MO | BATTLEFIELD 3.3 E | CoCoRaHS | 3.28 |
MO | BUFFALO 1.0 SW | CoCoRaHS | 3.28 |
MO | HOUSTON | COOP | 3.28 |
MO | MARSHFIELD 3.6 S | CoCoRaHS | 3.27 |
MO | WAYNESVILLE 2 W | COOP | 3.25 |
MO | LEBANON 1.3 E | CoCoRaHS | 3.25 |
MO | NEVADA WATER PLANT | COOP | 3.24 |
MO | GREENFIELD 3.1 ENE | CoCoRaHS | 3.23 |
KS | FORT SCOTT | COOP | 3.22 |
MO | ALDRICH 5.0 ESE | CoCoRaHS | 3.20 |
MO | WHEATLAND 2.7 S | CoCoRaHS | 3.20 |
MO | WEST PLAINS 10.6 S | CoCoRaHS | 3.18 |
MO | BRANSON 3.8 E | CoCoRaHS | 3.15 |
MO | LEBANON 2W | COOP | 3.14 |
MO | MARSHFIELD 0.9 SE | CoCoRaHS | 3.13 |
MO | NEVADA 3.4 NE | CoCoRaHS | 3.10 |
MO | ROLLA MISSOURI S&T | COOP | 3.10 |
MO | SPRINGFIELD 5.5 SSW | CoCoRaHS | 3.04 |
MO | SPRINGFIELD 4.8 NNE | CoCoRaHS | 3.01 |
MO | POMME DE TERRE DAM | COOP | 3.01 |
MO | LEBANON 0.6 N | CoCoRaHS | 3.00 |
MO | JOPLIN REGIONAL AIRPORT | WBAN | 2.99 |
MO | MONETT 1.8 N | CoCoRaHS | 2.96 |
KS | GARLAND 2.7 SW | CoCoRaHS | 2.90 |
MO | HOUSTON 4.5 WSW | CoCoRaHS | 2.90 |
MO | WASOLA 5N | COOP | 2.89 |
MO | AVA 0.8 NNW | CoCoRaHS | 2.88 |
MO | LOCKWOOD | COOP | 2.86 |
MO | CRANE 0.7 SSW | CoCoRaHS | 2.85 |
MO | SPRINGFIELD 4.0 SW | CoCoRaHS | 2.83 |
MO | ANDERSON 3W | COOP | 2.82 |
MO | KIMBERLING CITY 1.5 WNW | CoCoRaHS | 2.82 |
MO | MONETT 4SW | WBAN | 2.80 |
MO | CONWAY 8.9 SW | CoCoRaHS | 2.80 |
MO | MILLER 9.2 WNW | CoCoRaHS | 2.75 |
MO | CARL JUNCTION 3.4 WSW | CoCoRaHS | 2.74 |
MO | TUSCUMBIA 0.1 S | CoCoRaHS | 2.74 |
MO | ROLLA 1.3 S | CoCoRaHS | 2.74 |
MO | BILLINGS 1SW | COOP | 2.71 |
MO | VICHY ROLLA NATL AP | WBAN | 2.70 |
MO | HALLTOWN 5NW | COOP | 2.68 |
MO | MARSHFIELD 1.4 W | CoCoRaHS | 2.66 |
MO | LICKING 4N | COOP | 2.65 |
MO | NEVADA 0.2 W | CoCoRaHS | 2.64 |
MO | STOCKTON 2.5 NNE | CoCoRaHS | 2.64 |
MO | ASH GROVE 4S | COOP | 2.58 |
MO | COLLINS 5.6 N | CoCoRaHS | 2.55 |
MO | WEST PLAINS | WBAN | 2.45 |
MO | BUFFALO 2N | COOP | 2.43 |
MO | WEST PLAINS 1.0 W | CoCoRaHS | 2.43 |
MO | HOUSTON 2.0 S | CoCoRaHS | 2.41 |
MO | OZARK | COOP | 2.39 |
MO | WALNUT GROVE 5.2 SE | CoCoRaHS | 2.39 |
MO | GREENFIELD 0.8 SSW | CoCoRaHS | 2.36 |
MO | LAMAR 0.3 ESE | CoCoRaHS | 2.34 |
MO | CARTHAGE 3.8 SW | CoCoRaHS | 2.33 |
MO | MOUNTAIN GROVE 13.0 NNW | CoCoRaHS | 2.31 |
MO | LAKESIDE | COOP | 2.31 |
MO | ALTON | COOP | 2.31 |
MO | DIAMOND 2W | COOP | 2.23 |
MO | ANDERSON 3.2 NNW | CoCoRaHS | 2.23 |
MO | MOUNTAIN GROVE 14.0 S | CoCoRaHS | 2.23 |
MO | GALENA | COOP | 2.22 |
MO | PROTEM | CoCoRaHS | 2.21 |
MO | STARK CITY 5.5 ENE | CoCoRaHS | 2.20 |
MO | UMBER VIEW HEIGHTS 0.1 WSW | CoCoRaHS | 2.20 |
MO | SPRINGFIELD 4.9 SE | CoCoRaHS | 2.20 |
MO | ROLLA 3.3 WSW | CoCoRaHS | 2.20 |
MO | STOCKTON 0.2 NW | CoCoRaHS | 2.18 |
MO | HURLEY 3.5 NNE | CoCoRaHS | 2.15 |
MO | SPRINGFIELD 4.4 SSE | CoCoRaHS | 2.15 |
MO | FAIR PLAY 1.3 E | CoCoRaHS | 2.13 |
MO | GOODSON 0.5 NNW | CoCoRaHS | 2.10 |
MO | PURDY 4.8 SSW | CoCoRaHS | 2.04 |
KS | FORT SCOTT 3.7 ENE | CoCoRaHS | 2.03 |
MO | NIXA 2.7 SSW | CoCoRaHS | 2.03 |
MO | BOLIVAR 9.0 N | CoCoRaHS | 2.03 |
KS | FORT SCOTT 9.3 NNE | CoCoRaHS | 2.02 |
MO | WEST PLAINS 1.5 NW | CoCoRaHS | 2.01 |
MO | SPRINGFIELD 1.0 SSE | CoCoRaHS | 1.99 |
MO | WEST PLAINS 2.2 NNW | CoCoRaHS | 1.98 |
MO | LAMAR 7N | COOP | 1.96 |
KS | CHEROKEE 0.3 N | CoCoRaHS | 1.96 |
MO | PURDY 2.2 NE | CoCoRaHS | 1.96 |
MO | BOLIVAR 1 NE | COOP | 1.96 |
MO | MANSFIELD | COOP | 1.96 |
MO | NOEL 3.8 NNE | CoCoRaHS | 1.93 |
MO | AVA 12SW | COOP | 1.93 |
MO | JOPLIN 24 N | WBAN | 1.92 |
MO | LAURIE 4.2 SSW | CoCoRaHS | 1.92 |
KS | FORT SCOTT 0.6 SW | CoCoRaHS | 1.90 |
KS | FARLINGTON 0.8 NNE | CoCoRaHS | 1.89 |
MO | BRANSON AIRPORT | COOP | 1.89 |
MO | OZARK 1.6 SE | CoCoRaHS | 1.89 |
MO | AVA 6NW | COOP | 1.88 |
MO | TABLE ROCK DAM | COOP | 1.87 |
MO | BRONAUGH 2.1 NNE | CoCoRaHS | 1.84 |
MO | AURORA 2.7 S | CoCoRaHS | 1.84 |
MO | BOLIVAR 1.0 ENE | CoCoRaHS | 1.81 |
KS | DEVON 0.1 SE | CoCoRaHS | 1.79 |
KS | WALNUT 4S | COOP | 1.78 |
MO | WEST PLAINS MUNICIPAL AP | WBAN | 1.74 |
KS | COLUMBUS | COOP | 1.72 |
MO | URBANA 2.7 NNE | CoCoRaHS | 1.69 |
MO | PHILLIPSBURG 5.0 NW | CoCoRaHS | 1.65 |
MO | ALTON 1.7 NNW | CoCoRaHS | 1.62 |
MO | SELIGMAN 3.0 N | CoCoRaHS | 1.61 |
MO | AVA 6.0 NW | CoCoRaHS | 1.57 |
MO | ISABELLA 2.0 NNW | CoCoRaHS | 1.55 |
KS | PITTSBURG 4.9 WSW | CoCoRaHS | 1.52 |
MO | STOCKTON 0.5 W | CoCoRaHS | 1.47 |
KS | GIRARD | COOP | 1.37 |
KS | PITTSBURG 0.7 WSW | CoCoRaHS | 1.31 |
MO | CLEVER 3.0 SE | CoCoRaHS | 1.24 |
MO | CASSVILLE 4.8 SSE | CoCoRaHS | 1.21 |
MO | REPUBLIC 0.8 SE | CoCoRaHS | 1.20 |
MO | ANDERSON 6.8 W | CoCoRaHS | 1.17 |
MO | CASSVILLE 0.5 SW | CoCoRaHS | 1.15 |
MO | SHOAL CREEK ESTATES 0.2 SE | CoCoRaHS | 1.14 |
MO | WASHBURN 5 W | COOP | 1.12 |
MO | SHELL KNOB 5.6 ESE | CoCoRaHS | 1.12 |
MO | CASSVILLE | COOP | 1.10 |
MO | CLEVER 4.0 ENE | CoCoRaHS | 1.07 |
KS | PITTSBURG | COOP | 1.02 |
KS | GIRARD 3.1 SSW | CoCoRaHS | 0.97 |
MO | REPUBLIC 0.8 ESE | CoCoRaHS | 0.95 |
KS | MCCUNE 1.6 NW | CoCoRaHS | 0.94 |
MO | EMERALD BEACH 5.5 E | CoCoRaHS | 0.93 |
MO | SALEM 5.9 ESE | CoCoRaHS | 0.88 |
MO | BOLIVAR 2.7 NE | CoCoRaHS | 0.85 |
MO | HOLLISTER 3.8 SW | CoCoRaHS | 0.81 |
MO | JERICO SPRINGS 3S | COOP | 0.80 |
MO | EMERALD BEACH 3.0 S | CoCoRaHS | 0.65 |
MO | MYRTLE 0.3 E | CoCoRaHS | 0.63 |
MO | SARCOXIE 1.0 W | CoCoRaHS | 0.60 |
MO | AVA 13.2 SSW | CoCoRaHS | 0.55 |
MO | SPRINGFIELD 4.8 WSW | CoCoRaHS | 0.27 |
MO | POMONA 2.4 NW | CoCoRaHS | 0.20 |
MO | STOCKTON 5.6 S | CoCoRaHS | 0.07 |
MO | WARSAW 8.3 NW | CoCoRaHS | 0.07 |
MO | FORSYTH 0.9 S | CoCoRaHS | M |
Daily Data| Springfield | Joplin | West Plains | Vichy |
Vichy, MO Daily Data
|