National Weather Service United States Department of Commerce

Springfield, MO Daily Normals (1991-2020)

 

Daily Precipitation Normal (inches)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.10 0.07 0.10 0.13 0.19 0.15 0.14 0.12 0.14 0.13 0.13 0.09
2 0.09 0.07 0.09 0.13 0.20 0.16 0.14 0.11 0.14 0.12 0.12 0.09
3 0.10 0.06 0.10 0.12 0.20 0.16 0.13 0.12 0.14 0.12 0.14 0.08
4 0.10 0.07 0.11 0.11 0.19 0.16 0.13 0.12 0.14 0.12 0.13 0.09
5 0.09 0.07 0.11 0.12 0.20 0.15 0.12 0.12 0.14 0.11 0.14 0.09
6 0.10 0.08 0.11 0.12 0.20 0.16 0.13 0.12 0.15 0.11 0.13 0.08
7 0.09 0.07 0.12 0.13 0.20 0.15 0.13 0.12 0.14 0.11 0.13 0.08
8 0.09 0.08 0.11 0.13 0.20 0.15 0.12 0.12 0.15 0.11 0.14 0.08
9 0.10 0.08 0.10 0.13 0.19 0.15 0.12 0.12 0.15 0.10 0.14 0.08
10 0.09 0.08 0.11 0.13 0.20 0.14 0.13 0.12 0.16 0.10 0.14 0.08
11 0.08 0.09 0.11 0.14 0.19 0.15 0.12 0.11 0.15 0.09 0.13 0.08
12 0.08 0.09 0.11 0.14 0.20 0.15 0.13 0.12 0.17 0.10 0.13 0.08
13 0.08 0.09 0.11 0.14 0.19 0.15 0.12 0.11 0.16 0.10 0.12 0.09
14 0.09 0.09 0.11 0.14 0.18 0.15 0.13 0.11 0.15 0.11 0.13 0.09
15 0.08 0.08 0.11 0.16 0.17 0.15 0.12 0.10 0.16 0.11 0.12 0.08
16 0.09 0.09 0.12 0.16 0.18 0.14 0.13 0.12 0.14 0.12 0.12 0.08
17 0.08 0.09 0.12 0.17 0.18 0.15 0.13 0.11 0.14 0.12 0.12 0.09
18 0.09 0.09 0.11 0.17 0.17 0.15 0.11 0.11 0.13 0.13 0.11 0.08
19 0.07 0.10 0.12 0.17 0.17 0.15 0.12 0.12 0.14 0.12 0.11 0.08
20 0.08 0.09 0.11 0.18 0.17 0.15 0.12 0.11 0.14 0.12 0.11 0.08
21 0.08 0.09 0.12 0.17 0.18 0.15 0.11 0.12 0.14 0.13 0.11 0.08
22 0.07 0.09 0.12 0.18 0.16 0.16 0.13 0.10 0.14 0.13 0.10 0.09
23 0.08 0.10 0.12 0.19 0.17 0.15 0.12 0.11 0.13 0.13 0.10 0.08
24 0.07 0.10 0.11 0.19 0.16 0.14 0.12 0.11 0.13 0.13 0.10 0.08
25 0.07 0.10 0.12 0.19 0.16 0.15 0.13 0.12 0.14 0.12 0.10 0.09
26 0.07 0.09 0.11 0.19 0.16 0.14 0.12 0.12 0.14 0.12 0.11 0.08
27 0.07 0.10 0.12 0.20 0.16 0.14 0.12 0.12 0.14 0.12 0.10 0.09
28 0.06 0.10 0.12 0.19 0.16 0.14 0.12 0.12 0.15 0.12 0.10 0.08
29 0.07 - 0.12 0.20 0.16 0.14 0.12 0.11 0.14 0.12 0.10 0.09
30 0.06 - 0.13 0.19 0.16 0.14 0.12 0.12 0.13 0.11 0.10 0.09
31 0.07 - 0.13 - 0.16 - 0.12 0.13 - 0.12 - 0.09
Max Temperature Normal (°F)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 44 46 54 65 72 81 88 90 86 76 63 51
2 44 46 54 65 72 82 88 90 86 75 63 51
3 44 47 54 65 73 82 89 90 86 75 63 51
4 44 47 55 65 73 82 89 90 85 75 62 50
5 44 47 55 66 73 83 89 90 85 74 62 50
6 44 47 55 66 73 83 89 90 85 74 61 50
7 44 48 56 66 74 83 89 90 84 74 61 49
8 44 48 56 67 74 84 89 90 84 73 60 49
9 44 48 56 67 74 84 89 90 84 73 60 49
10 44 48 57 67 74 84 89 90 83 72 60 48
11 44 48 57 67 75 84 89 90 83 72 59 48
12 44 49 58 68 75 85 89 90 83 72 59 48
13 44 49 58 68 75 85 90 90 82 71 58 47
14 44 49 58 68 76 85 90 90 82 71 58 47
15 44 50 59 68 76 85 90 90 82 70 57 47
16 44 50 59 69 76 86 90 90 81 70 57 47
17 44 50 59 69 76 86 90 89 81 70 57 46
18 44 50 60 69 77 86 90 89 81 69 56 46
19 44 51 60 69 77 86 90 89 80 69 56 46
20 44 51 60 70 77 87 90 89 80 68 55 46
21 44 51 61 70 78 87 90 89 80 68 55 46
22 45 52 61 70 78 87 90 89 79 68 55 45
23 45 52 61 70 78 87 90 88 79 67 54 45
24 45 52 62 71 79 87 90 88 78 67 54 45
25 45 52 62 71 79 87 90 88 78 66 53 45
26 45 53 63 71 79 88 90 88 78 66 53 45
27 45 53 63 71 80 88 90 88 77 65 53 45
28 46 53 63 71 80 88 90 87 77 65 52 44
29 46 - 64 72 80 88 90 87 77 65 52 44
30 46 - 64 72 81 88 90 87 76 64 52 44
31 46 - 64 - 81 - 90 87 - 64 - 44
Min Temperature Normal (°F)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 25 25 32 41 51 61 68 69 64 53 41 31
2 25 25 32 41 51 61 68 69 64 53 41 31
3 25 25 32 42 51 61 68 69 64 52 41 31
4 25 26 33 42 52 62 68 69 63 52 40 30
5 25 26 33 42 52 62 68 69 63 52 40 30
6 24 26 33 43 52 62 68 69 63 51 40 30
7 24 26 34 43 53 63 69 69 62 51 39 30
8 24 26 34 43 53 63 69 69 62 50 39 29
9 24 27 34 43 53 63 69 68 62 50 38 29
10 24 27 35 44 54 63 69 68 61 50 38 29
11 24 27 35 44 54 64 69 68 61 49 38 29
12 24 27 35 44 54 64 69 68 61 49 37 29
13 24 28 35 45 55 64 69 68 60 48 37 28
14 24 28 36 45 55 64 69 68 60 48 37 28
15 24 28 36 45 55 65 69 68 59 48 36 28
16 24 28 36 46 56 65 69 68 59 47 36 28
17 24 29 37 46 56 65 69 68 59 47 36 27
18 24 29 37 46 56 65 69 67 58 47 35 27
19 24 29 37 47 57 66 69 67 58 46 35 27
20 24 29 37 47 57 66 69 67 58 46 35 27
21 24 30 38 47 57 66 69 67 57 45 34 27
22 24 30 38 48 58 66 69 67 57 45 34 27
23 24 30 38 48 58 67 69 66 56 45 34 26
24 24 30 39 48 58 67 69 66 56 44 33 26
25 24 31 39 49 59 67 69 66 56 44 33 26
26 24 31 39 49 59 67 69 66 55 44 33 26
27 24 31 39 49 59 67 69 66 55 43 32 26
28 24 32 40 50 60 67 69 65 54 43 32 26
29 25 - 40 50 60 68 69 65 54 42 32 25
30 25 - 40 50 60 68 69 65 54 42 32 25
31 25 - 41 - 60 - 69 65 - 42 - 25
Avg Temperature Normal (°F)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 34 36 43 53 61 71 78 80 75 64 52 41
2 34 36 43 53 62 71 78 80 75 64 52 41
3 34 36 43 53 62 72 78 80 75 64 52 41
4 34 36 44 54 62 72 78 80 74 63 51 40
5 34 36 44 54 63 72 79 80 74 63 51 40
6 34 37 44 54 63 73 79 80 74 63 50 40
7 34 37 45 55 63 73 79 79 73 62 50 39
8 34 37 45 55 64 73 79 79 73 62 50 39
9 34 37 45 55 64 73 79 79 73 61 49 39
10 34 38 46 55 64 74 79 79 72 61 49 39
11 34 38 46 56 64 74 79 79 72 61 48 38
12 34 38 46 56 65 74 79 79 72 60 48 38
13 34 38 47 56 65 75 79 79 71 60 48 38
14 34 39 47 57 65 75 79 79 71 59 47 38
15 34 39 47 57 66 75 79 79 71 59 47 37
16 34 39 48 57 66 75 79 79 70 59 47 37
17 34 39 48 58 66 76 79 78 70 58 46 37
18 34 40 48 58 67 76 80 78 69 58 46 37
19 34 40 49 58 67 76 80 78 69 57 45 37
20 34 40 49 58 67 76 80 78 69 57 45 36
21 34 40 49 59 68 76 80 78 68 57 45 36
22 34 41 50 59 68 77 80 78 68 56 44 36
23 34 41 50 59 68 77 80 77 68 56 44 36
24 34 41 50 60 68 77 80 77 67 56 44 36
25 35 42 51 60 69 77 80 77 67 55 43 35
26 35 42 51 60 69 77 80 77 66 55 43 35
27 35 42 51 60 69 78 80 77 66 54 43 35
28 35 43 51 61 70 78 80 76 66 54 42 35
29 35 - 52 61 70 78 80 76 65 54 42 35
30 35 - 52 61 70 78 80 76 65 53 42 35
31 35 - 52 - 71 - 80 76 - 53 - 35