SEPTEMBER NORMALS & EXTREMES
PLUS SUNRISE/SUNSET & CIVIL TWILIGHT TIMES
NEW IBERIA
TEMP NORMALS | WARMEST | COOLEST | COOLEST | WARMEST | NORM | RECORD | NORMS | |||||||||||||||||||||||||||||
DAY | MAX | MIN | MEAN | MAX/YR | MAX/YR | MIN/YR | MIN/YR | RAIN | RAIN/YR | HDD | CDD | |||||||||||||||||||||||||
1 | 91 | 73 | 82 | 102/2000 | 77/2008 | 66/2006 | 82/2020 | 0.16 | 5.11/2008 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0520 CST SUNRISE 0545 CST SUNSET 1829 CST CT ENDS 1854 CST | ||||||||||||||||||||||||||||||||||||
2 | 91 | 73 | 82 | 101/2000 | 78/2018 | 59/1954 | 80/1964 | 0.16 | 4.10/2008 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0521 CST SUNRISE 0545 CST SUNSET 1828 CST CT ENDS 1852 CST | ||||||||||||||||||||||||||||||||||||
3 | 91 | 73 | 82 | 101/2000 | 78/1988 | 61/1952 | 80/2000 | 0.16 | 4.17/2011 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0522 CST SUNRISE 0546 CST SUNSET 1827 CST CT ENDS 1851 CST | ||||||||||||||||||||||||||||||||||||
4 | 91 | 73 | 82 | 103/2000 | 79/2022 | 54/1952 | 78/2023 | 0.16 | 3.07/2016 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0522 CST SUNRISE 0546 CST SUNSET 1826 CST CT ENDS 1850 CST | ||||||||||||||||||||||||||||||||||||
5 | 91 | 72 | 82 | 101/2000 | 74/1974 | 55/1952 | 79/2023 | 0.15 | 6.03/1973 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0523 CST SUNRISE 0547 CST SUNSET 1824 CST CT ENDS 1849 CST | ||||||||||||||||||||||||||||||||||||
6 | 91 | 72 | 81 | 101/2000 | 77/1977 | 58/2011 | 78/2023 | 0.15 | 2.89/1973 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0523 CST SUNRISE 0548 CST SUNSET 1823 CST CT ENDS 1847 CST | ||||||||||||||||||||||||||||||||||||
7 | 90 | 72 | 81 | 100/2023 | 77/2024 | 56/1953 | 78/2010 | 0.15 | 2.13/1973 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0524 CST SUNRISE 0548 CST SUNSET 1822 CST CT ENDS 1846 CST | ||||||||||||||||||||||||||||||||||||
8 | 90 | 72 | 81 | 95/2023* | 77/2001 | 57/1950 | 77/2010 | 0.15 | 4.19/1974 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0525 CST SUNRISE 0549 CST SUNSET 1821 CST CT ENDS 1845 CST | ||||||||||||||||||||||||||||||||||||
9 | 90 | 72 | 81 | 97/1954 | 78/2001* | 55/2011 | 78/1980 | 0.16 | 1.87/2018 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0525 CST SUNRISE 0549 CST SUNSET 1820 CST CT ENDS 1844 CST | ||||||||||||||||||||||||||||||||||||
10 | 90 | 72 | 81 | 99/1954 | 78/2000 | 59/2011* | 76/2020* | 0.17 | 3.20/1965 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0526 CST SUNRISE 0550 CST SUNSET 1818 CST CT ENDS 1842 CST | ||||||||||||||||||||||||||||||||||||
11 | 90 | 71 | 81 | 100/1980 | 76/2009* | 58/1969* | 77/2013* | 0.18 | 4.30/1957 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0526 CST SUNRISE 0550 CST SUNSET 1817 CST CT ENDS 1841 CST | ||||||||||||||||||||||||||||||||||||
12 | 90 | 71 | 80 | 99/1980 | 76/1948 | 56/1954 | 77/2008 | 0.17 | 3.21/1998 | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0527 CST SUNRISE 0551 CST SUNSET 1816 CST CT ENDS 1840 CST | ||||||||||||||||||||||||||||||||||||
13 | 90 | 71 | 80 | 100/1980 | 79/2014 | 57/2015* | 79/2008 | 0.16 | 2.60/1973 | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0527 CST SUNRISE 0551 CST SUNSET 1815 CST CT ENDS 1839 CST | ||||||||||||||||||||||||||||||||||||
14 | 89 | 71 | 80 | 94/2019* | 79/2021* | 57/2015* | 78/1978 | 0.16 | 2.80/1998 | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0528 CST SUNRISE 0552 CST SUNSET 1813 CST CT ENDS 1837 CST | ||||||||||||||||||||||||||||||||||||
15 | 89 | 71 | 80 | 97/2018 | 76/1989* | 61/1975* | 78/1978 | 0.15 | 2.02/1981 | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0528 CST SUNRISE 0552 CST SUNSET 1812 CST CT ENDS 1836 CST | ||||||||||||||||||||||||||||||||||||
16 | 89 | 70 | 80 | 96/1980 | 76/1961 | 53/1961 | 76/2016* | 0.14 | 4.32/1971 | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0529 CST SUNRISE 0553 CST SUNSET 1811 CST CT ENDS 1835 CST | ||||||||||||||||||||||||||||||||||||
17 | 89 | 70 | 80 | 99/2004 | 77/1963 | 52/1961 | 78/1996 | 0.12 | 4.50/1963 | 0 | 14 | |||||||||||||||||||||||||
CT STARTS 0530 CST SUNRISE 0553 CST SUNSET 1810 CST CT ENDS 1833 CST | ||||||||||||||||||||||||||||||||||||
18 | 89 | 70 | 79 | 97/2018 | 78/1981 | 54/1981* | 76/2019* | 0.13 | 1.19/1963 | 0 | 14 | |||||||||||||||||||||||||
CT STARTS 0530 CST SUNRISE 0554 CST SUNSET 1808 CST CT ENDS 1832 CST | ||||||||||||||||||||||||||||||||||||
19 | 89 | 70 | 79 | 97/2005* | 73/1981 | 54/1981* | 77/2013 | 0.12 | 1.47/2021 | 0 | 14 | |||||||||||||||||||||||||
CT STARTS 0531 CST SUNRISE 0555 CST SUNSET 1807 CST CT ENDS 1831 CST | ||||||||||||||||||||||||||||||||||||
20 | 88 | 69 | 79 | 97/2015* | 77/2020* | 54/1981 | 78/2013 | 0.13 | 1.99/1952 | 0 | 14 | |||||||||||||||||||||||||
CT STARTS 0531 CST SUNRISE 0555 CST SUNSET 1806 CST CT ENDS 1830 CST | ||||||||||||||||||||||||||||||||||||
21 | 88 | 69 | 79 | 96/2022* | 75/2020* | 53/1981 | 76/1998 | 0.13 | 1.61/1979 | 0 | 14 | |||||||||||||||||||||||||
CT STARTS 0532 CST SUNRISE 0556 CST SUNSET 1805 CST CT ENDS 1828 CST | ||||||||||||||||||||||||||||||||||||
22 | 88 | 69 | 78 | 97/2022 | 73/1983 | 48/1983 | 78/2006 | 0.14 | 3.12/1995 | 0 | 13 | |||||||||||||||||||||||||
CT STARTS 0532 CST SUNRISE 0556 CST SUNSET 1803 CST CT ENDS 1827 CST | ||||||||||||||||||||||||||||||||||||
23 | 88 | 68 | 78 | 96/2022 | 66/1975 | 51/1983* | 78/2006 | 0.12 | 1.71/2005 | 0 | 13 | |||||||||||||||||||||||||
CT STARTS 0533 CST SUNRISE 0557 CST SUNSET 1802 CST CT ENDS 1826 CST | ||||||||||||||||||||||||||||||||||||
24 | 88 | 68 | 78 | 96/2022 | 74/1989 | 50/1975 | 76/2013 | 0.15 | 4.47/2005 | 0 | 13 | |||||||||||||||||||||||||
CT STARTS 0533 CST SUNRISE 0557 CST SUNSET 1801 CST CT ENDS 1825 CST | ||||||||||||||||||||||||||||||||||||
25 | 87 | 68 | 78 | 94/2022 | 73/1989 | 55/2021* | 75/2023* | 0.15 | 1.72/1992 | 0 | 13 | |||||||||||||||||||||||||
CT STARTS 0534 CST SUNRISE 0558 CST SUNSET 1800 CST CT ENDS 1823 CST | ||||||||||||||||||||||||||||||||||||
26 | 87 | 67 | 77 | 95/2005 | 73/1965 | 52/1956 | 79/2005 | 0.18 | 1.98/1957 | 0 | 12 | |||||||||||||||||||||||||
CT STARTS 0535 CST SUNRISE 0558 CST SUNSET 1758 CST CT ENDS 1822 CST | ||||||||||||||||||||||||||||||||||||
27 | 87 | 67 | 77 | 96/2005* | 69/2000 | 52/2001* | 80/2005 | 0.18 | 3.80/1966 | 0 | 12 | |||||||||||||||||||||||||
CT STARTS 0535 CST SUNRISE 0559 CST SUNSET 1757 CST CT ENDS 1821 CST | ||||||||||||||||||||||||||||||||||||
28 | 87 | 67 | 77 | 98/1953 | 70/1957 | 48/1967 | 76/2005 | 0.18 | 4.40/1996 | 0 | 12 | |||||||||||||||||||||||||
CT STARTS 0536 CST SUNRISE 0600 CST SUNSET 1756 CST CT ENDS 1820 CST | ||||||||||||||||||||||||||||||||||||
29 | 87 | 66 | 77 | 95/1953 | 70/1967* | 44/1967 | 75/2005 | 0.18 | 2.39/2012 | 0 | 12 | |||||||||||||||||||||||||
CT STARTS 0536 CST SUNRISE 0600 CST SUNSET 1755 CST CT ENDS 1818 CST | ||||||||||||||||||||||||||||||||||||
30 | 86 | 66 | 76 | 94/2023* | 70/1957 | 47/1967* | 75/1986 | 0.19 | 2.16/1985 | 0 | 11 | |||||||||||||||||||||||||
CT STARTS 0537 CST SUNRISE 0601 CST SUNSET 1753 CST CT ENDS 1817 CST | ||||||||||||||||||||||||||||||||||||
MON | 89.0 | 70.1 | 79.6 | 5.05 | 0 | 437 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Note: Daily sums/averages will not equal monthly sums/averages due to rounding - click here for more info |
||||||||||||||||||||||||||||||||||||
Normals are for the 30-year period from 1991-2020 |
||||||||||||||||||||||||||||||||||||
Extremes (or records) are for the period of record (1948-2024) |
||||||||||||||||||||||||||||||||||||
Bold colored records indicate extreme for the month |
||||||||||||||||||||||||||||||||||||
Italicized bold colored records indicate most recent of multiple monthly extreme occurrences |
||||||||||||||||||||||||||||||||||||
* Asterisks indicate records which tied previous records; asterisked value was the last year record occurred | ||||||||||||||||||||||||||||||||||||
All times are approximate and in Central Standard Time - add one hour during Daylight Saving Time | ||||||||||||||||||||||||||||||||||||
CT stands for Civil Twilight, essentially times of dawn & dusk - see definitions here |