Alabama Tornado Database |
|||||||||||
1921 Tornado Occurrences (12) | |||||||||||
Tornado # in Year | Year | Month | Day | Time (CST) | County | Damage Scale | Path Length (Miles) | Maximum Path Width (Yards) | Fatalities | Injuries | Location |
12 | 1921 | 4 | 16 | 1350 | Chambers Map Map 2 Information Article (Search Alabama Tornado Page 38) |
F2 | 15.0 | 0 | 0 | 15 | Waverly-Cusseta 3 homes were destroyed and 9 damaged at Waverly. 60 additional buildings were damaged or destroyed on plantations near town. |
11 | 1921 | 4 | 16 | 1300 | Elmore Map Map 2 Information Article (Search Alabama Tornado Page 38) |
F2 | 8 | 0 | N/A | 5 | NW Wetumpka Several barns and small homes were destroyed. |
10 | 1921 | 4 | 16 | 1230 | Dallas Map Map 2 Information Article (Search Alabama Tornado Page 38) |
F2 | 7.0 | 50 | 1 | 10 | Sardis-Tyler Several barns were destroyed along the path. |
9 | 1921 | 4 | 16 | 1000 | Hale Map Map 2 Information Article (Search Alabama Tornado Page 38) |
F2 | 0 | 0 | 0 | 5 | Gallion Several barns and a store were destroyed. |
8 | 1921 | 4 | 16 | 0730 | Greene-Tuscaloosa Map Map 2 Information Article (Search Alabama Tornado Page 38) |
F3 | 20.0 | 800 | 4 | 40 | 3 SW Ralph-Northport 30 buildings were destroyed in Ralph. 4 people died in 3 different homes. Thousands of trees were blown down along the path. |
7 | 1921 | 4 | 16 | 0630 | Choctaw Map Map 2 Information Article (Search Alabama Tornado Page 38) |
NA | 9.0 | NA | NA | NA | 14 NW Butler - 14 NNW Butler No tornado damage information was available. |
6 | 1921 | 4 | 16 | 0300 | Franklin-Colbert Map Map 2 Information Article (Search Alabama Tornado Page 38) |
F3 | 20.0 | 0 | 5 | 50 |
N Russellville-4 NW Leighton |
5 | 1921 | 4 | 16 | 0130 | Franklin Map Map 2 Information Article (Search Alabama Tornado Page 38) |
F2 | 0 | 0 | 0 | 0 | 9 W Phil Campbell Several barns were destroyed and a few vehicles were destroyed. |
4 | 1921 | 4 | 16 | 0100 | Colbert-Lauderdale Map Map 2 Information Article (Search Alabama Tornado Page 38) |
F2 | 12.0 | 0 | 1 | 10 |
3 E Tuscumbia-Killen Start: 34.7269/-87.6532 |
3 | 1921 | 4 | 16 | 0000 | Lamar Map Map 2 Information Article (Search Alabama Tornado Page 38) Started in MS |
F2 | 15.0 | 500 | 4 | 30 |
8 W Vernon-Sulligent-Crews Start: 33.7403/-88.2507 |
2 | 1921 | 3 | 31 | 0915 | Baldwin Information Article (Search Alabama Tornado Page 38) |
F2 | 4.0 | 1700 | 0 | 5 |
Point Clear - 5 E Point Clear Start: 30.4739/-87.9217 |
1 | 1921 | 3 | 9 | 0400 | Pickens Information Article (Search Alabama Tornado Page 38) Started in MS |
F2 | 25 | 220 | 0 | 2 |
10.5 NW Aliceville-3.4 NE Reform Start: 33.191/-88.3178 |