National Weather Service United States Department of Commerce

Howard County Tornadoes, 1950-2023

 

27 TORNADOES were reported in Howard County, Indiana between 01/01/1950 and 12/31/2023.

 

Mag:
Dth:
Inj:
PrD:
CrD:
Magnitude
Deaths
Injuries
Property Damage
Crop Damage
 
Location or County Date Time Type Mag Dth Inj PrD CrD
1 HOWARD 07/09/1951 0100 Tornado F2 0 0 250K 0
2 HOWARD 05/28/1955 0816 Tornado F2 0 3 2.5M 0
3 HOWARD 03/06/1961 0630 Tornado F3 1 3 250K 0
4 HOWARD 03/06/1961 0700 Tornado F3 0 0 25K 0
5 HOWARD 04/11/1965 1825 Tornado F4 17 560 250.0M 0
6 HOWARD 04/03/1974 1745 Tornado F2 0 0 2.5M 0
7 HOWARD 06/15/1976 1840 Tornado F0 0 1 250K 0
8 HOWARD 07/07/1977 1630 Tornado F 0 0 250K 0
9 HOWARD 04/23/1978 1920 Tornado F 0 0 0K 0
10 HOWARD 04/14/1987 1351 Tornado F1 0 0 25K 0
11 Kokomo 07/17/1996 1702 Tornado F1 0 0 65K 2K
12 Greentown 06/11/1998 1903 Tornado F3 0 8 5.0M 0
13 Kokomo 04/20/2004 1745 Tornado F0 0 0 500K 0
14 Kokomo 04/20/2004 1800 Tornado F1 0 1 3.0M 0
15 Kokomo 07/26/2005 2030 Tornado F0 0 0 5K 0
16 Vermont 10/26/2010 0851 Tornado EF0 0 0 80K 0
17 Russiaville 11/17/2013 1519 Tornado EF2 0 0 300K 0
18 Kokomo 11/17/2013 1529 Tornado EF2 0 5 75K 0
19 Sycamore 08/15/2016 1917 Tornado EF0 0 0 8K 0
20 Kokomo Ruzicka Airport 08/24/2016 1420 Tornado EF3 0 20 10M 0
21 Kappa Corner 08/24/2016 1647 Tornado EF1 0 0 50K 0
22 Indian Heights 08/24/2016 1758 Tornado EF0 0 0 10K 0
23 Russiaville 08/24/2016 1800 Tornado EF1 0 0 20K 0
24 Alto 08/24/2016 1816 Tornado EF0 0 0 15.5K 0
25 Russiaville 03/31/2023 2211 Tornado EF0 0 0 150K 0
26 West Middleton Airport 03/31/2023 2215 Tornado EF0 0 0 150K 0
27 Hemlock 03/31/2023 2220 Tornado EF1 0 1 900K 0
TOTALS: 18 602 276.379M 2K

All data comes from the NCEI Database. Visit there for additional details.

Send me back to the NWSFO IND main page.

Send me back to the Indiana County List.