Date | Record High | Years | Record Low | Years | Coldest High | Years | Warmest Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 91 | 1897 | 32 | 2003 | 57 | 1886, 1908, 1961, 1985 |
73 | 2019 |
2 | 93 | 1953 | 23 | 2003 | 52 | 1888, 1961 | 71 | 1879, 2019 |
3 | 93 | 1954, 2006 | 30 | 2004 | 50 | 1980, 1999 | 73 | 1954 |
4 | 90 | 1897 | 32 | 1935, 1968, 2020 |
51 | 1883 | 71 | 1884 |
5 | 89 | 1922, 1981, 2007, 2024 |
28 | 2004 | 48 | 1932 | 69 | 1884 |
6 | 90 | 1963 | 24 | 1952 | 50 | 2000, 2012 | 70 | 2007 |
7 | 91 | 1963,2007 | 25 | 1952 | 48 | 2000 | 70 | 1879 |
8 | 90 | 1939 | 25 | 1952 | 43 | 1915 | 70 | 1997 |
9 | 88 | 1938 | 25 | 2000 | 47 | 1925 | 70 | 2018 |
10 | 89 | 1963 | 26 | 1964 | 41 | 1906 | 71 | 1879 |
11 | 90 | 1962 | 28 | 1987 | 45 | 1905 | 68 | 1879 |
12 | 89 | 1962 | 24 | 1987 | 38 | 1909 | 69 | 1879 |
13 | 88 | 1899, 1975 | 26 | 1909 | 45 | 1909, 1986 | 67 | 1984 |
14 | 88 | 1897, 2017 | 27 | 1979 | 47 | 1937 | 67 | 1899, 2017 |
15 | 89 | 1897, 1963 | 27 | 2006 | 45 | 1943 | 70 | 1897 |
16 | 85 | 1938, 1950, 1956, 1963 |
27 | 2020, 2024 | 43 | 1966 | 66 | 2016 |
17 | 88 | 2016 | 26 | 1948 | 44 | 1880 | 69 | 2016 |
18 | 86 | 1953 | 24 | 1948 | 40 | 1898 | 64 | 1985 |
19 | 85 | 1950, 1953 | 19 | 1992 | 38 | 1989 | 66 | 1971 |
20 | 87 | 2003 | 24 | 1964 | 40 | 1898 | 69 | 1979 |
21 | 89 | 1979 | 21 | 2018 | 39 | 1913 | 70 | 1979 |
22 | 85 | 1947, 1963 | 23 | 1976, 1997 | 39 | 1913 | 62 | 1941 |
23 | 85 | 1963 | 24 | 1981 | 35 | 1929 | 64 | 2012 |
24 | 83 | 1963 | 23 | 1981, 1999 | 43 | 1887, 1926, 1929 |
65 | 1991 |
25 | 86 | 1940 | 20 | 1887 | 38 | 1887 | 63 | 1939, 1947 |
26 | 85 | 1963 | 22 | 1962 | 40 | 1898, 1942 | 67 | 1939 |
27 | 84 | 1927 | 23 | 2013 | 38 | 1913 | 66 | 1984 |
28 | 84 | 1927 | 20 | 1925 | 31 | 1925 | 63 | 1940 |
29 | 84 | 2024 | 17 | 1952 | 23 | 1925 | 66 | 1946, 2024 |
30 | 89 | 1950 | 13 | 1925 | 32 | 1925 | 66 | 2024 |
31 | 86 | 1950 | 22 | 1925 | 34 | 2019 | 65 | 1974 |
Date | Record High | Years | Record Low | Years | Coldest High | Years | Warmest Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 83 | 1950 | 21 | 1993, 2023 | 36 | 1917 | 66 | 2016 |
2 | 82 | 2016 | 13 | 1951 | 29 | 1951 | 63 | 1987 |
3 | 79 | 1964, 2003 | 13 | 1951 | 24 | 1991 | 63 | 1938 |
4 | 82 | 1978 | 11 | 1991 | 28 | 1951, 1991 | 63 | 2024 |
5 | 78 | 1978 | 21 | 1991 | 34 | 1951, 1968, 1982 |
58 | 2015 |
6 | 79 | 1915 | 19 | 1993 | 27 | 1959 | 63 | 1924 |
7 | 79 | 1915, 1945 | 10 | 1951, 1991 | 23 | 1991 | 61 | 1945 |
8 | 79 | 1999, 2023 | 1 | 1991 | 28 | 1991 | 60 | 1966 |
9 | 78 | 2022 | 9 | 1991 | 33 | 1973 | 62 | 2020 |
10 | 75 | 1964, 1999, 2012, 2020 |
15 | 2018 | 29 | 1950 | 56 | 1949, 2012 |
11 | 78 | 1964 | 13 | 1995, 2019 | 30 | 1894 | 61 | 1882 |
12 | 75 | 1971, 2010 | 5 | 2019 | 18 | 2019 | 60 | 1902 |
13 | 78 | 1955 | 7 | 1986 | 23 | 1986 | 59 | 1902 |
14 | 77 | 1964, 1971 | 12 | 1940 | 25 | 1916, 1940 | 58 | 1958 |
15 | 78 | 1955 | 11 | 1940 | 26 | 1883 | 60 | 1964 |
16 | 76 | 2001 | 7 | 1959 | 27 | 1997 | 59 | 1928 |
17 | 79 | 2016 | 4 | 1959 | 21 | 1880, 1959 | 61 | 1952 |
18 | 73 | 1934, 1999 | 9 | 1880 | 22 | 1903 | 58 | 1991 |
19 | 77 | 1930 | 7 | 1880 | 26 | 1937 | 61 | 1913 |
20 | 76 | 1942 | 10 | 1914 | 24 | 1937 | 60 | 1913, 1942 |
21 | 75 | 1913 | 6 | 1880 | 19 | 1880 | 59 | 1913, 1934 |
22 | 74 | 2010 | 6 | 1880 | 21 | 1898 | 54 | 2003 |
23 | 72 | 1931 | 0 | 1950 | 21 | 1970 | 61 | 1931 |
24 | 68 | 2017 | -2 | 1950 | 6 | 1950 | 53 | 1966 |
25 | 69 | 2006 | 0 | 1950 | 23 | 1950 | 54 | 1915 |
26 | 71 | 1894 | 2 | 1898 | 14 | 1898 | 57 | 1896 |
27 | 73 | 1989 | 6 | 1898 | 22 | 1930 | 56 | 1960 |
28 | 76 | 1905 | 1 | 1977 | 16 | 1955 | 56 | 2006 |
29 | 71 | 1927 | 2 | 1929 | 11 | 1929 | 59 | 1998 |
30 | 65 | 1899 | -3 | 1964 | 12 | 1964 | 52 | 1914 |
Date | Record High | Years | Record Low | Years | Coldest High | Years | Warmest Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 70 | 1970 | 0 | 1893 | 14 | 1893 | 53 | 1982 |
2 | 71 | 1982, 2012 | 2 | 1886, 1929 | 15 | 1886, 1929 | 61 | 1982 |
3 | 74 | 1970, 2012 | -2 | 1929 | 17 | 2006 | 58 | 2012 |
4 | 72 | 1998 | 0 | 1893, 2006 | 16 | 1991 | 59 | 1998 |
5 | 67 | 1956 | 4 | 1895 | 19 | 2005 | 51 | 1884 |
6 | 70 | 1980 | -1 | 1984 | 17 | 1977 | 51 | 1980 |
7 | 67 | 1916 | -7 | 1882 | 5 | 1882 | 54 | 1980 |
8 | 68 | 1991 | -6 | 1882 | 8 | 1909 | 53 | 1946 |
9 | 69 | 1918 | -3 | 1917 | 7 | 1917 | 56 | 1946 |
10 | 67 | 1889 | -7 | 1917 | 8 | 1917, 1977 | 49 | 1965 |
11 | 67 | 1949 | -5 | 1917 | 10 | 1962 | 55 | 1965 |
12 | 70 | 2015 | -9 | 1962 | 7 | 1962 | 55 | 2015 |
13 | 67 | 1948 | -7 | 1903 | 8 | 1903 | 61 | 2015 |
14 | 68 | 1975 | -7 | 1901 | -1 | 1901 | 47 | 1891 |
15 | 72 | 1948 | -11 | 1951 | 4 | 1989 | 55 | 2021 |
16 | 66 | 2021 | -12 | 1951 | 7 | 1932 | 44 | 1889, 1928 |
17 | 64 | 1908 | -5 | 1989 | 7 | 2000 | 48 | 1895 |
18 | 64 | 1962 | -11 | 1983 | 4 | 1985 | 52 | 2002 |
19 | 60 | 1957, 1997 | -15 | 1981 | -1 | 1983 | 46 | 1931 |
20 | 64 | 1949 | -14 | 1989 | 4 | 1901 | 49 | 1923 |
21 | 64 | 2015 | -17 | 1973 | 5 | 1963 | 49 | 1923 |
22 | 60 | 1994 | -18 | 1983, 1989 | -3 | 1989 | 48 | 1979 |
23 | 66 | 1933 | -21 | 1989 | -3 | 1983 | 53 | 1982 |
24 | 67 | 1889 | -16 | 1983 | -11 | 1983 | 54 | 1982 |
25 | 64 | 2019 | -14 | 1983 | 0 | 1983 | 46 | 1936 |
26 | 67 | 1942 | -10 | 1983 | 8 | 1990 | 48 | 1959 |
27 | 66 | 1907 | -9 | 2017 | 6 | 1925 | 45 | 1959 |
28 | 74 | 1984 | -14 | 1924 | 0 | 1880 | 58 | 1984 |
29 | 65 | 1984 | -14 | 1880 | -2 | 1880 | 45 | 1884, 2022 |
30 | 65 | 1965 | -15 | 1983 | 11 | 1880, 1983 | 51 | 1884 |
31 | 65 | 2004 | -9 | 1967 | 7 | 2017 | 44 | 1933, 1949 |
Records began July 1879.