68 TORNADO(s) were reported in Logan County, Illinois between 01/01/1950 and 12/31/2023.
Click on Location or County to display Details. |
Mag: Dth: Inj: PrD: CrD: |
Magnitude Deaths Injuries Property Damage Crop Damage |
Location or County | Date | Time (CST) | Mag | Dth | Inj | PrD | CrD |
---|---|---|---|---|---|---|---|
1 Latham | 06/27/1951 | 07:30 PM | F3 | 0 | 35 | 2.5M | 0 |
2 Emden | 06/27/1951 | 08:45 PM | F3 | 1 | 15 | 2.5M | 0 |
3 Lincoln | 04/09/1953 | 04:15 PM | F2 | 0 | 3 | 25K | 0 |
4 LOGAN | 03/12/1954 | 06:40 PM | F1 | 0 | 3 | 250K | 0 |
5 Latham | 03/14/1957 | 03:10 PM | F2 | 0 | 0 | 25K | 0 |
6 Atlanta | 04/30/1960 | 07:30 AM | F1 | 0 | 0 | 3K | 0 |
7 LOGAN | 05/15/1968 | 03:09 PM | F3 | 0 | 0 | 2.5M | 0 |
8 Elkhart | 06/19/1972 | 07:00 PM | F1 | 0 | 1 | 25K | 0 |
9 Lincoln | 06/16/1973 | 09:35 PM | F0 | 0 | 0 | 0K | 0 |
10 Lincoln | 07/23/1973 | 08:00 PM | F0 | 0 | 0 | 25K | 0 |
11 Lincoln | 07/23/1973 | 08:00 PM | F0 | 0 | 0 | 25K | 0 |
12 Lincoln | 04/03/1974 | 01:08 PM | F1 | 0 | 0 | 2.5M | 0 |
13 LOGAN | 06/01/1975 | 06:20 PM | F0 | 0 | 0 | 0K | 0 |
14 Elkhart | 11/29/1975 | 11:16 PM | F1 | 0 | 1 | 25K | 0 |
15 Atlanta | 05/05/1977 | 07:20 PM | F4 | 0 | 2 | 2.5M | 0 |
16 Latham | 09/16/1980 | 06:15 PM | F0 | 0 | 0 | 0K | 0 |
17 LOGAN | 04/13/1981 | 05:30 PM | F1 | 0 | 0 | 2.5M | 0 |
18 Broadwell | 05/30/1982 | 04:30 PM | F0 | 0 | 0 | 0K | 0 |
19 Emden | 03/28/1985 | 12:44 AM | F2 | 0 | 0 | 2.5M | 0 |
20 Elkhart | 05/09/1995 | 04:22 PM | F3 | 0 | 6 | 10.0M | 0 |
21 Union | 04/19/1996 | 05:58 PM | F3 | 0 | 0 | 15K | 0 |
22 New Holland | 06/06/1996 | 06:59 PM | F0 | 0 | 0 | 0 | 0 |
23 Mt Pulaski | 04/07/1998 | 05:05 PM | F0 | 0 | 0 | 0 | 0 |
24 Lincoln | 04/07/1998 | 06:23 PM | F0 | 0 | 0 | 0 | 0 |
25 Elkhart | 05/12/1998 | 08:13 PM | F0 | 0 | 0 | 0 | 0 |
26 Atlanta | 05/19/1998 | 06:20 PM | F0 | 0 | 0 | 1K | 0 |
27 Lincoln | 06/04/1999 | 03:45 PM | F0 | 0 | 0 | 0 | 0 |
28 Lincoln | 06/04/1999 | 03:50 PM | F0 | 0 | 2 | 0 | 0 |
29 Lincoln | 06/04/1999 | 03:53 PM | F0 | 0 | 0 | 0 | 0 |
30 Lincoln | 04/20/2000 | 08:00 AM | F0 | 0 | 0 | 0 | 0 |
31 Hartsburg | 05/12/2000 | 03:00 PM | F0 | 0 | 0 | 0 | 0 |
32 Beason | 05/18/2000 | 06:12 PM | F0 | 0 | 0 | 0 | 0 |
33 Broadwell | 06/20/2000 | 05:55 PM | F0 | 0 | 0 | 23K | 0 |
34 Lincoln | 04/04/2003 | 03:08 PM | F1 | 0 | 0 | 50K | 0 |
35 Atlanta | 04/04/2003 | 03:11 PM | F0 | 0 | 0 | 0 | 0 |
36 Atlanta | 05/28/2003 | 02:56 PM | F0 | 0 | 0 | 0 | 0 |
37 Beason | 05/28/2003 | 02:59 PM | F0 | 0 | 0 | 0 | 0 |
38 Emden | 05/30/2003 | 07:22 PM | F0 | 0 | 0 | 0 | 0 |
39 Lincoln | 05/30/2003 | 07:34 PM | F0 | 0 | 0 | 0 | 0 |
40 Lincoln | 05/30/2003 | 07:38 PM | F2 | 0 | 0 | 2.5M | 0 |
41 Mt Pulaski | 06/11/2003 | 05:25 PM | F0 | 0 | 0 | 0 | 0 |
42 Cornland | 06/11/2003 | 05:38 PM | F0 | 0 | 0 | 0 | 0 |
43 Lake Fork | 06/11/2003 | 05:38 PM | F0 | 0 | 0 | 0 | 0 |
44 Broadwell | 09/26/2003 | 04:15 PM | F1 | 0 | 0 | 15K | 30K |
45 Lincoln | 05/30/2004 | 04:57 PM | F0 | 0 | 3 | 250K | 0 |
46 Lincoln | 07/03/2004 | 06:47 PM | F0 | 0 | 0 | 0 | 0 |
47 Hartsburg | 07/03/2004 | 07:03 PM | F0 | 0 | 0 | 0 | 0 |
48 Cornland | 03/12/2006 | 08:57 PM | F2 | 0 | 0 | 0 | 0 |
49 Mt Pulaski | 03/12/2006 | 09:00 PM | F2 | 0 | 0 | 0 | 0 |
50 Latham | 03/12/2006 | 09:03 PM | F1 | 0 | 0 | 0 | 0 |
51 Lincoln | 04/02/2006 | 05:32 PM | F0 | 0 | 0 | 0 | 0 |
52 Chestnut | 04/02/2006 | 05:36 PM | F0 | 0 | 0 | 0 | 0 |
53 Lincoln | 04/13/2006 | 11:25 PM | F0 | 0 | 0 | 0 | 0 |
54 Lincoln | 04/13/2006 | 11:27 PM | F0 | 0 | 0 | 2.5M | 0 |
55 Lincoln | 04/18/2006 | 10:19 PM | F0 | 0 | 2 | 0 | 0 |
56 Lincoln | 04/30/2006 | 03:15 PM | F0 | 0 | 0 | 0 | 0 |
57 Atlanta | 03/28/2007 | 02:05 PM | EF0 | 0 | 0 | 0 | 0 |
58 Mt Pulaski | 08/19/2009 | 03:02 PM | EF3 | 0 | 2 | 7.2M | 1.0M |
59 Beason | 06/05/2010 | 09:57 PM | EF0 | 0 | 0 | 80K | 15K |
60 Elkhart | 05/22/2019 | 11:21 PM | EF1 | 0 | 0 | 0 | 0 |
61 Lincoln | 05/22/2019 | 11:33 PM | EF1 | 0 | 0 | 0 | 0 |
62 Emden | 09/29/2019 | 03:18 PM | EF0 | 0 | 0 | 0 | 0 |
63 Cornland | 06/26/2021 | 02:35 PM | EF0 | 0 | 0 | 0 | N/A |
64 Beason | 08/01/2022 | 04:12 AM | EF1 | 0 | 0 | N/A | N/A |
65 Latham | 01/03/2023 | 04:05 PM | EFU | 0 | 0 | 0 | 0 |
66 Cornland | 03/31/2023 | 05:32 PM | EF2 | 0 | 0 | N/A | 0 |
67 Beason | 06/29/2023 | 11:35 AM | EF1 | 0 | 0 | N/A | N/A |
68 Lincoln | 06/29/2023 | 11:26 AM | EF1 | 0 | 0 | N/A | N/A |
TOTALS: | 1 | 75 | 40.54M | 1.1M |
Details: