Day | Record High | Years | Coldest High | Years | Warmest Low | Years | Record Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 59 | 1952 | -2 | 2018 | 45 | 1950 | -15 | 2018 |
2 | 68 | 2004 | 0 | 1928 | 44 | 1950 | -17 | 1928 |
3 | 66 | 2023 | 7 | 2010 | 48 | 1998 | -13 | 2014 |
4 | 63 | 1997 | 9 | 1942 | 48 | 1998 | -9 | 1959 |
5 | 68 | 1997 | 1 | 1999 | 48 | 1998 | -25 | 1999 |
6 | 70 | 1907 | -5 | 2014 | 51 | 1998 | -23 | 1999 |
7 | 70 | 1907 | -1 | 1912 | 54 | 1907, 2008 | -22 | 1912 |
8 | 62 | 1907 | 1 | 1970 | 45 | 1935 | -17 | 1918 |
9 | 59 | 1939 | 5 | 1978 | 50 | 2020 | -11 | 1918 |
10 | 59 | 1975 | -4 | 1982 | 42 | 1975 | -19 | 1982 |
11 | 62 | 2017 | 3 | 1912 | 48 | 2013 | -19 | 1982 |
12 | 60 | 1960 | -1 | 1912 | 41 | 1960 | -21 | 1918 |
13 | 62 | 1932 | 4 | 1997 | 47 | 1932 | -15 | 1912 |
14 | 67 | 1928 | -3 | 2024 | 41 | 1953 | -12 | 1957 |
15 | 65 | 1949 | -3 | 2009 | 35 | 1928 | -34 | 1927 |
16 | 60 | 1933, 2012 | 4 | 1977 | 42 | 1913 | -19 | 1977 |
17 | 67 | 1952 | 3 | 1982 | 46 | 1913 | -21 | 1977 |
18 | 60 | 1951 | 4 | 1940 | 45 | 1973 | -19 | 1930 |
19 | 67 | 1952 | -4 | 1994 | 44 | 1907 | -20 | 1994 |
20 | 58 | 1954 | 2 | 1985 | 46 | 1921 | -21 | 1985 |
21 | 63 | 2017 | -1 | 1984 | 49 | 1921 | -17 | 1985 |
22 | 64 | 1967 | 6 | 1930 | 49 | 1933 | -20 | 1930 |
23 | 69 | 1909 | -5 | 1936 | 52 | 1909 | -20 | 1936 |
24 | 70 | 1950 | 5 | 1936 | 46 | 1967 | -24 | 1915 |
25 | 70 | 1950 | 7 | 1940 | 41 | 1916 | -11 | 1940, 2008 |
26 | 59 | 1911 | 9 | 1936 | 45 | 1916 | -14 | 2019 |
27 | 66 | 1944 | 3 | 1936 | 50 | 1944 | -14 | 2003 |
28 | 65 | 1970 | 9 | 1966 | 43 | 2013 | -21 | 1915 |
29 | 64 | 2013 | 1 | 1966 | 51 | 2013 | -14 | 1918 |
30 | 59 | 2012 | -3 | 2019 | 37 | 1913 | -19 | 2019 |
31 | 63 | 2012 | 4 | 2004 | 44 | 2012 | -14 | 2004 |
Day | Record High | Years | Coldest High | Years | Warmest Low | Years | Record Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 69 | 1989 | 5 | 1985 | 43 | 1968 | -12 | 1996 |
2 | 63 | 2020 | 5 | 1917 | 39 | 1999 | -14 | 1917 |
3 | 63 | 1931 | 2 | 1996 | 36 | 1919 | -19 | 1996 |
4 | 65 | 1992 | 2 | 1996 | 41 | 1928 | -20 | 1996 |
5 | 62 | 1938 | 5 | 1979 | 49 | 1938 | -16 | 1996 |
6 | 58 | 1938 | 5 | 2014 | 39 | 1927 | -12 | 1982 |
7 | 66 | 1925, 2009 | 5 | 2021 | 43 | 1965 | -16 | 2014 |
8 | 63 | 1925 | 7 | 1933 | 50 | 1925 | -12 | 1916 |
9 | 65 | 1943, 2024 | 2 | 1933 | 46 | 1938, 2001 | -15 | 1933 |
10 | 73 | 1932 | 7 | 2014 | 49 | 2009 | -16 | 1982 |
11 | 70 | 1932 | 5 | 1955 | 45 | 1932 | -16 | 2014 |
12 | 72 | 1938 | 13 | 1944 | 50 | 1915 | -13 | 1981 |
13 | 68 | 1938 | 7 | 2021 | 46 | 1915 | -5 | 2021 |
14 | 71 | 1954 | 4 | 2021 | 43 | 1911, 2005 | -6 | 2020, 2021 |
15 | 71 | 1921 | 4 | 2021 | 54 | 1954 | -14 | 2014 |
16 | 64 | 1921, 2006 | 9 | 1958 | 46 | 1927 | -13 | 2021 |
17 | 72 | 2017 | 12 | 1958 | 47 | 1911 | -13 | 2021 |
18 | 67 | 2017 | 2 | 1936 | 40 | 2017 | -14 | 1936 |
19 | 71 | 1930 | 13 | 2015 | 46 | 1994 | -12 | 2021 |
20 | 74 | 2017 | 20 | 1929 | 46 | 1994 | -11 | 1929 |
21 | 69 | 1930 | 9 | 1963 | 51 | 2017 | -6 | 1963 |
22 | 71 | 1922 | 20 | 1939 | 52 | 1930 | -2 | 1978 |
23 | 68 | 1983 | 16 | 1914 | 50 | 1977 | -4 | 1910 |
24 | 74 | 1930 | 18 | 1967 | 53 | 1930 | -8 | 1989 |
25 | 72 | 1932 | 16 | 1950 | 56 | 1930 | -9 | 1914 |
26 | 76 | 1996 | 18 | 1934, 2003 | 50 | 2000 | -16 | 1963 |
27 | 78 | 2024 | 16 | 2015 | 46 | 1996 | -23 | 1934 |
28 | 68 | 2016, 2017 | 20 | 1962 | 42 | 1974 | 2 | 1993 |
29 | 72 | 1972 | 21 | 1960 | 44 | 1976 | 4 | 1960 |
Day | Record High | Years | Coldest High | Years | Warmest Low | Years | Record Low | Years |
---|---|---|---|---|---|---|---|---|
1 | 69 | 1909 | 22 | 1962 | 48 | 1965 | -2 | 1960 |
2 | 75 | 1976 | 15 | 2014 | 58 | 1976 | -2 | 1913 |
3 | 79 | 1974 | 17 | 2014 | 58 | 1974 | -4 | 2014 |
4 | 77 | 1983 | 14 | 2019 | 47 | 1946 | -3 | 1978, 2019 |
5 | 76 | 1918 | 16 | 2015 | 55 | 1983 | -7 | 1960 |
6 | 80 | 1956 | 18 | 1932 | 54 | 1956 | -7 | 1960 |
7 | 73 | 1974 | 17 | 1943 | 51 | 2012 | -1 | 1943 |
8 | 78 | 1974 | 17 | 1932 | 61 | 1974 | -8 | 1943 |
9 | 75 | 1974 | 17 | 1996 | 59 | 1974 | 3 | 1996 |
10 | 78 | 1974 | 22 | 1934 | 56 | 1990 | -14 | 1934 |
11 | 78 | 1972 | 20 | 1948 | 58 | 1990 | -1 | 1934 |
12 | 82 | 1990 | 21 | 1998 | 61 | 1990 | -2 | 1948 |
13 | 83 | 1918 | 24 | 1984 | 58 | 1990 | 3 | 1926 |
14 | 82 | 2012 | 25 | 1993 | 56 | 1990 | 9 | 1960 |
15 | 83 | 2012 | 23 | 1906 | 59 | 2012 | 13 | 1949 |
16 | 82 | 1945 | 24 | 1906 | 57 | 1919 | 12 | 1912 |
17 | 79 | 2012 | 23 | 1941 | 57 | 1945 | 2 | 1906 |
18 | 81 | 2012 | 28 | 1993 | 53 | 2012 | 5 | 1934 |
19 | 81 | 2012 | 22 | 1923 | 61 | 1921 | 1 | 1923 |
20 | 83 | 1921, 2012 | 31 | 2013 | 63 | 1921 | 6 | 1965 |
21 | 84 | 2012 | 29 | 1986 | 60 | 2012 | 8 | 1960 |
22 | 80 | 1997 | 29 | 1983 | 61 | 1938, 2012 | 15 | 2002, 2013 |
23 | 84 | 1939 | 30 | 1940 | 60 | 1935 | 12 | 1940 |
24 | 85 | 1929 | 22 | 1974 | 58 | 1910, 2007 | 7 | 1974 |
25 | 82 | 1929 | 25 | 1960 | 59 | 1916 | 9 | 1974 |
26 | 79 | 2007 | 23 | 1955 | 61 | 2007 | 3 | 1955 |
27 | 83 | 1991 | 32 | 1937 | 58 | 1989 | 13 | 1955 |
28 | 81 | 1910 | 35 | 1942 | 58 | 1945 | 5 | 1934 |
29 | 86 | 1985 | 34 | 1969 | 57 | 1979 | 16 | 1915 |
30 | 86 | 1986 | 32 | 1969 | 58 | 1910 | 14 | 1964 |
31 | 84 | 1917 | 32 | 1923 | 63 | 1998 | 12 | 1923 |
Records date back to 1905.