Central Illinois
Weather Forecast Office
Date | July Record (inches) |
Year | August Record (inches) |
Year | September Record (inches) |
Year |
---|---|---|---|---|---|---|
1 | 1.86 | 1922 | 2.00 | 1956 | 2.32 | 1979 |
2 | 2.54 | 1978 | 2.10 | 2022 | 1.66 | 1935 |
3 | 3.08 | 1992 | 2.48 | 1981 | 2.86 | 1997 |
4 | 1.10 | 1981 | 1.48 | 1968 | 2.44 | 2008 |
5 | 4.20 | 1981 | 3.28 | 1991 | 1.12 | 2006 |
6 | 2.46 | 1929 | 1.72 | 1975 | 1.88 | 1971 |
7 | 1.87 | 1918 | 1.28 | 1977 | 1.92 | 1917 |
8 | 2.63 | 2008 | 1.22 | 1912 | 1.64 | 2015 |
9 | 4.78 | 2003 | 2.80 | 1931 | 2.29 | 2014 |
10 | 2.22 | 1942 | 1.37 | 1985 | 2.48 | 2014 |
11 | 2.93 | 2006 | 2.79 | 1974 | 1.56 | 2008 |
12 | 3.37 | 1958 | 1.83 | 1925 | 2.83 | 1925 |
13 | 3.00 | 1960 | 3.27 | 1999 | 2.33 | 1911 |
14 | 2.05 | 1993 | 1.31 | 1973 | 2.83 | 2008 |
15 | 2.72 | 2009 | 2.14 | 2016 | 2.55 | 1915 |
16 | 0.96 | 1956 | 4.22 | 2002 | 1.64 | 1965 |
17 | 1.17 | 1957 | 2.48 | 1935 | 1.90 | 1969 |
18 | 1.11 | 1921 | 2.00 | 1996 | 2.21 | 2015 |
19 | 2.09 | 2010 | 1.14 | 1949 | 1.07 | 1921 |
20 | 1.72 | 1931 | 2.34 | 2010 | 3.55 | 1986 |
21 | 2.00 | 1996 | 1.77 | 1964 | 1.97 | 1919 |
22 | 4.64 | 1990 | 0.93 | 1917 | 1.92 | 1970 |
23 | 1.34 | 1949 | 3.41 | 1983 | 1.16 | 1970 |
24 | 2.37 | 2016 | 1.75 | 1924 | 1.52 | 1968 |
25 | 1.19 | 1979 | 2.09 | 2004 | 3.47 | 1911 |
26 | 3.51 | 1992 | 3.30 | 1965 | 2.43 | 1933 |
27 | 1.60 | 1923 | 1.17 | 1981 | 1.98 | 1936 |
28 | 1.90 | 1958 | 3.22 | 1949 | 2.65 | 1927 |
29 | 2.06 | 1966 | 1.80 | 2014 | 1.59 | 2019 |
30 | 2.70 | 1992 | 3.51 | 1959 | 1.18 | 1955 |
31 | 3.21 | 1915 | 2.15 | 1965, 2003 | N/A | N/A |
Month Record |
4.78 inches | 7/9/2003 | 4.22 inches | 8/16/2002 | 3.55 inches | 9/20/1986 |
Records began in 1905.
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Central Illinois
1362 State Route 10
Lincoln, IL 62656
217-732-7321 (forecast recording) or 217-732-3089
Comments? Questions? Please Contact Us.