National Weather Service United States Department of Commerce
Public Information Statement
National Weather Service Lincoln IL
1008 AM CDT Sat Jul 9 2022

...PRECIPITATION REPORTS in Central IL July 7-8th...

Location                     Amount    Time/Date       Provider

...Illinois...

...Cass County...
3 SE Bluff Springs           5.02 in   0630 AM 07/09   COCORAHS

...Champaign County...
Champaign 2.5 S              2.64 in   0700 AM 07/09   COCORAHS
Savoy 2.6 WSW                2.47 in   0800 AM 07/09   COCORAHS
Champaign 2.2 SSE            2.24 in   0656 AM 07/09   COCORAHS
Mahomet 1.2 S                2.07 in   0700 AM 07/09   COCORAHS
Broadlands 0.1 SSW           2.05 in   1201 AM 07/09   COCORAHS
Champaign 2.5 SW             2.04 in   0700 AM 07/09   COCORAHS
Champaign 0.3 ESE            2.00 in   0830 AM 07/09   COCORAHS
Willard Airport              1.94 in   0953 AM 07/09   ASOS
Champaign 0.3 NNE            1.82 in   0800 AM 07/09   COCORAHS
Champaign 0.6 NNE            1.57 in   0600 AM 07/09   COCORAHS
Savoy 0.6 SSE                1.53 in   0700 AM 07/09   COCORAHS
Foosland 5.0 ENE             1.46 in   0800 AM 07/09   COCORAHS
Mahomet 1.0 NW               1.39 in   0700 AM 07/09   COCORAHS
, IL                         1.12 in   0330 AM 07/09   COCORAHS
Mahomet 3.0 NE               1.06 in   0700 AM 07/09   COCORAHS
Mahomet 1.7 NNE              1.05 in   0700 AM 07/09   COCORAHS
Mahomet 1.8 ENE              1.04 in   0700 AM 07/09   COCORAHS
Urbana                       1.04 in   0700 AM 07/09   COCORAHS
Urbana 2.2 SE                1.01 in   0700 AM 07/09   COCORAHS
Urbana 2.4 SSE               0.93 in   0700 AM 07/09   COCORAHS
Sidney 0.9 N                 0.90 in   0645 AM 07/09   COCORAHS
Homer 2.0 NW                 0.87 in   0800 AM 07/09   COCORAHS
Urbana 2.3 SSE               0.86 in   0800 AM 07/09   COCORAHS
Homer 2.0 N                  0.84 in   0700 AM 07/09   COCORAHS
Homer 0.6 NNW                0.84 in   0600 AM 07/09   COCORAHS
Urbana 1.9 ENE               0.81 in   0700 AM 07/09   COCORAHS
Urbana 2.6 ENE               0.80 in   0700 AM 07/09   COCORAHS
Homer 2.1 NNE                0.78 in   0700 AM 07/09   COCORAHS
Ogden                        0.73 in   0600 AM 07/09   COOP
St. Joseph 1.1 ENE           0.71 in   0600 AM 07/09   COCORAHS
St. Joseph 2.6 W             0.58 in   0700 AM 07/09   COCORAHS

...Christian County...
Pana                         4.33 in   0700 AM 07/09   COCORAHS
Edinburg 3.0 W               4.31 in   0700 AM 07/09   COCORAHS
Pana 6.2 NNE                 4.24 in   0700 AM 07/09   COCORAHS
Pana                         4.24 in   0700 AM 07/09   COOP
Morrisonville 0.5 SSE        3.96 in   0730 AM 07/09   COCORAHS
Taylorville Muni AP          3.84 in   0935 AM 07/09   AWOS
2.5 W Taylorville            3.32 in   0700 AM 07/09   COOP

...Clark County...
Casey                        3.70 in   0730 AM 07/09   COOP
Marshall 0.4 W               1.69 in   0700 AM 07/09   COCORAHS

...Clay County...
Clay City 6 SSE              2.29 in   0600 AM 07/09   COOP

...Coles County...
Mattoon 0.5 NW               3.71 in   0700 AM 07/09   COCORAHS
Charleston 4.7 SSW           3.18 in   0800 AM 07/09   COCORAHS
Coles County Mem AP          2.58 in   0853 AM 07/09   ASOS

...Crawford County...
Palestine 0.4 WNW            1.43 in   0930 AM 07/09   COCORAHS
Crawford County AP           1.29 in   0935 AM 07/09   AWOS

...De Witt County...
Farmer City 2.7 WSW          1.80 in   0700 AM 07/09   COCORAHS
Clinton 0.4 WSW              1.54 in   0700 AM 07/09   COCORAHS

...Douglas County...
Tuscola                      2.53 in   0700 AM 07/09   COOP
Tuscola 0.5 WSW              2.53 in   0700 AM 07/09   COCORAHS
Tuscola 0.6 NNE              1.96 in   0830 AM 07/09   COCORAHS
Camargo 4.5 ESE              1.06 in   0810 AM 07/09   COCORAHS

...Edgar County...
Paris                        2.46 in   0700 AM 07/09   COOP
Chrisman 3.6 ESE             1.53 in   0800 AM 07/09   COCORAHS

...Effingham County...
Effingham 2.3 WNW            3.97 in   0700 AM 07/09   COCORAHS
Effingham County Mem Ap      3.30 in   0935 AM 07/09   AWOS
Beecher City                 3.26 in   0720 AM 07/09   COOP
Watson                       1.18 in   0800 AM 07/09   COCORAHS

...Fulton County...
Bryant 0.1 ENE               2.98 in   0700 AM 07/09   COCORAHS
Avon                         1.77 in   0700 AM 07/09   COOP
Canton 0.8 ESE               1.68 in   0800 AM 07/09   COCORAHS

...Jasper County...
1.1 W Newton                 3.16 in   1200 AM 07/09   COOP
Yale 0.1 SSW                 3.06 in   0700 AM 07/09   COCORAHS

...Knox County...
Knoxville                    3.50 in   0800 AM 07/09   COOP
Galesburg                    3.04 in   0700 AM 07/09   COOP
Galesburg                    2.86 in   0600 AM 07/09   COCORAHS
Altona                       1.79 in   0600 AM 07/09   COOP
Galesburg Muni AP            1.43 in   0935 AM 07/09   AWOS
Yates City                   1.12 in   0710 AM 07/09   COOP

...Lawrence County...
Mt Carmel Arpt               1.34 in   0935 AM 07/09   AWOS
1 W Lawrenceville            1.27 in   0700 AM 07/09   COCORAHS
1.7 W Lawrenceville          1.27 in   0800 AM 07/09   COOP
Lawrenceville AP             0.92 in   0953 AM 07/09   ASOS

...Logan County...
2 NW Chestnut                3.47 in   0600 AM 07/09   COCORAHS
Lincoln 2.0 ENE              2.40 in   0610 AM 07/09   COCORAHS
Chestnut 1.9 W               2.27 in   0700 AM 07/09   COCORAHS
Mount Pulaski                2.02 in   0600 AM 07/09   COOP
Lincoln                      1.95 in   0600 AM 07/09   COCORAHS
New Holland                  1.91 in   0600 AM 07/09   COCORAHS
6 NE Lincoln                 1.08 in   0700 AM 07/09   COCORAHS
Hartsburg 3.2 E              1.08 in   0700 AM 07/09   COCORAHS

...Macon County...
Orenaa 1.3 S                 3.64 in   0800 AM 07/09   COCORAHS
Decatur AP                   2.14 in   0954 AM 07/09   ASOS
Warrensburg 0.6 E            2.03 in   0744 AM 07/09   COCORAHS
Illiopolis 4.4 NNE           2.03 in   0700 AM 07/09   COCORAHS

...Marshall County...
Henry 1.4 SW                 2.47 in   0645 AM 07/09   COCORAHS

...Mason County...
Mason County                 3.11 in   0800 AM 07/09   COCORAHS

...McLean County...
Bloomington 3.8 SW           2.08 in   0700 AM 07/09   COCORAHS
2 NW Downs                   2.00 in   0800 AM 07/09   COCORAHS
Arrowsmith 1.7 NNE           1.90 in   0800 AM 07/09   COCORAHS
Saybrook 4.3 SSE             1.50 in   0700 AM 07/09   COCORAHS
Lexington 0.5 SSE            1.46 in   0700 AM 07/09   COCORAHS
Danvers 1.7 WNW              1.43 in   0700 AM 07/09   COCORAHS
Bloomington 1.5 ESE          1.41 in   0700 AM 07/09   COCORAHS
Bloomington 3.9 ESE          1.35 in   0600 AM 07/09   COCORAHS
Bloomington 2.7 NE           1.18 in   0630 AM 07/09   COCORAHS
Central Illinois Airport     1.04 in   0856 AM 07/09   AWOS
4 NE Normal                  1.02 in   0500 AM 07/09   COOP
Le Roy 1.8 WSW               0.99 in   0700 AM 07/09   COCORAHS
Normal 1.4 WNW               0.96 in   0700 AM 07/09   COCORAHS
Heyworth 0.6 E               0.92 in   0800 AM 07/09   COCORAHS
Bloomington 3.7 NE           0.91 in   0900 AM 07/09   COCORAHS
Normal 1.2 ESE               0.83 in   0700 AM 07/09   COCORAHS

...Menard County...
Petersburg 6.5 SSE           4.37 in   0600 AM 07/09   COCORAHS
Athens 4 WSW                 4.37 in   0600 AM 07/09   COOP
Petersburg 0.2 W             4.14 in   0630 AM 07/09   COCORAHS

...Morgan County...
1 NNE Jacksonville Airport   3.08 in   0700 AM 07/09   COCORAHS
Jacksonville 1.2 SW          2.87 in   0700 AM 07/09   COCORAHS
Jacksonville                 2.68 in   0700 AM 07/09   COOP
Jacksonville 2.6 SE          2.59 in   0700 AM 07/09   COCORAHS
Murrayville                  2.07 in   0600 AM 07/09   COCORAHS

...Moultrie County...
Sullivan 3S                  4.40 in   0700 AM 07/09   COOP
Lovington                    3.42 in   0700 AM 07/09   COOP
Arthur 1W                    2.95 in   0730 AM 07/09   COOP
Arthur 0.8 NNW               2.82 in   0541 AM 07/09   COCORAHS
Lovington 4.1 NNW            2.41 in   0656 AM 07/09   COCORAHS

...Peoria County...
Dunlap 2.6 S                 2.52 in   0700 AM 07/09   COCORAHS
Dunlap 2.6 NE                1.68 in   0700 AM 07/09   COCORAHS
Peoria 5 NW                  1.31 in   0800 AM 07/09   COOP
Elmwood 0.8 E                0.98 in   0700 AM 07/09   COCORAHS
Peoria 3.4 WNW               0.79 in   0700 AM 07/09   COCORAHS
Peoria Intl Airport          0.50 in   0954 AM 07/09   ASOS

...Piatt County...
Bement 2.9 WNW               3.00 in   0700 AM 07/09   COCORAHS
Monticello 0.4 ENE           1.84 in   0730 AM 07/09   COCORAHS
Monticello 2.8 NNE           1.62 in   0800 AM 07/09   COCORAHS
3 SE Mansfield               1.07 in   0600 AM 07/09   COCORAHS
Mansfield 3.0 WSW            1.03 in   0700 AM 07/09   COCORAHS
White Heath 3.7 NNE          0.78 in   0800 AM 07/09   COCORAHS

...Richland County...
Olney 1.5 NE                 2.21 in   0800 AM 07/09   COCORAHS
Olney 2 S                    2.18 in   0600 AM 07/09   COOP

...Sangamon County...
1 ESE Chatham                6.06 in   0700 AM 07/09   COCORAHS
Sherman                      5.73 in   0630 AM 07/09   COOP
4 NNE Curran                 5.55 in   0648 AM 07/09   COCORAHS
Springfield 4.4 W            5.36 in   0700 AM 07/09   COCORAHS
Springfield Capital AP       5.31 in   0952 AM 07/09   ASOS
2 W Riverton                 5.03 in   0635 AM 07/09   COCORAHS
Springfield 6.7 SSE          4.99 in   0800 AM 07/09   COCORAHS
Springfield                  3.69 in   0700 AM 07/09   COOP
Springfield 1.9 NNW          3.66 in   0620 AM 07/09   COCORAHS
Chatham 0.2 WSW              3.55 in   0815 AM 07/09   COCORAHS
Buffalo                      3.30 in   0700 AM 07/09   COOP

...Shelby County...
Shelbyville 0.5 NE           4.05 in   0630 AM 07/09   COCORAHS
4 NW Mode                    3.96 in   0700 AM 07/09   COCORAHS
Windsor                      3.43 in   0630 AM 07/09   COOP
Moweaqua 2 S                 2.92 in   0600 AM 07/09   COOP

...Stark County...
Wyoming 0.3 SSW              2.16 in   0700 AM 07/09   COCORAHS

...Tazewell County...
Pekin 3.6 SSE                1.08 in   0900 AM 07/09   COCORAHS
Washington 1.7 NE            0.84 in   0700 AM 07/09   COCORAHS
Morton                       0.66 in   0700 AM 07/09   COOP
Tremont 3.6 E                0.47 in   0700 AM 07/09   COCORAHS
Mackinaw 2NE                 0.47 in   0700 AM 07/09   COOP

...Vermilion County...
Hoopeston 0.6 E              1.54 in   0600 AM 07/09   COCORAHS
Danville Airport             1.22 in   0935 AM 07/09   AWOS
Fithian 0.6 NNW              0.75 in   0700 AM 07/09   COCORAHS
Royal 1.9 ENE                0.72 in   0700 AM 07/09   COCORAHS
Henning 3.4 SE               0.71 in   0700 AM 07/09   COCORAHS
Danville 2.5 E               0.68 in   0809 AM 07/09   COCORAHS
Danville 4.2 NW              0.65 in   0530 AM 07/09   COCORAHS
Danville 3.1 NNW             0.65 in   0700 AM 07/09   COCORAHS
Georgetown 0.1 NNW           0.61 in   0700 AM 07/09   COCORAHS
Danville 0.7 NNW             0.56 in   0700 AM 07/09   COCORAHS
Sidell 4N                    0.55 in   0800 AM 07/09   COOP

...Woodford County...
El Paso 0.6 WNW              2.30 in   0700 AM 07/09   COCORAHS
Roanoke                      2.21 in   0700 AM 07/09   COOP
Metamora 2.0 NNW             1.66 in   0834 AM 07/09   COCORAHS
1 WNW Metamora               1.26 in   0810 AM 07/09   COCORAHS
Congerville 0.6 WSW          0.72 in   0700 AM 07/09   COCORAHS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

Rainfall Totals July 7-8th