National Weather Service United States Department of Commerce
Date Record Max Normals Record Min
Mar 01 82 / 1997* 60.4 | 40.0 | 0.18 14 / 1920
Mar 02 82 / 2012* 60.7 | 40.3 | 0.18 13 / 1980
Mar 03 84 / 1901 61.0 | 40.5 | 0.18 10 / 1943
Mar 04 82 / 1976* 61.3 | 40.7 | 0.17 12 / 1943
Mar 05 86 / 1908 61.6 | 41.0 | 0.17 11 / 1960
Mar 06 82 / 1910 61.9 | 41.2 | 0.17 14 / 1917
Mar 07 83 / 1934 62.3 | 41.4 | 0.17 7 / 1899
Mar 08 82 /2000* 62.6 | 41.7 | 0.16 13 / 1943
Mar 09 82 / 2000* 62.9 | 41.9 | 0.15 14 / 1920
Mar 10 82 / 1925 63.2 | 42.1 | 0.15 16 / 1932
Mar 11 82 / 2006* 63.5 | 42.3 | 0.16 18 / 1932
Mar 12 86 / 1967 63.9 | 42.6 | 0.15 19 / 1998
Mar 13 86 / 1967 64.2 | 42.8 | 0.17 19 / 1932
Mar 14 85 / 1907 64.5 | 43.0 | 0.16 16 / 1926
Mar 15 86 / 2016 64.8 | 43.3 | 0.16 19 / 1926
Mar 16 89 / 1921 65.2 | 43.5 | 0.16 18 / 1916
Mar 17 86 / 1908 65.5 | 43.7 | 0.17 20 / 1916
Mar 18 87 / 1908 65.8 | 43.9 | 0.16 20 / 1902
Mar 19 88 / 1912 66.2 | 44.2 | 0.17 20 / 1923
Mar 20 88 / 1907 66.5 | 44.4 | 0.17 18 / 1923
Mar 21 86 / 1966 66.8 | 44.6 | 0.17 20 / 1965
Mar 22 89 / 1907 67.2 | 44.9 | 0.17 24 / 2002*
Mar 23 88 / 1939 67.5 | 45.1 | 0.18 19 / 1968
Mar 24 90 / 1910 67.8 | 45.3 | 0.17 23 / 1968
Mar 25 92 / 1929 68.1 | 45.6 | 0.16 23 / 1966*
Mar 26 87 / 2007* 68.5 | 45.8 | 0.16 17 / 1955
Mar 27 87 / 1910 68.8 | 46.1 | 0.16 17 / 1955
Mar 28 87 / 1910 69.1 | 46.3 | 0.16 25 / 1913
Mar 29 86 / 2007 69.4 | 46.5 | 0.16 26 / 1937
Mar 30 85 / 1998* 69.7 | 46.8 | 0.17 24 / 1964
Mar 31 86 / 1963 70.1 | 47.0 | 0.17 26 / 1923

* indicates record also set in previous years