National Weather Service United States Department of Commerce

The following are some of the highest wind gusts that have been observed across the state of Hawaii since 1000am HST on Monday, August 7, 2023. Gusts of 45mph and higher have been included in this list.

Location                     Speed     Time/Date       Lat/Lon              

...Hawaii County...
4 N Kawaihae                 82 MPH    0435 PM 08/08   20.09N/155.83W       
Kawaihae                     66 MPH    0212 PM 08/08   20.04N/155.83W       
Bradshaw Army Airfield       59 MPH    0604 AM 08/08   19.76N/155.55W       
Puhe CS                      58 MPH    0324 PM 08/08   20.02N/155.82W       
Pta Keamuku                  58 MPH    0550 PM 08/08   19.90N/155.68W       
PTA West                     58 MPH    0856 AM 08/08   19.77N/155.70W       
1 S Waikoloa Village         56 MPH    0435 PM 08/08   19.92N/155.79W       
Waikoloa                     56 MPH    0435 PM 08/08   19.92N/155.79W       
PTA Range 17                 55 MPH    0349 AM 08/08   19.75N/155.63W       
PTA West                     54 MPH    0756 PM 08/08   19.77N/155.70W       
PTA Kipuka Alala             54 MPH    0855 AM 08/08   19.67N/155.71W       
Kamuela                      54 MPH    1204 AM 08/08   20.00N/155.67W       
Puu Mali                     53 MPH    0200 AM 08/08   19.92N/155.42W       
8 SW Naalehu                 53 MPH    0145 PM 08/08   18.99N/155.67W       
Kamuela                      52 MPH    0429 PM 08/08   20.00N/155.67W       
9 SSW Volcano                51 MPH    0501 PM 08/08   19.32N/155.29W       
Pali 2                       51 MPH    0901 PM 08/08   19.32N/155.29W       
PTA Range 17                 51 MPH    1149 PM 08/08   19.75N/155.63W       
PTA Kipuka Alala             51 MPH    0455 PM 08/08   19.67N/155.71W       
Upolu Airport                48 MPH    0230 PM 08/08   20.27N/155.86W       
PTA East                     47 MPH    0559 PM 08/08   19.68N/155.55W       

...Honolulu County...
Oahu Forest NWR (USFWS)      82 MPH    0436 PM 08/08   21.48N/157.94W       
Kuaokala                     57 MPH    0636 PM 08/08   21.57N/158.26W       
1 ESE Kaena Point            57 MPH    0636 PM 08/08   21.57N/158.26W       
Palehua                      49 MPH    0236 PM 08/08   21.38N/158.10W       
2 NNW Makakilo               49 MPH    0236 PM 08/08   21.39N/158.10W       
Honolulu Airport             49 MPH    0558 PM 08/08   21.33N/157.95W       
Waianae Valley               47 MPH    1137 PM 08/07   21.48N/158.15W       
Wheeler Air Force Base       46 MPH    1129 PM 08/07   21.48N/157.97W       

...Maui County...
Na Kula                      67 MPH    0735 AM 08/09   20.65N/156.19W       
1 N Nuu                      58 MPH    0835 PM 08/07   20.65N/156.19W       
Kula                         58 MPH    1105 AM 08/08   20.70N/156.27W       
Kealia Pond (USFWS)          53 MPH    0120 PM 08/08   20.79N/156.47W       
Auwahi                       53 MPH    0710 AM 08/08   20.64N/156.34W       
Auwahi                       52 MPH    0815 AM 08/08   20.64N/156.34W       
Kahului Airport              51 MPH    0536 PM 08/08   20.89N/156.44W       
Lanai 1                      50 MPH    1137 PM 08/08   20.87N/157.01W       
Summit                       49 MPH    0405 PM 08/07   20.71N/156.26W       
Makapulapai                  49 MPH    0415 AM 08/08   21.20N/156.97W       
Kanaha WF                    49 MPH    0557 PM 08/07   20.90N/156.46W       
KH6HHG Makawao               49 MPH    0200 AM 08/08   20.86N/156.31W       
Molokai 1                    47 MPH    0237 PM 08/08   21.11N/156.95W       
Lanai Airport                45 MPH    1043 PM 08/08   20.79N/156.95W       

...Maritime Stations...
Molokini Light               62 MPH    1011 AM 08/08   20.63N/156.50W       
Maalaea                      62 MPH    0115 PM 08/08   20.79N/156.51W       
Kealakomo                    49 MPH    0944 PM 08/08   19.29N/155.11W       

Observations are collected from a variety of sources with varying equipment and exposures. We thank all volunteer weather observers for their dedication. Not all data listed are considered official.