National Weather Service United States Department of Commerce

Unsettled Weather in the West; Wintry Mix and Ice Accumulation Possible in Iowa and Vicinity

Significant low elevation rain and higher elevation snow is expected across central California and the Pacific Northwest into the Rockies through the weekend. A wintry mix and some ice accumulation will impact portions of the Central Plains through the Upper Midwest through Saturday. Widespread rain is forecast across the Southern Plains into the Mid-Mississippi and Ohio valleys this weekend. Read More >

Rockdale (Milam County)

30º 39' N 97º 02' W

528 ft

30 Year Precipitation Normals (1981-2010)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2.50 2.57 2.92 2.25 4.53 3.94 2.06 2.17 2.42 3.87 3.23 2.90 36.35
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2015         12.20 3.70   1.82          
2014 0.59 0.26 0.96 0.84 5.72 3.35 0.26 1.88 1.69        
2013 5.01 1.08 2.67 1.61 2.78 0.12 1.94   10.32 6.16 2.64 1.31  
2012 1.62 7.05 7.88 0.00 0.57 1.55 4.08

1.13

3.61 2.25 0.32 0.20 30.26
2011 3.56 0.83 0.45 0.11 2.87 1.85 0.30 0.00 0.08 0.09 1.88 9.80 21.82
2010 1.39 2.13 2.27 1.23 2.87 2.51 2.75 0.32 4.21 0.06 0.47 1.00 21.21
2009 0.66 0.90 2.67 4.27 1.53 M 0.66 1.43 M M M M NA
2008 1.57 0.62 3.96 2.41 3.68 0.27 0.50 3.42 0.56 2.23 0.55 0.68 20.45
2007 5.28 0.17 6.70 2.94 8.52 4.33 15.01 0.92 1.06 2.66 4.53 1.42 53.54
2006 1.30 M M M 2.59 3.08 1.07 0.97 4.82 6.47 1.22 3.15 NA
2005 3.55 3.72 3.09 0.48 5.18 0.27 4.32 4.28 0.08 0.68 0.78 M NA
2004 2.49 4.65 2.39 4.33 3.74 11.61 0.42 2.73 0.33 7.46 8.60 0.68 49.43
2003 1.91 5.05 1.78 0.89 0.21 3.71 3.62 0.46 1.65 2.67 1.00 1.81 24.76
2002 1.95 2.07 1.59 1.89 1.65 4.20 7.12 0.35 1.75 8.10 5.59 5.70 41.96
2001 6.16 1.28 6.78 0.62 6.85 3.70 3.29 6.50 2.95 2.08 6.73 8.20 55.14
2000 1.18 1.38 2.73 2.95 10.37 14.59 0.25 0.37 3.39 4.72 6.85 1.39 50.17
1999 1.02 0.04 M M 6.56 3.20 1.93 0.26 0.26 1.52 0.19 1.81 NA
1998 2.83 4.96 1.84 0.84 0.31 0.12 0.91 3.04 M 8.70 M 2.81 NA
1997 2.26 4.99 1.86 3.59 3.13 3.24 0.74 2.06 1.28 1.74 4.02 4.09 33.00
1996 0.12 0.28 1.07 1.21 0.96 2.96 0.85 6.19 4.17 6.19 3.17 2.21 29.38
1995 1.60 1.11 4.09 4.79 8.57 3.72 1.46 5.51 M 0.60 5.26 0.50 NA
1994 0.71 2.54 1.70 1.48 3.70 2.66 0.00 4.41 0.26 11.73 3.54 7.00 39.73
1993 5.05 2.24 5.09 3.96 5.15 6.17 0.00 0.00 2.21 5.71 1.70 2.59 39.87
1992 3.74 6.51 5.19 5.19 2.00 6.71 0.98 0.46 4.35 1.40 3.56 4.64 44.73
1991 10.71 3.96 2.11 4.14 4.74 4.41 1.11 4.10 2.89 1.51 1.60 13.27 54.55
1990 1.90 3.05 1.47 4.11 2.31 0.01 2.78 0.29 1.89 2.75 4.42 1.63 26.61
1989 6.10 1.07 3.26 1.19 2.85 5.40 1.81 1.48 0.53 1.64 1.91 0.42 27.66
1988 0.58 0.71 2.09 2.17 2.94 3.96 0.47 0.77 0.88 1.97 1.06 2.94 20.54
1987 0.00 3.46 1.61 1.59 8.34 6.10 0.90 1.11 1.91 0.50 5.55 2.13 33.20
1986 0.76 2.33 0.56 1.04 8.36 5.24 0.00 1.34 4.82 6.21 3.45 6.96 41.07
1985 1.89 3.42 2.57 1.24 4.43 2.49 0.62 0.49 3.75 3.52 5.74 0.77 30.93
1984 1.90 1.10 2.71 0.15 3.06 1.66 1.26 1.18 1.01 12.23 1.88 3.95 32.09
1983 2.59 3.85 4.76 0.13 10.04 5.53 2.46 8.73 1.64 1.31 1.49 1.12 43.65
1982 1.02 1.04 4.84 3.70 6.63 4.82 0.85 0.53 1.34 3.52 5.38 1.78 35.45
1981 1.66 3.42 4.08 1.87 5.28 13.79 4.35 1.78 5.39 5.62 2.93 1.64 51.81
1980 3.81 2.30 4.10 1.79 5.38 0.47 1.43 0.00 5.30 1.31 3.39 1.57 30.85
1979 3.89 3.01 6.29 3.61 7.48 1.89 9.14 2.13 2.36 2.83 0.34 3.28 46.25
1978 2.53 2.45 1.36 2.88 3.45 3.58 0.37 1.35 1.91 0.68 6.96 2.81 30.33
1977 1.51 2.39 3.49 5.08 1.12 3.07 0.08 0.63 1.69 1.72 2.28 0.32 23.38
1976 1.36 0.69 2.37 11.94 5.18 2.78 5.55 0.20 5.51 4.19 3.05 5.80 48.62
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 1.83 2.66 0.98 3.21 9.49 3.20 2.32 1.31 4.56 1.40 1.49 1.82 34.27
1974 4.89 0.69 1.79 2.36 4.34 1.45 1.82 6.27 10.83 1.76 5.27 2.23 43.70
1973 5.92 2.75 3.28 5.78 2.57 5.40 2.13 0.10 3.38 11.89 2.40 1.56 47.16
1972 2.36 0.50 0.93 2.78 3.29 5.99 2.11 2.26 4.38 4.56 2.76 0.62 32.54
1971 0.20 1.58 0.22 3.79 3.46 3.25 0.60 6.60 2.57 2.19 2.03 5.72 32.21
1970 1.92 5.69 6.07 3.16 7.58 0.60 0.06 0.29 10.62 4.20 0.07 0.42 40.68
1969 1.39 3.68 4.91 3.99 1.43 1.71 0.22 6.01 1.55 4.96 0.60 5.81 36.26
1968 7.39 1.91 2.59 3.27 8.29 10.88 7.95 1.46 5.10 0.59 5.66 2.69 57.78
1967 0.50 2.71 1.33 3.19 8.54 0.07 1.05 0.82 4.33 4.97 4.02 2.17 33.70
1966 2.03 4.46 0.80 7.32 5.17 0.88 1.17 6.37 8.40 0.79 0.26 2.45 40.10
1965 2.96 5.55 1.22 3.58 10.54 1.17 1.17 1.72 3.58 3.46 6.19 4.67 45.81
1964 3.19 1.96 2.12 2.13 1.84 2.66 0.81 1.22 11.55 2.05 2.75 1.10 33.38
1963   0.00 3.29 1.11 1.47 1.25 0.05 1.10 0.07 2.06 2.40 NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann


Location below

Map of the Rockdale region

Map from tiger.census.gov