National Weather Service United States Department of Commerce

Scattered Severe Thunderstorms Across the Northern Plains; Fire Weather Concerns in the Western U.S.

Scattered severe thunderstorms are forecast across central and eastern North Dakota, as well as far northwest Minnesota Saturday (Slight Risk level 2 of 5). Damaging wind gusts are the primary threat. Elevated to critical fire weather conditions will persist through the weekend across the Western U.S. Isolated dry thunderstorms could lead to new fire starts over portions of the northern Rockies. Read More >

Morgan (Bosque County)

30º 01' N 97º 37' W

740 ft

30 Year Precipitation Normals (1981-2010)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2.38 3.11 3.37 2.70 4.54 3.96 1.96 2.55 3.46 3.62 2.80 2.51 36.96
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2016 0.63 2.42 5.51 12.59 6.28 3.25 0.86 9.82 3.00 1.23 3.66 1.23 50.48
2015 3.95 2.31 4.24 4.33 13.36 4.94 1.96 0.66 0.94 12.81 7.69 4.32 61.51
2014 0.79 0.53 0.95 1.46 8.15 2.01 1.64 0.47 1.54 3.21 2.53 1.24 24.52
2013 4.48 1.15 0.73 3.47  3.36 0.94 6.28 1.04 3.73 4.50 2.95    
2012 4.19 3.48 5.76 1.17 2.18 3.43 1.35 1.40 3.36 0.53 0.02 1.37 28.24
2011 2.17 1.79 0.12 1.41 2.51 0.39 0.00 0.44 0.41 4.08 0.96 3.94 18.21
2010 4.93 7.20 3.99 2.84 2.63 1.60 3.95 0.79 11.83 0.22 1.68 1.42 43.08
2009 1.25 0.63 4.04 4.50 2.20 0.51 3.44 0.82 6.29 11.70 1.49 2.61 39.48
2008 1.11 1.32 4.31 6.85 1.52 2.00 0.51  M 3.75 0.39 0.72 NA
2007 4.85 1.00 8.56 1.77 9.54 12.96 5.94 1.43 6.26 1.11 1.38 3.82 58.62
2006 2.28 1.61 4.44 1.23 3.02 1.91 0.38 1.05 1.21 2.60 1.80 2.76 24.29
2005 4.24 3.95 3.12 0.55 3.86 0.91 1.52 1.94 3.00 0.96 0.63 0.58 25.26
2004 3.25 3.71 1.12 7.46 2.18 M 2.15 6.30 1.34 3.14 10.87 1.17 NA
2003 0.68 3.04 2.24 0.84 3.97 5.05 1.83 1.47 2.71 3.38 1.78 0.80 27.79
2002 3.90 1.83 3.76 2.27 4.48 1.39 5.10 3.24 1.71 4.95 0.77 4.42 37.82
2001 3.97 4.65 6.26 2.20 4.72 1.15 1.05 3.11 5.66 4.45 5.87 3.76 46.85
2000 2.12 2.07 1.98 2.01 4.32 15.37 0.12 0.00 1.53 6.45 7.16 2.35 45.48
1999 2.78 0.00 2.41 2.38 3.91 3.02 1.79 0.00 0.45 2.45 1.21 2.04 22.44
1998 2.12 4.06 4.98 0.66 1.14 1.27 1.06 1.50 3.64 3.80 4.84 3.39 32.46
1997 1.00 8.81 4.37 5.90 2.78 2.14 0.31 2.13 0.96 5.77 1.20 5.66 41.03
1996 0.10 0.01 1.40 2.32 1.45 2.08 5.13 6.52 6.59 3.27 3.87 1.08 33.82
1995 1.90 0.83 4.41 5.72 9.02 5.85 2.23 10.14 3.66 0.20 1.24 1.38 46.58
1994 3.51 2.85 2.78 3.30 10.55 0.57 1.39 1.94 4.79 M 6.41 4.99 43.08
1993 2.05 5.70 3.55 3.10 2.37 6.05 0.00 0.55 2.65 4.94 1.95 1.92 34.83
1992 M 6.96 2.23 1.70 6.65 2.19 0.25 3.20 2.65 0.65 4.57 3.65 NA
1991 M 1.13 0.77 4.86 6.99 3.66 1.62 7.46 4.35 7.83 1.58 13.22 NA
1990 2.23 3.50 3.91 7.61 M 1.90 3.14 4.55 2.43 2.17 3.83 M NA
1989 3.67 3.43 3.16 1.82 7.01 8.95 0.32 5.07 2.47 1.01 0.56 0.12 37.59
1988 1.35 1.20 2.16 0.86 7.46 2.77 0.79 0.07 6.86 2.19 0.60 M NA
1987 1.36 3.54 0.92 0.35 8.89 9.35 3.12 0.82 2.32 0.07 2.93 M NA
1986 0.00 2.69 0.95 1.70 6.72 4.02 2.78 0.45 8.06 4.94 2.38 3.84 38.53
1985 1.07 1.85 3.51 2.91 2.72 2.05 0.20 0.65 4.67 3.85 1.33 1.03 25.84
1984 1.25 1.94 4.78 0.76 2.84 2.04 2.36 1.25 1.38 6.34 2.41 4.15 31.50
1983 1.05 1.57 2.63 0.24 3.36 0.99 0.89 3.75 0.36 2.27 1.66 0.48 19.25
1982 1.81 1.33 2.26 2.13 5.25 5.98 1.75 0.73 0.00 0.71 3.70 2.04 27.69
1981 0.37 0.54 5.96 2.55 3.28 8.58 3.82 1.51 1.38 3.84 2.03 0.33 34.19
1980 1.65 0.67 1.56 1.66 4.90 0.63 1.19 1.75 6.30 0.70 1.64 1.75 24.40
1979 2.09 2.16 6.64 2.55 6.48 3.13 0.71 5.05 0.80 2.12 0.78 3.19 35.70
1978 1.11 3.76 1.52 1.80 6.58 2.15 0.04 1.94 1.47 0.60 5.48 0.70 27.15
1977 2.52 1.67 5.84 10.84 2.36 1.99 3.55 3.09 0.55 1.05 3.43 0.40 37.29
1976 0.06 0.55 1.72 6.71 6.44 6.78 4.38 0.35 4.84 5.49 0.94 2.35 40.61
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 1.05 3.59 3.14 4.71 4.59 1.72 3.32 0.69 5.58 0.97 0.96 2.14 32.46
1974 2.39 1.15 0.85 1.44 1.89 2.27 1.67 7.74 8.22 4.32 2.07 1.72 35.73
1973 4.69 2.62 2.95 5.19 4.03 6.53 3.02 0.17 7.64 5.27 1.94 0.78 44.83
1972 2.29 0.37 0.15 2.32 2.55 0.97 1.14 2.74 6.47 5.07 2.17 0.81 27.05
1971 0.03 2.12 0.00 4.30 5.88 2.26 3.14 2.89 2.60 10.01 1.12 4.44 38.79
1970 0.87 4.74 4.24 3.68 3.07 0.70 0.26 0.74 10.05 4.21 0.01 1.02 33.59
1969 0.48 1.92 3.70 4.50 6.83 0.88 0.00 4.44 0.99 4.94 2.16 2.81 33.65
1968 7.03 1.40 3.88 2.78 12.30 6.85 2.59 1.40 1.39 1.12 3.42 1.46 45.62
1967 0.18 1.00 2.24 2.77 4.58 3.61 3.99 0.75 6.33 2.32 1.74 1.97 31.48
1966 1.63 2.83 0.80 9.68 3.41 2.14 0.69 5.53 3.97 0.59 0.50 1.29 33.06
1965   1.09 0.48 0.46 1.46 2.19 3.30 3.79 NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann