National Weather Service United States Department of Commerce

Helene Strengthening and Expected to Bring Catastrophic Winds and Storm Surge to the Northeastern Gulf Coast

Helene is expected to bring life-threatening and catastrophic storm surge and damaging hurricane-force winds to Florida and inland across the Southeast. Catastrophic and life-threatening flash/urban flooding, including landslides, is expected across the southern Appalachians. Considerable to locally catastrophic flash flooding is likely for northwestern and northern Florida and the Southeast. Read More >

Chalk Mountain (Erath County)

32º 09' N 97º 56' W

1150 ft

 

30 Year Precipitation Normals (1981-2010)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1.83 2.37 3.12 2.89 4.60 4.56 1.84 2.37 3.07 3.51 2.24 2.13 34.53
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2014 INACTIVE
2013 3.62 1.20 0.49 2.03 2.78 0.65 3.38 1.63 4.10 2.69 1.62 5.40 29.59
2012 5.89 2.74 4.93 0.36 4.32 1.69 1.24 1.48 3.59 0.52 0.00 M NA
2011 1.05 1.17 0.07 0.98 3.28 0.27 0.20 0.86 1.74 3.16 1.04  3.37 17.19
2010 3.38 1.45 2.79 3.07 1.55 2.88 1.62 0.63 6.17 2.47 0.73 1.13 27.87

2009

0.74

0.79

3.92

5.04

3.18

1.33

3.52

0.67

7.24

7.35

1.88

1.07

36.73

2008

1.11

1.15

3.22

5.21

1.40

2.19

1.18

3.39

1.13

1.81

0.82

0.10

22.71

2007

4.14

0.75

6.17

5.50

9.14

13.41

7.50

1.80

3.07

3.17

1.81

0.86

57.32

2006

3.58

1.56

5.81

3.24

2.55

1.92

0.71

2.55

1.22

4.22

2.55

1.13

31.04

2005

1.78

3.70

1.74

0.00

4.01

1.26

2.03

5.80

1.05

0.86

0.00

0.48

22.71

2004

1.59 4.59 1.00 8.08 2.27 10.56 0.59 4.86 1.70 2.13 7.88 0.22 45.47

2003

0.88

3.55

1.64

2.75

2.89

4.82

1.47

2.45

3.63

2.41

0.55

0.95

27.99

2002

2.16

1.25

6.16

3.31

7.06

3.60

3.15

0.35

2.19

5.13

0.89

3.39

38.64

2001

3.63

4.54

3.73

1.00

2.59

1.68

0.17

4.72

2.16

1.93

4.25

2.02

32.42

2000

1.63

0.95

0.75

2.89

1.91

9.37

0.00

0.00

0.28

5.67

5.44

1.80

30.69

1999

1.53 0.00 2.24 2.50 2.66 3.36 0.21 0.00 1.29 2.14 0.00 2.24 18.17
1998 1.66 4.30 4.26 0.33 1.95 3.38 1.19 1.34 2.45 3.30 4.46 2.50 31.12
1997 1.22 7.53 3.05 6.40 2.85 6.51 1.67 0.89 0.82 5.15 1.18 4.05 41.32
1996 0.90 0.29 1.06 2.46 2.50 3.54 3.86 6.93 5.34 2.10 2.77 0.31 32.06
1995 1.92 0.41 4.83 2.78 5.86 4.15 8.03 2.16 2.71 0.21 1.78 0.72 35.56
1994 1.33 1.94 1.48 2.65 6.94 2.35 1.73 6.05 6.58 5.89 5.11 2.89 44.94
1993 2.14 3.58 3.30 2.36 3.10 3.48 0.00 0.07 3.15 6.83 1.95 2.14 32.10
1992 3.25 4.62 1.71 2.16 3.94 3.64 1.18 2.60 1.35 1.12 3.09 5.04 33.70
1991 3.59 1.80 0.93 3.31 5.38 4.70 0.72 M 3.39 8.65 1.19 9.86 NA
1990 1.96 3.64 4.70 6.56 4.17 3.23 2.81 5.58 3.52 2.35 2.93 0.79 42.24
1989 2.38 4.10 8.97 2.22 8.61 7.83 1.51 4.70 2.80 0.62 0.65 0.47 44.86
1988 0.30 0.77 1.48 0.77 3.06 7.25 2.30 0.07 5.13 1.93 0.51 1.84 25.41
1987 1.31 4.51 1.50 0.27 7.16 3.82 1.36 0.93 2.51 1.14 2.09 1.42 28.02
1986 0.00 1.76 0.72 1.19 8.41 8.82 1.43 1.70 14.38 3.34 1.75 7.40 50.90
1985 0.95 1.99 2.16 4.44 2.39 2.53 0.92 1.28 1.05 5.77 1.79 0.83 26.10
1984 1.15 1.37 4.91 0.91 2.74 2.31 0.94 1.78 0.81 5.40 1.89 3.30 27.51
1983 1.13 0.89 2.60 0.54 6.86 1.12 0.47 1.82 0.78 2.22 1.08 1.02 20.53
1982 1.12 2.64 2.41 2.76 11.21 5.34 2.03 0.67 0.89 2.34 4.31 2.16 37.88
1981 0.65 0.79 4.28 1.94 4.55 6.45 1.00 1.51 3.53 6.79 1.36 0.45 33.30
1980 1.63 1.03 1.35 2.02 6.57 0.98 0.75 0.38 4.58 0.22 1.73 2.78 24.02
1979 4.00 3.11 5.56 3.90 6.99 2.61 2.41 3.76 0.90 1.93 0.34 3.70 39.21
1978 1.60 3.04 0.97 1.30 6.39 1.17 0.39 1.45 2.94 0.84 3.70 0.66 24.45
1977 2.65 1.51 7.08 5.10 2.53 0.71 1.09 3.60 2.77 1.56 1.68 0.16 30.44
1976 0.10 0.72 2.57 4.70 4.42 2.37 3.29 1.82 4.93 5.16 0.91 2.45 33.44
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 0.75 3.61 1.56 3.76 3.95 1.75 3.63 0.73 3.89 0.46 0.46 1.24 25.79
1974 1.59 1.46 0.40 0.73 2.81 2.56 0.57 4.78 5.78 6.21 1.47 1.33 29.69
1973 4.04 2.36 2.31 6.82 2.66 5.23 2.81 0.47 3.55 4.98 1.80 0.55 37.58
1972 1.12 0.41 0.10 4.31 3.61 1.86 2.82 0.73 4.55 4.15 2.52 0.22 26.40
1971 0.05 1.77 0.08 2.53 3.57 0.87 6.55 3.66 5.03 8.19 2.24 5.04 39.58
1970 0.98 4.35 3.92 2.12 4.06 0.73 1.22 0.37 4.63 1.55 0.08 0.52 24.53
1969 0.30 2.01 3.69 6.83 4.94 1.55 0.93 4.15 1.13 7.05 1.86 2.13 36.57
1968 6.32 2.15 3.57 4.36 7.64 3.09 4.50 2.33 2.15 0.73 3.73 0.86 41.43
1967 0.27 0.62 2.11 2.96 3.60 2.03 7.00 0.77 6.11 2.76 1.95 2.45 32.63
1966 1.12 1.80 0.86 6.05 1.28 2.40 0.20 3.58 4.71 0.75 0.32 0.65 23.72
1965 3.57 3.25 0.58 0.41 8.26 0.71 0.38 1.58 1.20 3.76 2.74 2.75 29.19
1964 4.55 1.40 3.27 4.99 1.19 1.40 2.00 1.67 3.88 2.23 2.57 0.79 29.94
1963   0.00 3.39 2.10 0.91 1.15 1.85 0.80 5.39 1.47 NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann


Location below

Map of the Chalk Mountain region

Map from tiger.census.gov