National Weather Service United States Department of Commerce

Happy Father's Day to all the dads out there!
 
  ..............................                       |  ..............................                         
                                                       |                                                         
  ...THE MOLINE IL WEATHER HISTORY REPORT FOR...       |  ...THE DUBUQUE IA WEATHER HISTORY REPORT FOR...      
                 ...FATHER'S DAY...                    |                 ...FATHER'S DAY...                    
                                                       |                                                         
  CLIMATE NORMAL PERIOD 1991 TO 2020                   |  CLIMATE NORMAL PERIOD 1991 TO 2020                     
  CLIMATE RECORD PERIOD 1872 TO 2023                   |  CLIMATE RECORD PERIOD 1874 TO 2023                     
                                                       |                                                         
  WEATHER              OBSERVED                 % OF   |  WEATHER              OBSERVED                 % OF     
                          VALUE     DATE(S)    RECORD  |                          VALUE     DATE(S)    RECORD    
  ...................................................  |  ...................................................    
  TEMPERATURE (F)                                      |  TEMPERATURE (F)                                        
  NORMAL HIGH             83-85                        |  NORMAL HIGH             79-80                          
  NORMAL LOW              61-63                        |  NORMAL LOW              59-60                          
  WARMEST HIGH               98    06/16/1918          |  WARMEST HIGH               96    06/16/1918      
  COLDEST LOW                43    06/21/1992 +        |  COLDEST LOW                41    06/18/1876      
  COLDEST HIGH               54    06/18/1876          |  COLDEST HIGH               55    06/18/1876      
  WARMEST LOW                78    06/20/1937          |  WARMEST LOW                74    06/16/1918      
  AVERAGE MAX              82.7                        |  AVERAGE MAX              80.3                          
  AVERAGE MIN              62.3                        |  AVERAGE MIN              60.2                          
  MEAN                     72.5                        |  MEAN                     70.3                          
                                                       |                                                         
  DAYS MAX  90 -  99         30                 20.0%  |  DAYS MAX  90 -  99         14                  9.4%    
  DAYS MAX  80 -  89         70                 46.7%  |  DAYS MAX  80 -  89         74                 49.7%    
  DAYS MAX  70 -  79         45                 30.0%  |  DAYS MAX  70 -  79         46                 30.9%    
  DAYS MAX  60 -  69          3                  2.0%  |  DAYS MAX  60 -  69         13                  8.7%    
  DAYS MAX  50 -  59          2                  1.3%  |  DAYS MAX  50 -  59          2                  1.3%    
                                                       |                                                         
  DAYS MIN  70 -  79         22                 14.7%  |  DAYS MIN  70 -  79          7                  4.7%    
  DAYS MIN  60 -  69         81                 54.0%  |  DAYS MIN  60 -  69         81                 54.4%    
  DAYS MIN  50 -  59         40                 26.7%  |  DAYS MIN  50 -  59         51                 34.2%    
  DAYS MIN  40 -  49          7                  4.7%  |  DAYS MIN  40 -  49         10                  6.7%    
  ---------------------------------------------------  |  ---------------------------------------------------    
  PRECIPITATION (IN)                                   |  PRECIPITATION (IN)                                     
  NORMAL              0.16-0.17                        |  NORMAL              0.17-0.18                          
  GREATEST VALUE           2.16    06/18/1950          |  GREATEST VALUE           2.32    06/20/1937      
  AVERAGE                  0.14                        |  AVERAGE                  0.16                          
                                                       |                                                         
  DAYS = 0.00                79                 52.0%  |  DAYS = 0.00                70                 46.7%    
  DAYS = T                   17                 11.2%  |  DAYS = T                   12                  8.0%    
  DAYS 0.01 - 0.09           18                 11.8%  |  DAYS 0.01 - 0.09           28                 18.7%    
  DAYS 0.10 - 0.49           25                 16.4%  |  DAYS 0.10 - 0.49           21                 14.0%    
  DAYS 0.50 - 0.99            8                  5.3%  |  DAYS 0.50 - 0.99           13                  8.7%    
  DAYS >= 1.00                5                  3.3%  |  DAYS >= 1.00                6                  4.0%    
  ---------------------------------------------------  |  ---------------------------------------------------    
  SNOW/SLEET/HAIL (IN)                                 |  SNOW/SLEET/HAIL (IN)                                   
  NORMAL                    0.0                        |  NORMAL                    0.0                          
  GREATEST VALUE              T    06/20/1954 +        |  GREATEST VALUE            T    06/18/1905      
  AVERAGE                   0.0                        |  AVERAGE                   0.0                          
                                                       |                                                         
  DAYS = 0.0                136                 98.6%  |  DAYS = 0.0                136                 99.3%    
  DAYS = T                    2                  1.4%  |  DAYS = T                    1                  0.7%    
  DAYS 0.1 - 0.9              0                  0.0%  |  DAYS 0.1 - 0.9              0                  0.0%    
  DAYS 1.0 - 1.9              0                  0.0%  |  DAYS 1.0 - 1.9              0                  0.0%    
  DAYS 2.0 - 2.9              0                  0.0%  |  DAYS 2.0 - 2.9              0                  0.0%    
  DAYS 3.0 - 3.9              0                  0.0%  |  DAYS 3.0 - 3.9              0                  0.0%    
  DAYS 4.0 - 4.9              0                  0.0%  |  DAYS 4.0 - 4.9              0                  0.0%    
  DAYS 5.0 - 5.9              0                  0.0%  |  DAYS 5.0 - 5.9              0                  0.0%    
  DAYS >= 6.0                 0                  0.0%  |  DAYS >= 6.0                 0                  0.0%    
  ---------------------------------------------------  |  ---------------------------------------------------    
  SNOW DEPTH (IN)                                      |  SNOW DEPTH (IN)                                        
  GREATEST VALUE              0    NA                  |  GREATEST VALUE              0    NA              
  AVERAGE                     0                        |  AVERAGE                     0                          
                                                       |                                                         
  DAYS = 0                  110                100.0%  |  DAYS = 0                  121                100.0%    
  DAYS = T                    0                  0.0%  |  DAYS = T                    0                  0.0%    
  DAYS >= 1                   0                  0.0%  |  DAYS >= 1                   0                  0.0%    
  ---------------------------------------------------  |  ---------------------------------------------------    
                                                       |                                                         
  ...................................................  |  ...................................................    
                                                       |                                                         
         DATE       TX    TN     PP      SF    SD      |         DATE       TX    TN     PP      SF    SD        
      ----------   ----  ----  ------  -----  ----     |      ----------   ----  ----  ------  -----  ----       
      06/18/2023    84    64    0.48    0.0     0      |      06/18/2023    81    60    0.10    0.0     0
      06/19/2022    87    49    0.00    0.0     0      |      06/19/2022    85    52    0.00    0.0     0
      06/20/2021    83    63    0.06    0.0     0      |      06/20/2021    74    60    1.36    0.0     0
      06/21/2020    88    63    0.02    0.0     0      |      06/21/2020    83    58    0.07    0.0     0
      06/16/2019    72    66    0.00    0.0     0      |      06/16/2019    65    57    0.42    0.0     0
      06/17/2018    94    78    0.00    0.0     0      |      06/17/2018    91    73    0.00    0.0     0
      06/18/2017    81    64    0.00    0.0     0      |      06/18/2017    76    58    0.00    0.0     0
      06/19/2016    91    62    0.00    0.0     0      |      06/19/2016    86    62    0.00    0.0     0
      06/21/2015    84    65    0.00    0.0     0      |      06/21/2015    83    62    0.00    0.0     0
      06/15/2014    85    63    0.00    0.0     0      |      06/15/2014    83    62    0.00    0.0     0
      06/16/2013    86    64    0.00    0.0     0      |      06/16/2013    84    63    0.00    0.0     0
      06/17/2012    84    65    0.00    0.0     0      |      06/17/2012    82    64    0.00    0.0     0
      06/19/2011    83    67    0.00    0.0     0      |      06/19/2011    84    67    0.25    0.0     0
      06/20/2010    87    68    0.02    0.0     0      |      06/20/2010    80    64    0.00    0.0     0
      06/21/2009    86    72    0.28    0.0     0      |      06/21/2009    80    68    0.05    0.0     0
      06/15/2008    82    61    0.07    0.0     0      |      06/15/2008    79    60    0.44    0.0     0
      06/17/2007    94    71    0.00    0.0     0      |      06/17/2007    88    65    0.07    0.0     0
      06/18/2006    82    70       T    0.0     0      |      06/18/2006    82    66    0.16    0.0     0
      06/19/2005    84    54    0.00    0.0     0      |      06/19/2005    80    56    0.00    0.0     0
      06/20/2004    73    56    0.00    0.0     0      |      06/20/2004    69    49    0.00    0.0     0
      06/15/2003    85    60    0.00    0.0     0      |      06/15/2003    81    58    0.00    0.0     0
      06/16/2002    79    51    0.00    0.0     0      |      06/16/2002    76    48    0.00    0.0    MM
      06/17/2001    88    57       T    0.0     0      |      06/17/2001    84    57    0.07    0.0    MM
      06/18/2000    77    51    0.01    0.0    MM      |      06/18/2000    74    51    0.00    0.0    MM
      06/20/1999    82    55    0.00    0.0    MM      |      06/20/1999    77    57    0.00    0.0    MM
      06/21/1998    84    63    0.19    0.0     0      |      06/21/1998    81    64    0.13    0.0    MM
      06/15/1997    85    56       T     MM    MM      |      06/15/1997    84    57    0.82     MM    MM
      06/16/1996    88    69       T    0.0     0      |      06/16/1996    79    61    0.80    0.0     0
      06/18/1995    91    67    0.00    0.0     0      |      06/18/1995    88    67    0.00    0.0     0
      06/19/1994    96    71    0.78    0.0     0      |      06/19/1994    87    66    0.68    0.0     0
      06/20/1993    78    64    0.00    0.0     0      |      06/20/1993    69    61    0.01    0.0     0
      06/21/1992    71    43    0.00    0.0     0      |      06/21/1992    66    42    0.00    0.0     0
      06/16/1991    83    59    0.00    0.0     0      |      06/16/1991    79    61    0.00    0.0     0
      06/17/1990    87    65    1.65    0.0     0      |      06/17/1990    83    63    0.47    0.0     0
      06/18/1989    75    61       T    0.0     0      |      06/18/1989    76    62    0.00    0.0     0
      06/19/1988    93    72    0.00    0.0     0      |      06/19/1988    89    69    0.02    0.0     0
      06/21/1987    85    69    0.00    0.0     0      |      06/21/1987    80    67    0.09    0.0     0
      06/15/1986    79    62       T    0.0     0      |      06/15/1986    72    57    0.00    0.0     0
      06/16/1985    82    57       T    0.0     0      |      06/16/1985    74    52    0.01    0.0     0
      06/17/1984    93    76    0.00    0.0     0      |      06/17/1984    86    65    2.21    0.0     0
      06/19/1983    83    62       T    0.0     0      |      06/19/1983    79    58    0.02    0.0     0
      06/20/1982    79    56    0.00    0.0     0      |      06/20/1982    75    48    0.10    0.0     0
      06/21/1981    74    61    0.15    0.0     0      |      06/21/1981    66    58    0.72    0.0    MM
      06/15/1980    72    55    0.33    0.0     0      |      06/15/1980    70    53    1.69    0.0     0
      06/17/1979    79    62    0.01    0.0     0      |      06/17/1979    74    58    0.47    0.0     0
      06/18/1978    80    57    0.00    0.0     0      |      06/18/1978    76    57    0.00    0.0     0
      06/19/1977    84    59    0.00    0.0     0      |      06/19/1977    83    55    0.00    0.0     0
      06/20/1976    81    48    0.00    0.0     0      |      06/20/1976    82    50    0.00    0.0     0
      06/15/1975    70    57    0.05    0.0     0      |      06/15/1975    64    53    0.06    0.0     0
      06/16/1974    65    53    0.00    0.0     0      |      06/16/1974    60    45    0.01    0.0     0
      06/17/1973    83    65    0.00    0.0     0      |      06/17/1973    81    62    0.00    0.0     0
      06/18/1972    81    55    0.00    0.0     0      |      06/18/1972    77    52    0.00    0.0     0
      06/20/1971    91    72    0.48    0.0     0      |      06/20/1971    81    66    0.30    0.0     0
      06/21/1970    74    58    0.00    0.0     0      |      06/21/1970    71    52    0.00    0.0     0
      06/15/1969    72    51    0.00    0.0     0      |      06/15/1969    68    45    0.00    0.0     0
      06/16/1968    76    52       T    0.0     0      |      06/16/1968    69    49       T    0.0     0
      06/18/1967    78    65       T    0.0     0      |      06/18/1967    74    58    0.00    0.0     0
      06/19/1966    84    56    0.00    0.0     0      |      06/19/1966    82    54    0.00    0.0     0
      06/20/1965    82    65    0.02    0.0     0      |      06/20/1965    83    60    0.02    0.0     0
      06/21/1964    86    71    0.32    0.0     0      |      06/21/1964    82    65    0.85    0.0     0
      06/16/1963    82    54    0.00    0.0     0      |      06/16/1963    77    57    0.00    0.0     0
      06/17/1962    93    62    0.00    0.0     0      |      06/17/1962    88    65    0.57    0.0     0
      06/18/1961    87    53    0.00    0.0     0      |      06/18/1961    78    51    0.00    0.0     0
      06/19/1960    79    64    0.01    0.0     0      |      06/19/1960    79    59    0.00    0.0     0
      06/21/1959    91    62    0.65    0.0     0      |      06/21/1959    83    60       T    0.0     0
      06/15/1958    67    56    0.00    0.0     0      |      06/15/1958    67    51       T    0.0     0
      06/16/1957    92    74    0.00    0.0     0      |      06/16/1957    88    66    0.00    0.0     0
      06/17/1956    84    70    0.03    0.0     0      |      06/17/1956    85    67       T    0.0     0
      06/19/1955    80    65    0.62    0.0     0      |      06/19/1955    79    62    0.15    0.0     0
      06/20/1954    90    68    1.70      T     0      |      06/20/1954    86    66    0.53    0.0     0
      06/21/1953    88    61    0.00    0.0     0      |      06/21/1953    84    57    0.00    0.0     0
      06/15/1952    93    70    0.00    0.0     0      |      06/15/1952    87    67    0.00    0.0     0
      06/17/1951    85    58    0.00    0.0     0      |      06/17/1951    82    58    0.00    0.0     0
      06/18/1950    59    48    2.16    0.0     0      |      06/18/1950    59    45    1.17    0.0     0
      06/19/1949    90    68    0.00    0.0     0      |      06/19/1949    89    69    0.00    0.0     0
      06/20/1948    72    46    0.18    0.0     0      |      06/20/1948    69    51    0.02    0.0     0
      06/15/1947    69    50    0.00    0.0     0      |      06/15/1947    69    50    0.00    0.0     0
      06/16/1946    91    73       T    0.0     0      |      06/16/1946    92    71       T    0.0     0
      06/17/1945    71    52    0.00    0.0     0      |      06/17/1945    74    51    0.02    0.0     0
      06/18/1944    92    66    0.39    0.0     0      |      06/18/1944    87    63    0.01    0.0     0
      06/20/1943    84    66    0.80    0.0     0      |      06/20/1943    84    69    0.03    0.0     0
      06/21/1942    78    64       T     MM    MM      |      06/21/1942    80    61    0.00    0.0     0
      06/15/1941    72    55    0.68     MM    MM      |      06/15/1941    73    54    0.18    0.0     0
      06/16/1940    95    59    0.00    0.0    MM      |      06/16/1940    89    59    0.00    0.0     0
      06/18/1939    95    65    0.10     MM    MM      |      06/18/1939    92    63    0.10    0.0     0
      06/19/1938    85    60    0.00    0.0    MM      |      06/19/1938    81    59    0.00    0.0     0
      06/20/1937    94    78    0.00    0.0    MM      |      06/20/1937    88    69    2.32    0.0     0
      06/21/1936    71    58    0.02    0.0     0      |      06/21/1936    70    57       T    0.0     0
      06/16/1935    78    69    0.09     MM    MM      |      06/16/1935    76    70    0.12    0.0     0
      06/17/1934    95    60       T     MM    MM      |      06/17/1934    91    63    0.13    0.0     0
      06/18/1933    95    61    0.00    0.0    MM      |      06/18/1933    92    67    0.00    0.0     0
      06/19/1932    80    61    0.06     MM    MM      |      06/19/1932    77    61    0.02    0.0     0
      06/21/1931    87    72    0.00    0.0     0      |      06/21/1931    87    69       T    0.0     0
      06/15/1930    79    64    0.59    0.0     0      |      06/15/1930    80    65       T    0.0     0
      06/16/1929    87    73    0.00    0.0     0      |      06/16/1929    83    71       T    0.0     0
      06/17/1928    82    67    0.48    0.0     0      |      06/17/1928    73    63    0.50    0.0     0
      06/19/1927    88    63    0.00    0.0     0      |      06/19/1927    87    61    0.00    0.0     0
      06/20/1926    78    49    0.00    0.0     0      |      06/20/1926    76    48       T    0.0     0
      06/21/1925    91    65    0.43    0.0     0      |      06/21/1925    87    63    0.76    0.0     0
      06/15/1924    78    64    0.34    0.0     0      |      06/15/1924    78    64    0.52    0.0     0
      06/17/1923    88    68    0.00    0.0     0      |      06/17/1923    88    65    0.00    0.0     0
      06/18/1922    79    64    0.00    0.0     0      |      06/18/1922    77    62    0.01    0.0     0
      06/19/1921    92    73    0.12    0.0     0      |      06/19/1921    93    71    0.00    0.0     0
      06/20/1920    75    58       T    0.0     0      |      06/20/1920    73    58    0.37    0.0     0
      06/15/1919    89    70    0.00    0.0     0      |      06/15/1919    88    71    0.12    0.0     0
      06/16/1918    98    77    0.00    0.0     0      |      06/16/1918    96    74       T    0.0     0
      06/17/1917    80    56    0.00    0.0     0      |      06/17/1917    80    56    0.00    0.0     0
      06/18/1916    71    54       T    0.0     0      |      06/18/1916    71    52    0.00    0.0     0
      06/20/1915    73    57    0.00    0.0     0      |      06/20/1915    71    54    0.00    0.0     0
      06/21/1914    96    73    0.17    0.0     0      |      06/21/1914    90    62    0.36    0.0     0
      06/15/1913    90    65    0.04    0.0     0      |      06/15/1913    91    68    0.00    0.0     0
      06/16/1912    76    62    0.00    0.0     0      |      06/16/1912    71    55    0.00    0.0     0
      06/18/1911    82    60    0.00    0.0     0      |      06/18/1911    83    61    0.00    0.0     0
      06/19/1910    94    68    0.00    0.0     0      |      06/19/1910    91    63    0.00    0.0     0
      06/20/1909    87    62    0.00    0.0     0      |      06/20/1909    85    63    0.00    0.0     0
      06/21/1908    87    66    0.01    0.0     0      |      06/21/1908    85    67    0.00    0.0     0
      06/16/1907    89    64    0.00    0.0     0      |      06/16/1907    MM    MM    0.00    0.0     0
      06/17/1906    86    60    0.00    0.0     0      |      06/17/1906    84    60    0.00    0.0     0
      06/18/1905    90    63    0.94      T     0      |      06/18/1905    87    62    0.83      T     0
      06/19/1904    86    64    0.00    0.0     0      |      06/19/1904    86    64    0.00    0.0     0
      06/21/1903    72    59    0.33    0.0     0      |      06/21/1903    90    56    0.09    0.0     0
      06/15/1902    79    64    0.00    0.0     0      |      06/15/1902    76    61    0.03    0.0     0
      06/16/1901    91    67    0.00    0.0     0      |      06/16/1901    88    67       T    0.0     0
      06/17/1900    79    61       T    0.0    MM      |      06/17/1900    81    62    0.00    0.0     0
      06/18/1899    88    65    0.20    0.0    MM      |      06/18/1899    84    63    0.51    0.0     0
      06/19/1898    79    60    0.00    0.0    MM      |      06/19/1898    82    59    0.00    0.0     0
      06/20/1897    76    63    0.00    0.0    MM      |      06/20/1897    74    60    0.00    0.0     0
      06/21/1896    88    68    0.00    0.0    MM      |      06/21/1896    92    68    0.02    0.0     0
      06/16/1895    89    65       T    0.0    MM      |      06/16/1895    90    63    0.00    0.0    MM
      06/17/1894    76    66    1.15    0.0    MM      |      06/17/1894    73    63    0.72     MM    MM
      06/18/1893    88    65    0.00    0.0    MM      |      06/18/1893    89    64    0.00    0.0    MM
      06/19/1892    82    62    0.00    0.0    MM      |      06/19/1892    84    61    0.00    0.0    MM
      06/21/1891    84    65    0.20    0.0    MM      |      06/21/1891    84    66    0.06     MM    MM
      06/15/1890    80    58    0.13    0.0    MM      |      06/15/1890    80    60    0.04     MM    MM
      06/16/1889    78    64    1.75    0.0    MM      |      06/16/1889    79    65    0.00    0.0    MM
      06/17/1888    84    70    0.04    0.0    MM      |      06/17/1888    89    69    0.02     MM    MM
      06/19/1887    86    66    0.32    0.0    MM      |      06/19/1887    87    66    0.02     MM    MM
      06/20/1886    80    59    0.00    0.0    MM      |      06/20/1886    80    54    0.20     MM    MM
      06/21/1885    75    55    0.26    0.0    MM      |      06/21/1885    76    56    0.07     MM    MM
      06/15/1884    71    55    0.00    0.0    MM      |      06/15/1884    69    57    0.00    0.0    MM
      06/17/1883    78    66    0.32     MM    MM      |      06/17/1883    77    68    1.01     MM    MM
      06/18/1882    80    55    0.81     MM    MM      |      06/18/1882    77    53    0.04     MM    MM
      06/19/1881    82    69    0.23     MM    MM      |      06/19/1881    86    66    0.02     MM    MM
      06/20/1880    86    66    0.00    0.0    MM      |      06/20/1880    88    60    0.00    0.0    MM
      06/15/1879    74    61    0.18     MM    MM      |      06/15/1879    72    60    0.19     MM    MM
      06/16/1878    77    63    0.00    0.0    MM      |      06/16/1878    77    58    0.00    0.0    MM
      06/17/1877    80    62    0.00    0.0    MM      |      06/17/1877    85    58    0.00    0.0    MM
      06/18/1876    54    43    0.12     MM    MM      |      06/18/1876    55    41    0.35     MM    MM
      06/20/1875    72    59    0.03     MM    MM      |      06/20/1875    75    57    0.00    0.0    MM
      06/21/1874    91    70    0.00    0.0    MM      |      06/21/1874    95    68    0.00    0.0    MM
      06/15/1873    MM    MM    0.00    0.0    MM      |      
      06/16/1872    MM    MM    0.02     MM    MM      |