National Weather Service United States Department of Commerce

   
  MOLINE, IL   DUBUQUE, IA
 
March 31st has only had 4 out of 149 years with a high temperature at or below freezing.

It has rained a tenth of an inch or more only 34 times (22.7%).

It has snowed 19 of 142 years snowfall observations were made, twelve of which were trace amounts. Of the 7 years measurable snowfall was recorded, only two were over an inch, with 2.8" in 1926 and a whopping 7.5" way back in 1886.

Based on these facts, it looks like the saying holds true and "March does go out like a lamb".

For more March 31st climate information, see below.
 
March 31st has only had 5 out of 148 years with a
high temperature at or below freezing.

It has rained a tenth of an inch or more only 33 times (22.2%).

It has snowed 27 of 140 years snowfall observations were made, 17 of which were trace amounts. Of the 10 years measurable snowfall was recorded, only three were over an inch, with 2.9" in 1985 and 1962 and 6.5" in 1926.

Based on these facts, it looks like the saying holds true and "March does go out like a lamb".

For more March 31st climate information, see below.
 
   
 
 
  ..............................                       |  ..............................                         
                                                       |                                                         
  ...THE MOLINE IL WEATHER HISTORY REPORT FOR...       |  ...THE DUBUQUE IA WEATHER HISTORY REPORT FOR...      
                    ...MARCH 31...                     |                   ...MARCH 31...                      
                                                       |                                                         
  CLIMATE NORMAL PERIOD 1991 TO 2020                   |  CLIMATE NORMAL PERIOD 1991 TO 2020                     
  CLIMATE RECORD PERIOD 1872 TO 2022                   |  CLIMATE RECORD PERIOD 1874 TO 2022                     
                                                       |                                                         
  WEATHER              OBSERVED                 % OF   |  WEATHER              OBSERVED                 % OF     
                          VALUE     DATE(S)    RECORD  |                          VALUE     DATE(S)    RECORD    
  ...................................................  |  ...................................................    
  TEMPERATURE (F)                                      |  TEMPERATURE (F)                                        
  NORMAL HIGH                57                        |  NORMAL HIGH                51                          
  NORMAL LOW                 35                        |  NORMAL LOW                 32                          
  WARMEST HIGH               83    03/31/1986          |  WARMEST HIGH               79    03/31/1986      
  COLDEST LOW                10    03/31/1969          |  COLDEST LOW                 8    03/31/1969      
  COLDEST HIGH               28    03/31/1923          |  COLDEST HIGH               22    03/31/1923      
  WARMEST LOW                58    03/31/1967          |  WARMEST LOW                50    03/31/2010 +    
  AVERAGE MAX              53.7                        |  AVERAGE MAX              50.4                          
  AVERAGE MIN              34.6                        |  AVERAGE MIN              32.2                          
  MEAN                     44.2                        |  MEAN                     41.3                          
                                                       |                                                         
  DAYS MAX  80 -  89          3                  2.0%  |  DAYS MAX  80 -  89          0                  0.0%    
  DAYS MAX  70 -  79         13                  8.7%  |  DAYS MAX  70 -  79         10                  6.8%    
  DAYS MAX  60 -  69         35                 23.5%  |  DAYS MAX  60 -  69         22                 14.9%    
  DAYS MAX  50 -  59         35                 23.5%  |  DAYS MAX  50 -  59         36                 24.3%    
  DAYS MAX  40 -  49         49                 32.9%  |  DAYS MAX  40 -  49         57                 38.5%    
  DAYS MAX  33 -  39         10                  6.7%  |  DAYS MAX  33 -  39         18                 12.2%    
  DAYS MAX  30 -  32          2                  1.3%  |  DAYS MAX  30 -  32          3                  2.0%    
  DAYS MAX  20 -  29          2                  1.3%  |  DAYS MAX  20 -  29          2                  1.4%    
                                                       |                                                         
  DAYS MIN  50 -  59          7                  4.7%  |  DAYS MIN  50 -  59          2                  1.4%    
  DAYS MIN  40 -  49         37                 24.8%  |  DAYS MIN  40 -  49         27                 18.2%    
  DAYS MIN  33 -  39         42                 28.2%  |  DAYS MIN  33 -  39         40                 27.0%    
  DAYS MIN  30 -  32         17                 11.4%  |  DAYS MIN  30 -  32         25                 16.9%    
  DAYS MIN  20 -  29         43                 28.9%  |  DAYS MIN  20 -  29         47                 31.8%    
  DAYS MIN  10 -  19          3                  2.0%  |  DAYS MIN  10 -  19          5                  3.4%    
  DAYS MIN   0 -   9          0                  0.0%  |  DAYS MIN   0 -   9          2                  1.4%    
  ---------------------------------------------------  |  ---------------------------------------------------    
  PRECIPITATION (IN)                                   |  PRECIPITATION (IN)                                     
  NORMAL                   0.09                        |  NORMAL                   0.10                          
  GREATEST VALUE           1.95    03/31/1973          |  GREATEST VALUE           1.25    03/31/1877      
  AVERAGE                  0.11                        |  AVERAGE                  0.10                          
                                                       |                                                         
  DAYS = 0.00                67                 44.7%  |  DAYS = 0.00                70                 47.0%    
  DAYS = T                   24                 16.0%  |  DAYS = T                   23                 15.4%    
  DAYS 0.01 - 0.09           25                 16.7%  |  DAYS 0.01 - 0.09           23                 15.4%    
  DAYS 0.10 - 0.49           28                 18.7%  |  DAYS 0.10 - 0.49           22                 14.8%    
  DAYS 0.50 - 0.99            2                  1.3%  |  DAYS 0.50 - 0.99            8                  5.4%    
  DAYS >= 1.00                4                  2.7%  |  DAYS >= 1.00                3                  2.0%    
  ---------------------------------------------------  |  ---------------------------------------------------    
  SNOW/SLEET/HAIL (IN)                                 |  SNOW/SLEET/HAIL (IN)                                   
  NORMAL                    0.1                        |  NORMAL                    0.1                          
  GREATEST VALUE            7.5    03/31/1886          |  GREATEST VALUE            6.5    03/31/1926      
  AVERAGE                   0.1                        |  AVERAGE                   0.1                          
                                                       |                                                         
  DAYS = 0.0                123                 86.6%  |  DAYS = 0.0                113                 80.7%    
  DAYS = T                   12                  8.5%  |  DAYS = T                   17                 12.1%    
  DAYS 0.1 - 0.9              5                  3.5%  |  DAYS 0.1 - 0.9              7                  5.0%    
  DAYS 1.0 - 1.9              0                  0.0%  |  DAYS 1.0 - 1.9              0                  0.0%    
  DAYS 2.0 - 2.9              1                  0.7%  |  DAYS 2.0 - 2.9              2                  1.4%    
  DAYS 3.0 - 3.9              0                  0.0%  |  DAYS 3.0 - 3.9              0                  0.0%    
  DAYS 4.0 - 4.9              0                  0.0%  |  DAYS 4.0 - 4.9              0                  0.0%    
  DAYS 5.0 - 5.9              0                  0.0%  |  DAYS 5.0 - 5.9              0                  0.0%    
  DAYS >= 6.0                 1                  0.7%  |  DAYS >= 6.0                 1                  0.7%    
  ---------------------------------------------------  |  ---------------------------------------------------    
  SNOW DEPTH (IN)                                      |  SNOW DEPTH (IN)                                        
  GREATEST VALUE              8    03/31/1926          |  GREATEST VALUE              8    03/31/1926      
  AVERAGE                     T                        |  AVERAGE                     T                          
                                                       |                                                         
  DAYS = 0                  100                 90.1%  |  DAYS = 0                   87                 72.5%    
  DAYS = T                    8                  7.2%  |  DAYS = T                   22                 18.3%    
  DAYS >= 1                   3                  2.7%  |  DAYS >= 1                  11                  9.2%    
  ---------------------------------------------------  |  ---------------------------------------------------    
                                                       |                                                         
  ...................................................  |  ...................................................    
                                                       |                                                         
         DATE       TX    TN     PP      SF    SD      |         DATE       TX    TN     PP      SF    SD        
      ----------   ----  ----  ------  -----  ----     |      ----------   ----  ----  ------  -----  ----       
      03/31/2022    39    33    0.26    0.8     T      |      03/31/2022    36    30    0.07    0.6     T
      03/31/2021    41    30    0.00    0.0     0      |      03/31/2021    36    26    0.00    0.0     0
      03/31/2020    49    35    0.00    0.0     0      |      03/31/2020    44    29    0.00    0.0     0
      03/31/2019    44    26    0.00    0.0     0      |      03/31/2019    40    19    0.00    0.0     0
      03/31/2018    60    28    0.03    0.0     0      |      03/31/2018    49    21    0.18      T     0
      03/31/2017    45    33    0.03    0.0     0      |      03/31/2017    44    32    0.00    0.0     0
      03/31/2016    71    45    0.15    0.0     0      |      03/31/2016    55    35    0.13    0.0     0
      03/31/2015    70    37    0.00    0.0     0      |      03/31/2015    65    32    0.00    0.0     0
      03/31/2014    69    42    0.01    0.0     0      |      03/31/2014    66    32    0.03    0.0     0
      03/31/2013    56    34    0.00    0.0     0      |      03/31/2013    47    29    0.00    0.0     0
      03/31/2012    62    42    0.30    0.0     0      |      03/31/2012    49    38    0.11    0.0     0
      03/31/2011    53    26    0.00    0.0     0      |      03/31/2011    49    25    0.00    0.0     0
      03/31/2010    78    54    0.00    0.0     0      |      03/31/2010    75    50    0.00    0.0     0
      03/31/2009    57    39    0.02    0.0     0      |      03/31/2009    55    35    0.17      T     0
      03/31/2008    68    41    0.40    0.0     0      |      03/31/2008    50    36    0.80    0.0     0
      03/31/2007    73    48    0.47    0.0     0      |      03/31/2007    64    46    0.53    0.0     0
      03/31/2006    60    45    0.03    0.0     0      |      03/31/2006    58    40    0.01    0.0     0
      03/31/2005    62    43       T    0.0     0      |      03/31/2005    57    36       T    0.0     0
      03/31/2004    52    37    0.01    0.0     0      |      03/31/2004    50    33    0.00    0.0     0
      03/31/2003    61    24       T    0.0     0      |      03/31/2003    54    26       T    0.0    MM
      03/31/2002    50    27    0.14      T     0      |      03/31/2002    47    27    0.05    0.5    MM
      03/31/2001    53    28    0.07    0.0     0      |      03/31/2001    49    29    0.18      T    MM
      03/31/2000    66    29    0.00    0.0     0      |      03/31/2000    66    34    0.00    0.0    MM
      03/31/1999    73    48    0.00    0.0     0      |      03/31/1999    71    46    0.00    0.0    MM
      03/31/1998    62    44    0.98    0.0     0      |      03/31/1998    60    40    1.18    0.0    MM
      03/31/1997    57    26    0.00    0.0     0      |      03/31/1997    54    28    0.00    0.0     0
      03/31/1996    49    34    0.24    0.0     0      |      03/31/1996    47    30    0.16    0.0     0
      03/31/1995    39    32    0.00    0.0     0      |      03/31/1995    37    31       T      T     0
      03/31/1994    59    22    0.00    0.0     0      |      03/31/1994    58    22    0.00    0.0     0
      03/31/1993    60    36    0.06    0.0     0      |      03/31/1993    49    30    0.44    0.5     0
      03/31/1992    56    30    0.00    0.0     0      |      03/31/1992    50    31    0.00    0.0     0
      03/31/1991    56    36       T      T     0      |      03/31/1991    53    31    0.02    0.2     T
      03/31/1990    55    33       T    0.0     0      |      03/31/1990    49    31    0.04    0.0     0
      03/31/1989    42    26    0.00    0.0     0      |      03/31/1989    38    26       T      T     0
      03/31/1988    55    31       T    0.0     0      |      03/31/1988    54    31    0.00    0.0     0
      03/31/1987    44    20    0.00    0.0     0      |      03/31/1987    40    13    0.00    0.0     1
      03/31/1986    83    50    0.00    0.0     0      |      03/31/1986    79    50    0.00    0.0     0
      03/31/1985    42    34    0.35      T     0      |      03/31/1985    36    28    0.73    2.9     1
      03/31/1984    52    27    0.00    0.0     0      |      03/31/1984    53    24    0.00    0.0     0
      03/31/1983    46    40    0.08    0.0     0      |      03/31/1983    39    34    0.22    0.0     2
      03/31/1982    63    44    0.00    0.0     0      |      03/31/1982    60    38    0.00    0.0     0
      03/31/1981    81    40    0.00    0.0     0      |      03/31/1981    78    40    0.00    0.0     0
      03/31/1980    58    33       T      T     0      |      03/31/1980    57    35    0.00    0.0     0
      03/31/1979    43    38       T    0.0     0      |      03/31/1979    38    31    0.00    0.0     0
      03/31/1978    81    51    0.00    0.0     0      |      03/31/1978    78    45    0.00    0.0     0
      03/31/1977    42    31    0.00    0.0     0      |      03/31/1977    40    29       T      T     0
      03/31/1976    45    33    0.03      T     0      |      03/31/1976    38    34    0.13      T     0
      03/31/1975    61    29    0.00    0.0     T      |      03/31/1975    49    23    0.00    0.0     2
      03/31/1974    54    28    0.00    0.0     0      |      03/31/1974    48    27    0.00    0.0     0
      03/31/1973    50    43    1.95    0.0     0      |      03/31/1973    46    40    0.70    0.0     0
      03/31/1972    38    29    0.03    0.3     3      |      03/31/1972    34    24    0.01    0.1     4
      03/31/1971    77    47    0.00    0.0     0      |      03/31/1971    70    43    0.00    0.0     0
      03/31/1970    46    29       T    0.0     0      |      03/31/1970    42    25    0.00    0.0     0
      03/31/1969    33    10    0.00    0.0     0      |      03/31/1969    31     8    0.00    0.0     T
      03/31/1968    71    37    0.48    0.0     0      |      03/31/1968    64    34    0.05    0.0     0
      03/31/1967    69    58    0.49    0.0     0      |      03/31/1967    67    48    0.53    0.0     0
      03/31/1966    68    29    0.00    0.0     0      |      03/31/1966    65    28    0.04    0.0     0
      03/31/1965    48    25    0.00    0.0     0      |      03/31/1965    41    25    0.00    0.0     4
      03/31/1964    40    27    0.00    0.0     0      |      03/31/1964    36    22    0.00    0.0     4
      03/31/1963    59    51    0.28    0.0     0      |      03/31/1963    58    44       T    0.0     0
      03/31/1962    48    23    0.24    0.0     0      |      03/31/1962    43    23    0.39    2.9     0
      03/31/1961    52    31       T    0.0     0      |      03/31/1961    49    29    0.00    0.0     0
      03/31/1960    48    35    0.00    0.0     0      |      03/31/1960    43    30    0.00    0.0     T
      03/31/1959    65    38    0.06    0.0     0      |      03/31/1959    63    38    0.23    0.0     T
      03/31/1958    61    34    0.00    0.0     0      |      03/31/1958    58    35    0.00    0.0     0
      03/31/1957    57    38    0.01    0.0     0      |      03/31/1957    51    30       T    0.0     0
      03/31/1956    52    21    0.00    0.0     0      |      03/31/1956    47    23    0.00    0.0     0
      03/31/1955    65    36    0.00    0.0     0      |      03/31/1955    65    36    0.00    0.0     0
      03/31/1954    35    23    0.00    0.0     1      |      03/31/1954    34    19       T      T     2
      03/31/1953    42    39    0.24    0.0     0      |      03/31/1953    38    36    0.49    0.0     0
      03/31/1952    65    44    0.18    0.0     0      |      03/31/1952    58    38    0.25    0.0     0
      03/31/1951    38    32    0.07    0.4     0      |      03/31/1951    34    29       T      T     T
      03/31/1950    52    37    0.08    0.0     0      |      03/31/1950    56    34       T      T     0
      03/31/1949    49    36    0.06    0.0     0      |      03/31/1949    41    33    0.23      T     0
      03/31/1948    51    37    0.13    0.0     0      |      03/31/1948    48    36    0.13    0.0     0
      03/31/1947    47    37    0.11    0.0     0      |      03/31/1947    44    33    0.19    0.0     0
      03/31/1946    67    37    0.00    0.0     0      |      03/31/1946    61    35    0.00    0.0     0
      03/31/1945    70    45       T    0.0     0      |      03/31/1945    70    41       T    0.0     0
      03/31/1944    44    25    0.01    0.0     T      |      03/31/1944    41    25       T    0.0     T
      03/31/1943    69    40       T    0.0    MM      |      03/31/1943    66    42       T    0.0     0
      03/31/1942    49    30       T      T    MM      |      03/31/1942    49    33       T    0.0     0
      03/31/1941    60    43    0.10    0.0    MM      |      03/31/1941    55    42    0.02    0.0     T
      03/31/1940    66    40    0.00    0.0    MM      |      03/31/1940    58    39    0.00    0.0     T
      03/31/1939    61    32    0.23    0.0    MM      |      03/31/1939    59    32       T    0.0     T
      03/31/1938    45    35    0.00    0.0    MM      |      03/31/1938    41    33       T      T     0
      03/31/1937    52    32    0.00    0.0    MM      |      03/31/1937    48    32    0.00    0.0     T
      03/31/1936    35    20    0.04    0.5     0      |      03/31/1936    35    19    0.05    0.0     T
      03/31/1935    49    27    0.00    0.0    MM      |      03/31/1935    47    28    0.00    0.0     0
      03/31/1934    45    28       T    0.0    MM      |      03/31/1934    47    28    0.00    0.0     0
      03/31/1933    61    45    0.03    0.0    MM      |      03/31/1933    54    45    0.02    0.0     T
      03/31/1932    44    28    0.02      T    MM      |      03/31/1932    41    29    0.01    0.0     T
      03/31/1931    44    28    0.00    0.0     T      |      03/31/1931    42    22    0.00    0.0     3
      03/31/1930    65    37       T    0.0     0      |      03/31/1930    60    28    0.32      T     T
      03/31/1929    46    33    1.08    0.0     0      |      03/31/1929    41    27    1.17    0.4     T
      03/31/1928    55    30    0.00    0.0     T      |      03/31/1928    56    29    0.00    0.0     T
      03/31/1927    50    40    0.29    0.0     0      |      03/31/1927    49    36       T    0.0     0
      03/31/1926    29    22    0.31    2.8     8      |      03/31/1926    29    21    0.50    6.5     8
      03/31/1925    62    33    0.00    0.0     0      |      03/31/1925    61    31    0.00    0.0     0
      03/31/1924    30    22    0.03    0.5     T      |      03/31/1924    30    21       T      T     T
      03/31/1923    28    11    0.00    0.0     T      |      03/31/1923    22     9    0.00    0.0     1
      03/31/1922    40    31    0.02      T     0      |      03/31/1922    39    30       T      T     T
      03/31/1921    46    33    0.00    0.0     0      |      03/31/1921    40    31    0.00    0.0     0
      03/31/1920    75    52    0.00    0.0     0      |      03/31/1920    75    48       T    0.0     0
      03/31/1919    43    29    0.00    0.0     0      |      03/31/1919    42    30    0.00    0.0     0
      03/31/1918    72    49       T    0.0     0      |      03/31/1918    71    44    0.00    0.0     0
      03/31/1917    68    44    0.00    0.0     0      |      03/31/1917    63    41    0.00    0.0     0
      03/31/1916    59    44    0.07    0.0     0      |      03/31/1916    59    43    0.02    0.0     0
      03/31/1915    41    24    0.00    0.0     0      |      03/31/1915    41    23    0.00    0.0     0
      03/31/1914    46    39    0.15    0.0     0      |      03/31/1914    43    37    0.31    0.0     0
      03/31/1913    57    43    0.00    0.0     0      |      03/31/1913    55    42    0.00    0.0     0
      03/31/1912    55    35       T    0.0     0      |      03/31/1912    43    35    0.02    0.0     T
      03/31/1911    44    28       T      T     0      |      03/31/1911    41    28       T      T     0
      03/31/1910    63    39    0.00    0.0     0      |      03/31/1910    62    39    0.00    0.0     0
      03/31/1909    48    31    0.00    0.0     0      |      03/31/1909    45    31    0.00    0.0     0
      03/31/1908    55    40    0.00    0.0     0      |      03/31/1908    52    36    0.02    0.0     0
      03/31/1907    42    26    0.00    0.0     0      |      03/31/1907    39    22    0.00    0.0     0
      03/31/1906    45    30    0.00    0.0     0      |      03/31/1906    43    28    0.00    0.0     0
      03/31/1905    73    50    0.00    0.0     0      |      03/31/1905    71    45       T    0.0     0
      03/31/1904    53    41    0.44    0.0     0      |      03/31/1904    50    38    0.06    0.0     0
      03/31/1903    69    43    0.00    0.0     0      |      03/31/1903    63    40    0.00    0.0     0
      03/31/1902    41    31       T      T     0      |      03/31/1902    40    33    0.00    0.0     0
      03/31/1901    45    28       T      T     T      |      03/31/1901    45    23    0.01    0.1     T
      03/31/1900    49    26    0.00    0.0    MM      |      03/31/1900    47    28    0.00    0.0     0
      03/31/1899    31    17       T      T    MM      |      03/31/1899    32    19       T      T     T
      03/31/1898    51    29    0.00    0.0    MM      |      03/31/1898    49    26    0.00    0.0     0
      03/31/1897    58    48    0.02    0.0    MM      |      03/31/1897    57    45    0.00    0.0     0
      03/31/1896    70    47    0.00    0.0    MM      |      03/31/1896    66    47    0.01    0.0    MM
      03/31/1895    38    35    1.05    0.0    MM      |      03/31/1895    40    34    0.84    0.0    MM
      03/31/1894    56    43       T    0.0    MM      |      03/31/1894    54    40    0.01    0.0    MM
      03/31/1893    74    43    0.00    0.0    MM      |      03/31/1893    65    40    0.00    0.0    MM
      03/31/1892    65    40       T    0.0    MM      |      03/31/1892    56    38    0.00    0.0    MM
      03/31/1891    43    38    0.00    0.0    MM      |      03/31/1891    44    36    0.02     MM    MM
      03/31/1890    40    28    0.00    0.0    MM      |      03/31/1890    42    30    0.00    0.0    MM
      03/31/1889    42    34    0.34    0.0    MM      |      03/31/1889    45    34    0.04     MM    MM
      03/31/1888    48    31    0.00    0.0    MM      |      03/31/1888    44    30    0.00    0.0    MM
      03/31/1887    48    28    0.00    0.0    MM      |      03/31/1887    47    26    0.00    0.0    MM
      03/31/1886    34    29    0.67    7.5    MM      |      03/31/1886    36    30    0.61     MM    MM
      03/31/1885    60    42       T    0.0    MM      |      03/31/1885    56    40    0.00    0.0    MM
      03/31/1884    64    36       T     MM    MM      |      03/31/1884    56    37    0.09     MM    MM
      03/31/1883    46    28    0.00    0.0    MM      |      03/31/1883    42    28    0.00    0.0    MM
      03/31/1882    60    33    0.00    0.0    MM      |      03/31/1882    59    32    0.00    0.0    MM
      03/31/1881    34    24    0.30     MM    MM      |      03/31/1881    36    24    0.34     MM    MM
      03/31/1880    53    40    0.24     MM    MM      |      03/31/1880    52    39    0.21     MM    MM
      03/31/1879    46    39    0.22     MM    MM      |      03/31/1879    44    28    0.19     MM    MM
      03/31/1878    53    34    0.00    0.0    MM      |      03/31/1878    55    34    0.00    0.0    MM
      03/31/1877    66    41    1.61     MM    MM      |      03/31/1877    65    41    1.25     MM    MM
      03/31/1876    42    30    0.00    0.0    MM      |      03/31/1876    41    22    0.00    0.0    MM
      03/31/1875    64    45    0.42     MM    MM      |      03/31/1875    65    39    0.24     MM    MM
      03/31/1874    40    25    0.03     MM    MM      |      03/31/1874    MM    MM    0.00    0.0    MM
      03/31/1873    MM    MM    0.22     MM    MM      |      
      03/31/1872    MM    MM    0.00    0.0    MM      |