National Weather Service United States Department of Commerce

Widespread Precipitation and Snow Across the Pacific Northwest; Heavy Rain and Severe Thunderstorms Across the Central and Southern U.S.

Widespread precipitation is expected across the Northwest and northern Rockies through Monday, including heavy mountain snow for parts of the region. A powerful storm is expected to bring periods of heavy rain, gusty winds, and the potential for severe thunderstorms throughout the southern to central Plains between tonight and Monday. Read More >

              NATIONAL WEATHER SERVICE - DENVER, COLORADO
           TEMPERATURE NORMALS AND EXTREMES FOR FEBRUARY

     |NORMAL|RECORD| YEAR |RECORD| YEAR ||NORMAL|RECORD| YEAR |RECORD| YEAR |
DATE | HIGH | HIGH |  SET | HIGH |  SET ||  LOW |  LOW |  SET |  LOW |  SET |
     |      |      |      |  MIN |      ||      |      |      |  MAX |      |
-----|------|------|------|------|------||------|------|------|------|------|

  1  |  44  |  73  | 1934 |  44  | 2003 ||  17  | -25* | 1951 | - 1  | 2011 |
  2  |  44  |  74  | 2020^|  44  | 1935 ||  17  | -18  | 2007 | - 2  | 1883 |
  3  |  45  |  70  | 1954^|  40  | 1925^||  17  | -18  | 1883 | -10  | 1883 |
  4  |  45  |  77  | 1890 |  47  | 1890 ||  17  | -22  | 1883 | - 9  | 1989 |
  5  |  45  |  76  | 1963 |  42  | 1893 ||  17  | -24  | 1989 | - 1  | 2013 |

  6  |  45  |  70  | 2015 |  41  | 1930^||  17  | -22  | 1899 |   1  | 2013 |
  7  |  45  |  74  | 2015 |  39  | 1926 ||  18  | -17  | 1936 | - 4  | 1933 |
  8  |  45  |  75  | 1954 |  46  | 1945 ||  18  | -25* | 1936 |   8  | 2011^|
  9  |  45  |  73  | 1954 |  45  | 1932 ||  18  | -15  | 2001 | - 5  | 1933 |
 10  |  45  |  80# | 2017 |  45  | 1951 ||  18  | -14  | 1933 |   5  | 1895 |

 11  |  45  |  73  | 1951 |  41  | 1951 ||  18  | -20  | 1899 | - 5  | 1899 |
 12  |  45  |  72  | 1954 |  39  | 1926 ||  18  | -21  | 1905 |   0  | 1905 |
 13  |  46  |  73  | 1954 |  45  | 1889 ||  18  | -14  | 1905 |   4  | 1895 |
 14  |  46  |  71  | 1979^|  40  | 1924 ||  18  | -14  | 2021 |   1  | 2021 |
 15  |  46  |  67  | 2017 |  37  | 1986 ||  19  | -20  | 1881 |  10  | 1903 |

 16  |  46  |  75  | 2017 |  40  | 1930 ||  19  | -10  | 1900 |   6  | 1910 |
 17  |  46  |  72  | 1970 |  38  | 1986^||  19  | -10  | 2006 |   4  | 1942 |
 18  |  47  |  73  | 2016 |  42  | 1986^||  19  | -13  | 2006 |   7  | 2006 |
 19  |  47  |  71  | 1981 |  40  | 1930 ||  20  | - 4  | 2006 |  12  | 1955^|
 20  |  47  |  75  | 1935 |  42  | 1895 ||  20  | - 5  | 1955 |  16  | 1911 |

 21  |  47  |  73  | 2017 |  40  | 1884 ||  20  | - 7  | 2018 |   9  | 1894 |
 22  |  48  |  72  | 1936 |  47  | 1918 ||  20  | - 6  | 1913 |  13  | 1913 |
 23  |  48  |  72  | 2002 |  45  | 1904^||  21  | - 4  | 1899 |  10  | 1874 |
 24  |  48  |  71  | 1995 |  42  | 1957 ||  21  | - 8  | 1874 |   9  | 1962 |
 25  |  49  |  74  | 1986 |  49  | 1904 ||  21  | -11  | 1874 |  14  | 1962 |

 26  |  49  |  71  | 1950 |  38  | 1902 ||  21  | - 8  | 2002^|   2  | 1962 |
 27  |  49  |  73  | 2006^|  46  | 1904 ||  22  | -13  | 1962 | - 1  | 1962 |
 28  |  50  |  77  | 2006 |  45  | 1881 ||  22  | -18  | 1962 |   8  | 1962 |
 29  |  50  |  70  | 1992^|  41  | 1940 ||  22  | - 9  | 1960 |  23  | 1960 |

The Normal High and Low Temperatures are calculated from 1981-2010 data.
           The Temperature Extremes range from 1872-2021

^ - Also in previous years.

# - Highest Temperature of the Month:  80 degrees on 2/10/2017

* - Lowest Temperature of the Month:  -25 degrees on 2/1/1951 and 2/8/1936

- The February Mean Temperature is 32.5 degrees (from 1981-2010 data) 

- Data collected at the Downtown City Office from 1872-December 1949, then at
the Stapleton Airport Office from January 1950-February 1995, then at Denver
International Airport from March 1995-Present.


UPDATED: 2/29/2021