2017 Weather Highlights | Hydrology/Drought Status | Fire Weather | Record and Extremes | Monthly Highlights | Severe Weather |
Record Precipitation & Temperatures at the Albuquerque Sunport in 2017 |
Date
|
Parameter (Period of Record 1891-2016)
|
Value(s)
(T) = Tied |
Jan 5th | Record High Minimum Temperature | 36 |
Jan 15th | Record High Daily Precipitation | 0.66" |
Feb 10th | Record High Maximum Temperature | 75 |
Feb 11th | Record High Minimum Temperature | 45 |
Feb 28th | Record High Minimum Temperature | 42 (T) |
Mar 16th | Record High Maximum Temperature | 78 (T) |
Mar 18th | Record High Minimum Temperature | 51 |
Mar 22nd | Record High Maximum Temperature | 82 |
Apr 28th | Record Low Maximum Temperature | 49 |
Apr 29th | Record Low Maximum Temperature | 52 |
May 25th | Record High Minimum Temperature | 67 |
Jun 20th | Record High Minimum Temperature | 74 |
Jun 21st | Record High Minimum Temperature | 73 |
Jun 22nd | Record High Minimum Temperature | 76 |
Jul 7th | Record High Minimum Temperature | 72 (T) |
Sep 27th | Record High Daily Precipitation | 0.80" |
Sep 30th | Record High Daily Precipitation | 0.44" |
Oct 4th | Record High Minimum Temperature | 63 |
Oct 5th | Record High Minimum Temperature | 62 |
Nov 17th | Record High Maximum Temperature | 73 |
Nov 21st | Record High Minimum Temperature | 43 (T) |
Nov 28th | Record High Minimum Temperature | 47 |
Extreme Events Around Albuquerque in 2017 |
Events
|
Values |
Highest Temperature - Sunport/Foothills/S. Valley/Corrales
|
103/99/102/102 |
Lowest Maximum Temperature - Sunport
|
35 Jan 26th |
Lowest Min.Temperature - Sunport/Foothills/S. Valley/Corrales
|
14/13/14/10 |
Highest Minimum Temperature - Sunport
|
76 Jun 22nd |
Most Rainfall in a Single Calendar Day - Sunport
|
0.80" Sep 27th |
Most Snowfall in a Single Calendar Day - Sunport
|
1.1" Feb 12th |
Highest peak Wind Gust - Sunport
|
66 mph Mar 23rd |
Highest Daily Average Wind Speed - Sunport
|
25.9 mph Feb 12th |
The growing season in 2017 around Albuquerque included 203 days at the Albuquerque Sunport, 209 days in the Albuquerque South Valley, to only 142 days in Los Lunas.
|
Record Precipitation and Temperatures at the Clayton Airport in 2017 |
Date
|
Parameter (Period of Record 1909-2016)
|
Value(s)
T = Tied |
Jan 5th | Record Low Maximum Temperature | 11 |
Jan 9th | Record High Minimum Temperature | 39 |
Jan 15th | Record High Daily Precipitation | 0.65" |
Feb 9th | Record High Maximum Temperature | 78 |
Feb 10th | Record High Maximum Temperature | 82 |
Feb 10th | Record High Minimum Temperature | 52 |
Feb 11th | Record High Maximum Temperature | 83 |
Feb 11th | Record High Minimum Temperature | 46 |
Feb 12th | Record High Daily Precipitation | 0.14" |
Feb 21st | Record High Maximum Temperature | 79 |
Feb 22nd | Record High Maximum Temperature | 77 |
Mar 14th | Record High Maximum Temperature | 81 |
Mar 16th | Record High Maximum Temperature | 83 |
Mar 16th | Record High Minimum Temperature | 46 |
Mar 17th | Record High Minimum Temperature | 50 |
Mar 18th | Record High Maximum Temperature | 82 |
Mar 18th | Record High Minimum Temperature | 51 |
Mar 19th | Record High Maximum Temperature | 87 |
Mar 23rd | Record High Maximum Temperature | 83 |
Apr 4th | Record High Daily Precipitation | 0.69" |
Apr 17th | Record High Minimum Temperature | 54 |
Apr 19th | Record High Maximum Temperature | 85 (T) |
Apr 29th | Record Low Maximum Temperature | 38 |
May 9th | Record High Daily Precipitation | 0.61" |
Jun 22nd | Record High Maximum Temperature | 101 |
Jun 24th | Record Low Maximum Temperature | 70 |
Jul 27th | Record High Daily Precipitation | 1.58" |
Jul 30th | Record High Daily Precipitation | 1.52" |
Aug 8th | Record Low Maximum Temperature | 71 |
Sep 25th | Record High Daily Precipitation | 0.75" |
Sep 26th | Record High Daily Precipitation | 0.27" |
Sep 28th | Record High Daily Precipitation | 0.93" |
Oct 2nd | Record High Minimum Temperature | 57 |
Oct 5th | Record High Minimum Temperature | 59 |
Oct 5th | Record High Daily Precipitation | 0.90" |
Nov 4th | Record High Minimum Temperature | 48 (T) |
Nov 14th | Record High Minimum Temperature | 48 |
Nov 24th | Record High Maximum Temperature | 80 (T) |
Nov 24th | Record High Minimum Temperature | 42 |
Nov 27th | Record High Maximum Temperature | 80 |
Record Precipitation and Temperatures at the Roswell Airport in 2017 |
Date
|
Parameter (Period of Record 1894-2016)
|
Value(s)
T = Tied |
Jan 9th | Record High Maximum Temperature | 81 (T) |
Jan 11th | Record High Maximum Temperature | 82 |
Jan 13th | Record High Minimum Temperature | 44 (T) |
Jan 15th | Record High Daily Precipitation | 0.33" |
Feb 10th | Record High Maximum Temperature | 87 |
Feb 11th | Record High Maximum Temperature | 89 |
Feb 21st | Record High Maximum Temperature | 85 (T) |
Feb 22nd | Record High Maximum Temperature | 85 (T) |
Mar 14th | Record High Maximum Temperature | 89 |
Mar 22nd | Record High Maximum Temperature | 87 (T) |
Mar 23rd | Record High Maximum Temperature | 91 |
Mar 28th | Record High Daily Precipitation | 0.30" |
Apr 8th | Record High Maximum Temperature | 93 (T) |
Apr 12th | Record High Daily Precipitation | 1.21" |
Apr 14th | Record High Minimum Temperature | 59 (T) |
Apr 29th | Record Low Maximum Temperature | 51 |
Jun 10th | Record High Maximum Temperature | 106 |
Jun 16th | Record High Maximum Temperature | 107 (T) |
Jun 17th | Record High Maximum Temperature | 110 |
Jun 22nd | Record High Maximum Temperature | 108 |
Jul 28th | Record High Minimum Temperature | 74 (T) |
Jul 31st | Record High Daily Precipitation | 1.03" |
Sep 13th | Record High Maximum Temperature | 99 |
Sep 15th | Record High Minimum Temperature | 67 (T) |
Sep 16th | Record High Minimum Temperature | 66 (T) |
Sep 21st | Record High Maximum Temperature | 98 |
Sep 22nd | Record High Maximum Temperature | 97 |
Sep 23rd | Record High Daily Precipitation | 1.57 |
Oct 3rd | Record High Minimum Temperature | 66 |
Oct 4th | Record High Minimum Temperature | 67 |
Oct 5th | Record High Minimum Temperature | 65 |
Oct 5th | Record High Daily Precipitation | 1.15" |
Nov 17th | Record High Maximum Temperature | 89 |
Nov 24th | Record High Maximum Temperature | 84 (T) |
|