Back-to-back powerful Pacific storm systems to impact the Pacific Northwest and northern California through the end of this week with heavy rain, flooding, strong winds, and higher elevation mountain snow. A strong, long-duration atmospheric river will accompany the Pacific storms, bringing excessive rainfall and flash flooding to southwest Oregon and northwest California through the week. Read More >
...Highlights of 2023...
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average High | 27.4 | 29.9 | 37.5 | 51.7 | 70.3 | 73.2 | 88.0 | 84.5 | 78.9 | 59.5 | 47.6 | 42.6 | 57.6 |
Mean High (1991-2020 Normals) | 35.2 | 37.8 | 48.8 | 56.3 | 66.8 | 79.6 | 89 | 86.7 | 75.6 | 59.7 | 45.9 | 34.7 | 59.7 |
Average Low | 14.3 | 12.0 | 15.9 | 26.9 | 40.1 | 47.1 | 51.6 | 51.8 | 43.5 | 30.5 | 23.5 | 21.5 | 31.6 |
Mean Low (1991-2020 Normals) | 15 | 15.4 | 22.7 | 28.2 | 37.1 | 45.4 | 53 | 51.4 | 42.2 | 30.9 | 22 | 14.8 | 31.5 |
Average Temperature | 20.9 | 20.9 | 26.7 | 39.3 | 55.2 | 60.2 | 69.8 | 68.1 | 61.2 | 45.0 | 35.6 | 32.0 | 44.6 |
Mean Average Temperature (1991-2020 Normals) | 25.1 | 26.6 | 35.8 | 42.3 | 52 | 62.5 | 71 | 69 | 58.9 | 45.3 | 34 | 24.8 | 45.6 |
Departure from Normal | -4.2 | -5.7 | -9.1 | -3 | 3.2 | -2.3 | -1.2 | -0.9 | 2.3 | -0.3 | 1.6 | 7.2 | -1.0 |
Rank: 84 years of record (P.O.R 12/1939-2023) |
22 | 14 | 8 | 17 | 72 | 18 | 22 | 30 | 65 | 27 | 58 | 82 | 24 |
Highest Daily Maximum | 39 | 43 | 53 | 72 | 81 | 84 | 101 | 95 | 91 | 78 | 65 | 56 | 101 |
Date of Occurrence | 14,15 | 26 | 30 | 12 | 22,31 | 19 | 17 | 16,17 | 1 | 10 | 5 | 6 | 7/17 |
Lowest Daily Minimum | -21 | -26 | -6 | 3 | 26 | 38 | 40 | 36 | 33 | 2 | -10 | 0 | -26 |
Date of Occurrence | 30 | 23 | 8 | 5 | 1 | 17,25 | 7 | 31 | 26 | 27 | 25 | 25 | 2/23 |
Number of Days with: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Maximum >= 90° | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 1 | 0 | 0 | 0 | 48 |
Maximum <= 32° | 21 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 59 |
Minimum <= 32° | 31 | 28 | 30 | 23 | 4 | 0 | 0 | 0 | 0 | 13 | 22 | 27 | 178 |
Minimum <= 0° | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
Record High Temperatures Set or Tied | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Record Low Temperatures Set or Tied | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Daily Records:
Record High Temperatures:
February: -17 on the 22nd and -26 on the 23rd.July: 101 on the 17th.December: 55 on the 19th and 53 on the 21st (tie)Record Low Temperatures:
March: -6 on the 8th (tie)April: 3 on the 5th
June: 38 on the 25th (tie).August: 39 on the 14th.
Coldest Months of March on Record | |||||||
Rank | Year | Average Temperature °F | |||||
1 | 1965 | 20.4 | |||||
2 | 1964 | 25.1 | |||||
3 | 1943 | 25.8 | |||||
3 | 1944 | 25.8 | |||||
3 | 2002 | 25.8 | |||||
3 | 1955 | 25.8 | |||||
7 | 1954 | 26.2 | |||||
8 | 2023 | 26.7 | |||||
9 | 1952 | 27.0 | |||||
10 | 1958,1969 | 28.4 | |||||
Warmest Months of December on Record | |||||||
Rank | Year | Average Temperature °F | |||||
1 | 1980 | 34.3 | |||||
2 | 1946 | 33.0 | |||||
3 | 2023 | 32.0 | |||||
4 | 1957/1994 | 31.8 | |||||
6 | 1950 | 31.2 | |||||
7 | 1962 | 30.4 | |||||
8 | 1959 | 30.3 | |||||
9 | 2021 | 30.1 | |||||
10 | 1999 | 29.9 | |||||
Top Ten Warmest Years on Record | |||||||
Rank | Year | Average Temperature °F | |||||
1 | 1994 | 49.1 | |||||
2 | 2012 | 48.7 | |||||
3 | 1954 | 48.3 | |||||
4 | 1981 | 48.1 | |||||
5 | 1992 | 48.0 | |||||
6 | 1940, 1953, 1963 | 47.3 | |||||
9 | 2015, 2006, 1999 | 47.1 | |||||
61 | 2023 | 44.6 | |||||
Top Ten Coldest Years on Record | |||||||
Rank | Year | Average Temperature °F | |||||
1 | 1985 | 42.5 | |||||
2 | 1951 | 43.1 | |||||
3 | 1978 | 43.2 | |||||
4 | 1964 | 43.5 | |||||
5 | 2019, 1975 | 43.6 | |||||
6 | 2009, 1979, 1968, 1949 | 43.8 | |||||
10 | 1971 | 43.9 | |||||
24 | 2023 | 44.6 | |||||
Average Annual Temperature for Period of Record - Click on Graph to Enlarge |
Learn more about the National Weather Service's efforts to build a Weather-Ready Nation! |
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average Speed (MPH) | 15 | 19.1 | 13.2 | 13.4 | 9.5 | 8 | 8.4 | 8.7 | 9.4 | 9.1 |
14.3
|
13.7
|
11.8 |
Maximum 3-sec Gust | 55 | 58 | 64 | 70 | 51 | 57 | 62 | 64 | 56 | 61 | 52 |
66
|
70 |
Direction | 210 | 220 | 210 | 350 | 230 | 290 | 290 | 280 | 230 | 260 | 280 |
250
|
350 |
Date of Occurrence | 9 | 21 | 10 | 27 | 6 | 20 | 3 | 27 | 4 | 10 | 5 | 7 | 4/27 |
Number of Days with: | |||||||||||||
2-Min Wind >50 mph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peak Wind >50 mph | 2 | 4 | 2 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 30 |
Peak Wind >70 mph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Learn more about the National Weather Service's efforts to build a Weather-Ready Nation! |
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Total (inches) | 1.99 | 0.69 | 0.65 | 1.49 | 2.03 | 3.29 | 1.33 | 1.01 | 0.59 | 1.88 | 0.40 | 0.06 | 15.41 |
Mean Precipitation (1991-2020 Normals) |
0.49 | 0.56 | 0.84 | 1.41 | 2.21 | 1.34 | 1.19 | 0.79 | 0.95 | 1.19 | 0.64 | 0.61 | 12.22 |
Departure from Normal | 1.50 | 0.13 | -0.19 | 0.08 | -0.18 | 1.95 | 0.14 | 0.22 | -0.36 | 0.69 | -0.24 | -0.55 | 3.19 |
Percent of Normal | 406 | 123 | 77 | 106 | 92 | 246 | 112 | 128 | 62 | 158 | 63 | 10 | 126 |
Rank - |
84 | 60 | 33 | 53 | 47 | 78 | 60 | 67 | 37 | 74 | 24 | 2 | 74 |
Greatest 24-HR Total | 0.80 | 0.49 | 0.39 | 0.90 | 0.53 | 0.88 | 0.49 | 0.29 | 0.23 | 1.62 | 0.40 | 0.04 | 1.62 |
Dates of Occurrence | 10-11 | 21-22 | 22 | 3 | 23-24 | 15-16 | 20 | 8 | 13-14 | 11-12 | 23-24 | 23-24 |
11-12 Oct |
Number of Days with: | |||||||||||||
Precipitation >= 0.01 | 11 | 6 | 9 | 9 | 14 | 15 | 11 | 11 | 7 | 7 | 3 | 4 | 107 |
Precipitation >= 0.10 | 7 | 3 | 1 | 2 | 9 | 9 | 3 | 4 | 2 | 3 | 2 | 0 | 45 |
Precipitation >= 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Days with Thunderstorms | 0 | 0 | 0 | 1 | 9 | 23 | 14 | 11 | 6 | 0 | 0 | 0 | 64 |
Daily Precipitation Records Set or Tied | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
One Day Precipitation Records:
January: 0.27" on the 1st, 0.23" on the 2nd, 0.16" on the 10th, 0.55" on the 11th (all-time high), and 0.17 on the 18th
February: 0.28h." on the 21st
April: 0.90" on the 3rd and 0.37" on the 4th
June: 0.51 on the 4th.
October: 1.34" on the 12th.
November: 0.29 on the 23rd (tie).
Top Ten Driest December's on Record |
|||||||
Rank | Year | Precipitation (inches) | |||||
1 | 1952 | 0.03 | |||||
2 | 2023 | 0.06 | |||||
3 | 2004 | 0.07 | |||||
4 | 1998/1999 | 0.10 | |||||
6 | 2001 | 0.13 | |||||
7 | 1969 | 0.16 | |||||
8 | 2002 | 0.19 | |||||
9 | 1974 | 0.22 | |||||
10 | 1958/1962 | 0.23 | |||||
Top Ten Wettest January's on Record | |||||||
Rank | Year | Precipitation (inches) | |||||
1 | 2023 | 1.99 | |||||
2 | 1987 | 1.42 | |||||
3 | 1949 | 1.36 | |||||
4 | 1944 | 1.30 | |||||
5 | 1984 | 1.19 | |||||
6 | 2009 | 1.08 | |||||
7 | 2016 | 0.99 | |||||
8 | 1972 | 0.99 | |||||
9 | 1996 | 0.94 | |||||
10 | 2022 | 0.90 | |||||
Top Ten Wettest June's on Record | |||||||
Rank | Year | Precipitation (inches) | |||||
1 | 2003 | 4.74 | |||||
2 | 1982 | 4.15 | |||||
3 | 1986 | 4.06 | |||||
4 | 1983 | 3.76 | |||||
5 | 1967 | 3.75 | |||||
6 | 1995 | 3.62 | |||||
7 | 2023 | 3.29 | |||||
8 | 1947 | 3.11 | |||||
9 | 1993 | 279 | |||||
10 | 1998 | 2.67 | |||||
Top Ten Wettest October's on Record | |||||||
Rank | Year | Precipitation (inches) | |||||
1 | 1998 | 4.62 | |||||
2 | 1994 | 4.17 | |||||
3 | 2013 | 3.03 | |||||
4 | 2021 | 2.69 | |||||
5 | 1986 | 2.63 | |||||
6 | 1962 | 2.49 | |||||
7 | 1972 | 2.04 | |||||
8 | 1957/1949 | 2.00 | |||||
9 | 1942 | 1.95 | |||||
10 | 2023 | 1.88 | |||||
Top Ten Driest Years on Record | |||||||
Rank | Year | Precipitation (inches) | |||||
1 | 2020 | 5.79 | |||||
2 | 1988 | 6.56 | |||||
3 | 2001 | 6.76 | |||||
4 | 2002 | 7.05 | |||||
5 | 1960 | 7.34 | |||||
6 | 1954 | 7.70 | |||||
7 | 2012 | 7.88 | |||||
8 | 1963 | 7.90 | |||||
9 | 1966 | 8.14 | |||||
10 | 1943 | 8.91 | |||||
74 | 2023 | 15.41 | |||||
Top Ten Wettest Years on Record | |||||||
Rank | Year | Precipitation (inches) | |||||
1 | 1982 | 20.48 | |||||
2 | 1995 | 18.94 | |||||
3 | 1983 | 18.41 | |||||
4 | 1978 | 17.64 | |||||
5 | 1941 | 16.24 | |||||
6 | 1957 | 16.12 | |||||
7 | 1986 | 15.92 | |||||
8 | 1993 | 15.91 | |||||
9 | 2009 | 15.77 | |||||
10 | 2016 | 15.57 | |||||
11 | 2023 | 15.41 | |||||
Annual Precipitation for Period of Record - Click on Graph to Enlarge |
Learn more about the National Weather Service's efforts to build a Weather-Ready Nation! |
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Total (inches) | 37 | 16.4 | 9.4 | 39 | 0 | 0 | 0 | 0 | 0 | 2.8 | 10.5 | 1 | 116.1 |
Mean Snowfall (1991-2020 Normals) | 9 | 10.9 | 10.3 | 10.5 | 2.6 | 0.1 | 0 | 0 | 1.5 | 7 | 8.9 | 11 | 71.8 |
Departure from Normal | 28 | 5.5 | -0.9 | 28.5 | -2.6 | -0.1 | 0.0 | 0.0 | -1.5 | -4.2 | 1.6 | -10 | 44.3 |
Percent of Normal | 411 | 150 | 91 | 371 | 0 | 0 | 0 | 0 | 0 | 40 | 118 | 9 | 162 |
Rank - Least to Most 84 years (P.O.R 12/1939-2023) |
83 | 75 | 34 | 83 | NA | NA | NA | NA | NA | 26 | 24 | 33 | 82 |
Greatest 24-HR Total | 9 | 6.8 | 4.8 | 26.7 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6.4 | 0.6 | 26.7 |
Dates of Occurrence | 28 | 22 | 22 | 3 | NA | NA | NA | NA | NA | 26 | 23 | 23 | 04-3 |
Number of Days with: | |||||||||||||
Snowfall >= 1.0 inch | 9 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
Daily Snowfall Records Set or Tied | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
* 50 months of September on record with no snowfall. |
Snowfall Ranks and Records:
One Day Snowfall Records (inches):
January: 7.3" on the first, 5.9" on the 2nd, 5.8" on the 11th and 9" on the 28thFebruary: 4.6" on the 21st and 6.8" on the 22ndApril: 26.7" on the 3rd (all-time highest) and 9.3 on the 4thNovember: 6.4" on the 23rd
Snowiest Months of January on Record | |||||||
Rank | Year | Snowfall (inches) | |||||
1 | 1949 | 39.3 | |||||
2 | 2023 | 37.1 | |||||
3 | 1987 | 24.0 | |||||
4 | 1980 | 22.1 | |||||
5 | 1984 | 19.4 | |||||
6 | 1972 | 19.2 | |||||
7 | 1965 | 16.5 | |||||
8 | 2009 | 16.4 | |||||
9 | 1979 | 16.3 | |||||
10 | 1996,1962 | 16.2 | |||||
Snowiest Months of February on Record | |||||||
Rank | Year | Snowfall (inches) | |||||
1 | 2020 | 28.4 | |||||
2 | 1952 | 23.8 | |||||
3 | 1987 | 22.7 | |||||
4 | 1989,1955 | 21.5 | |||||
6 | 2004 | 18.9 | |||||
7 | 2018 | 18.6 | |||||
8 | 1953 | 18.5 | |||||
9 | 1995 | 16.9 | |||||
10 | 2023 | 16.4 | |||||
Snowiest Months of April on Record | |||||||
Rank | Year | Snowfall (inches) | |||||
1 | 1973 | 56.3 | |||||
2 | 2023, 2013 | 39.0 | |||||
4 | 1984 | 33.6 | |||||
5 | 1971 | 24.2 | |||||
6 | 1983 | 23.3 | |||||
7 | 1964 | 22.8 | |||||
8 | 1945 | 21.9 | |||||
9 | 1941 | 21.5 | |||||
10 | 1957 | 21.2 | |||||
Top Ten Snowiest Years on Record | |||||||
Rank | Year | Snowfall (inches) | |||||
1 | 1982 | 137.6 | |||||
2 | 1975 | 124.0 | |||||
3 | 1984 | 121.2 | |||||
4 | 1973 | 118.3 | |||||
5 | 2023 | 116.1 | |||||
6 | 1983 | 114.2 | |||||
7 | 1978 | 112.7 | |||||
8 | 2021 | 108.1 | |||||
9 | 2013 | 107.5 | |||||
10 | 1955 | 103.3 |
Annual and Seasonal Snowfall for Period of Record - Click on Graph to Enlarge |
Learn more about the National Weather Service's efforts to build a Weather-Ready Nation! |