| Wed 01/15 8 AM |
Wed 01/15 9 AM |
Wed 01/15 10 AM |
Wed 01/15 11 AM |
Wed 01/15 12 PM |
Wed 01/15 1 PM |
Wed 01/15 2 PM |
Wed 01/15 3 PM |
Wed 01/15 4 PM |
Wed 01/15 5 PM |
Wed 01/15 6 PM |
Wed 01/15 7 PM |
Wed 01/15 8 PM |
Temperature | 19°F | 22°F | 25°F | 27°F | 28°F | 29°F | 30°F | 30°F | 29°F | 28°F | 26°F | 25°F | 24°F |
Wind Chill | 8°F | 11°F | 15°F | 17°F | 18°F | 19°F | 20°F | 20°F | 19°F | 19°F | 17°F | 17°F | 16°F |
Wind Speed | 9 mph | 10 mph | 10 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 10 mph | 8 mph | 6 mph | 6 mph |
Wind Direction | W | NW | NW | NW | NW | NW | NW | W | W | W | W | W | W |
Wind Gust | 19 mph | 21 mph | 24 mph | 24 mph | 24 mph | 24 mph | 24 mph | 23 mph | 23 mph | 20 mph | 17 mph | 16 mph | 14 mph |
Chance of Precipitation | 4% | 6% | 9% | 12% | 15% | 15% | 15% | 13% | 11% | 9% | 7% | 5% | 3% |
Weather | None | None | None | None | Snow | Snow | Snow | None | None | None | None | None | None |
Sky Cover | 60% | 62% | 63% | 67% | 71% | 75% | 72% | 68% | 65% | 60% | 55% | 50% | 45% |
Relative Humidity | 66% | 60% | 55% | 51% | 50% | 48% | 46% | 46% | 48% | 51% | 56% | 60% | 61% |
Rainfall | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in |
Snow Accumulation | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in |
Ice Accumulation | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in |
Issued: Wednesday January 15, 2025 02:26 AM EST |