National Weather Service United States Department of Commerce
                            San Angelo January Climatology
           Record Temps     Normals Temps   Record Precip  Normal Precip.
Date  High  Year  Low  Year   High / Low     Most   Year   Day  

 1     83   2006   11  1979     60 / 33      0.71   1944   .03   
 2     81   2009    6  1979     60 / 33      0.66   1944   .03   
 3     86   2006    5  1911     60 / 33      0.87   2007   .03   
 4     78   1921    2  1947     60 / 33      0.47   1915   .02   
 5     80   1956    1* 1947     60 / 33      0.97   1920   .03   

 6     85   1927    5  1947     60 / 33      0.54   1938   .03   
 7     87   1927    9  1912     60 / 33      2.16   1961   .02   
 8     90   1969   11  1979     60 / 33      1.64   1984   .03   
 9     85   2009   10  2010     60 / 33      1.38   2012   .02   
10     80   1953   10  1962     60 / 33      0.58   2021   .03   

11     83   2017    1* 1918     61 / 33      0.82   1920   .03   
12     85   2000    2  1918     61 / 33      0.54   1939   .02   
13     85   1957   11  1916     61 / 33      0.75   1944   .03   
14     82   2020    1* 1944     61 / 33      0.34   1946   .03   
15     77   1974    3  1944     61 / 34      1.04   2004   .02   

16     81   1914   15  1982     61 / 34      1.20   1919   .03   
17     86   1943   10  2018     61 / 34      2.50   1919   .03   
18     86   1914    1* 1930     61 / 34      0.58   1934   .03   
19     87   2000    8  1943     61 / 34      1.54   1990   .03   
20     85   1999    7  1943     61 / 34      1.05   1983   .03  

21     86   1974   12  1935     61 / 34      0.72   1994   .04   
22     85   2010    6  1918     62 / 34      1.12   1919   .03   
23     86   1972   10  1963     62 / 34      0.75   1938   .04   
24     89   1943    6  1963     62 / 34      1.08   1926   .03   
25     82   1950    4  1926     62 / 34      1.36   2012   .03   

26     88   1912    6  1926     62 / 34      1.12   1992   .04   
27     86   1975   11  1926     62 / 34      0.50   2005   .03  
28     85   1970   11  1948     62 / 34      1.40   2010   .03   
29     83   1971    9  2014     63 / 35      0.60   1999   .04   
30     85   2016    8  1949     63 / 35      0.75   1964   .03   
31     91*  1911    7  1949     63 / 35      2.05   1913   .03   

Highest January Temperature: 91 on 1/31/1911
Lowest January Temperature: 1 on 1/5/1947, 1/11/1918, 1/14/1944, and 1/18/1930
Normal January Precipitation: 0.92 inches
Greatest January Precipitation: 5.41 inches in 1919