AWIPS ID | WMO ID | Description |
---|---|---|
ABVGUM | UFGM40 PGUM | Rawinsonde observations, data above 100 mb, for Guam |
ADAGUM | NOPQ70 PGUM | ADMINISTRATIVE MESSAGE FOR GUAM |
ADMGUM | NOPQ70 PGUM | ADMINISTRATIVE MESSAGE FOR GUAM |
ADRGU | WOGM40 PGUM | NWS Administrative Message (External) for Guam |
ADRGUM | NOPQ40 PGUM | Messages to be routed into AFTN/MET system via NWSTG (may be used for routing to WSOs on Micronesia circuit) |
ADRGUM | WOGM40 PGUM | Administrative Message (ADR) |
AFDPQ | FXPQ60 PGUM | Area Forecast Discussion for the area covering from Equator to 25N and from 130 E to dateline |
AFDWAK | FXPN60 PGUM | Narrative synoptic discussion for Wake Island |
AFMPQ | FOPQ50 PGUM | AREA FORECAST MATRICES FOR Marianas and Micronesia |
AQAGUM | AEGM70 PGUM | WFO GUAM NON-ROUTINE AIR QUALITY MESSAGE |
AVAGU | WOGM40 PGUM | Avalanche Watch for Guam |
AVAGUM | WOGM40 PGUM | Avalanche Watch (AVA) |
AVWGU | WOGM40 PGUM | Avalanche Warning for Guam |
AVWGUM | WOGM40 PGUM | Avalanche Warning (AVW) |
AWWGUM | WWGM80 PGUM | WFO Guam (Agana) Aviation Weather Warning |
CAEGU | WOGM40 PGUM | Child Abduction Emergency for Guam |
CAEGUM | WOGM40 PGUM | Child Abduction Emergency (CAE) |
CDWGU | WOGM40 PGUM | Civil Danger Warning for Guam |
CDWGUM | WOGM40 PGUM | Civil Danger Warning (CDW) |
CEMGU | WOGM40 PGUM | Civil Emergency Message for Guam |
CEMGUM | WOGM40 PGUM | Civil Emergency Message (CEM) |
CEMMY | WOMY40 PGUM | Civil Emergency Message for Marianas |
CF6GSN | CXGM50 PGUM | Climate CF6 Product for Saipan |
CF6GUM | CXGM50 PGUM | Climate CF6 Product for WFO Guam |
CF6KWA | CXGM50 PGUM | Climate CF6 Product for Kwajalein |
CFWMY | WHMY40 PGUM | Coastal Flood warnings, watches or statements for Marianas |
CFWPQ | WHPQ40 PGUM | Coastal Flood warnings, watches, or statements for Micronesia. |
CLIGUM | CDGM40 PGUM | Climatological report (daily) from Guam |
CLMGUM | CXGM50 PGUM | Climatological Report (misc., including monthly reports) for Guam |
CMMGUM | CSGM50 PGUM | CLIMAT (Monthly coded ) data for for Guam |
CWFMY | FZMY50 PGUM | 36-hour Coastal Marine Forecast for waters out to 40 nm of Guam, Saipan, Rota and Tinian |
CWFPQ | FZPQ50 PGUM | 36-hour Coastal Marine Forecast for waters out to 40 nm of Koror Palau, Yap, Chuuk, Pohnpei, Kosrae and Majuro, enhanced to include sky cover |
CWFPQ1 | FZPQ51 PGUM | MICRONESIA COASTAL WATERS FORECAST |
CWFPQ2 | FZPQ52 PGUM | MICRONESIA COASTAL WATERS FORECAST |
DGTGUM | AXGM70 PGUM | DROUGHT INFORMATION STATEMENTS FOR WFO GUAM |
EQRGUM | SEGM60 PGUM | EARTHQUAKE INFORMATION REPORTS PRODUCTS FOR GUAM |
EQWGU | WOGM40 PGUM | Earthquake Warning for Guam |
EQWGUM | WOGM40 PGUM | Earthquake Warning (EQW) |
ESFMY | FGMY70 PGUM | Mariana Islands Flood Potential Outlook |
EVIGU | WOGM40 PGUM | Evacuation Immediate for Guam |
EVIGUM | WOGM40 PGUM | Evacuation Immediate (EVI) |
FFAMY | WGMY60 PGUM | Flash Flood watch for Marianas |
FFSMY | WGMY70 PGUM | Flash flood statement and urban small stream flood advisories |
FFWMY | WGMY50 PGUM | Flash Flood Warning for Marianas |
FLSMY | WGMY80 PGUM | Mariana Islands Flood Statement |
FRWGU | WOGM40 PGUM | Fire Warning for Guam |
FRWGUM | WOGM40 PGUM | Fire Warning (FRW) |
FTMGUA | NOUS60 PGUM | GUAM WSR-88D radar site Radar Free Text Message |
FWFMY | FNMY50 PGUM | Routine Fire Wx Fcst (w/wo 6-10 Day Otlk) for the Marianas |
FWFPQ | FNPQ50 PGUM | Routine Fire Wx Fcst (w/wo 6-10 Day Otlk) for the Micronesias |
FWSGUM | FNUS70 PGUM | Guam Fire Weather Suppression Forecast |
FZLGUM | UXGM40 PGUM | RADAT (relative humidity at and height of freezing level in feet)for Guam |
HCMGUM | NGGM80 PGUM | HYDROLOGICAL COORDINATION MESSAGE FOR GUAM |
HLSPQ1 | WTPQ81 PGUM | Tropical Cyclone Local Statement issued at least every six hours for tropical cyclones affecting the Marianas, Micronesia or Wake Island within 48 hours or less |
HLSPQ2 | WTPQ82 PGUM | Same as WTPQ81 PGUM but for another tropical cyclone |
HLSPQ3 | WTPQ83 PGUM | Same as WTPQ81 PGUM but for another tropical cyclone |
HLSPQ4 | WTPQ84 PGUM | Same as WTPQ81 PGUM but for another tropical cyclone |
HLSPQ5 | WTPQ85 PGUM | Same as WTPQ81 PGUM but for another tropical cyclone |
HMLGUM | SRGM50 PGUM | BULLETIN TO MOVE HYDRO INFORMATION FROM WFO GUAM TO CONSOLIDATED WEB FARMS |
HMWGU | WOGM40 PGUM | Hazardous Materials Warning for Guam |
HMWGUM | WOGM40 PGUM | Hazardous Materials Warning (HMW) |
HWOGUM | FLMY40 PGUM | DAILY HAZARDOUS WEATHER OUTLOOK ISSUED BY WFO GUAM |
LAEGU | WOGM40 PGUM | Local Area Emergency for Guam |
LAEGUM | WOGM40 PGUM | Local Area Emergency (LAE) |
LEWGU | WOGM40 PGUM | Law Enforcement Warning for Guam |
LEWGUM | WOGM40 PGUM | Law Enforcement Warning (LEW) |
LSRGUM | NWMY50 PGUM | WFO Guam local storm report |
MANGUM | USGM40 PGUM | Rawinsonde observations, mandatory isobaric levels to 100 mb for Guam |
MTRGUM | SAGM31 PGUM | METAR observation for A.B. WonPat International Airport on Guam |
MTRSGM | SPGM31 PGUM | SPECI METAR for A.B. WonPat International Airport on Guam |
MVF001 | FXMY50 PGUM | Marine Verification Forecast for the Marianas and Micronesia Stations |
MWSMY | FZMY70 PGUM | Marine Weather Statement for Marianas (includes High Surf) |
MWSPQ | FZPQ70 PGUM | Marine Weather Statement for Micronesia(includes High Surf advisory) |
MWWGUM | WHGM70 PGUM | MARINE WEATHER WARNING FOR WFO GUAM |
NOWMY | FPMY70 PGUM | Short term forecast (NOWCAST) for Marianas |
NPWMY | WWMY70 PGUM | Non-precipitation warnings, watches and advisories for Marianas |
NUWGU | WOGM40 PGUM | Nuclear Power Plant Warning for Guam |
NUWGUM | WOGM40 PGUM | Nuclear Power Plant Warning (NUW) |
OAVGUM | NOPQ50 PGUM | Preliminary aviation accident report transmitted to NWSH for major accidents |
PFMGUM | FOMY50 PGUM | POINT FORECAST MATRICES FOR GUAM |
PNSPQ | NOPQ40 PGUM | Public information statements not of an urgent nature for Marianas and Micronesia. |
PSHPQ | ACPQ70 PGUM | Post Storm Hurricane Report for Marianas and Micronesia |
RERGUM | SXMY70 PGUM | Record report for Guam |
RFRPQ | FRPQ31 PGUM | Aviation Route Forecast for destinations to and from Marianas or Micronesia |
RFWMY | WWMY80 PGUM | Fire weather red flag warning for the Marianas |
RFWPQ | WWPQ80 PGUM | Fire weather red flag warning for the Micronesias |
RHWGU | WOGM40 PGUM | Radiological Hazard Warning for Guam |
RHWGUM | WOGM40 PGUM | Radiological Hazard Warning (RHW) |
RR6GUM | SRGM60 PGUM | ASOS SHEF precipitation criteria message for Guam |
RR7GUM | SRGM70 PGUM | ASOS SHEF hourly routine precipitation message |
RTPGUM | ASGM60 PGUM | REGIONAL MAX/MIN TEMP AND PRECIP TABLE FOR GUAM |
RTPPQ | ASPQ60 PGUM | Regional Temp/Precip Table for the Micronesias |
RWRGUM | ASGM40 PGUM | REGIONAL WEATHER ROUNDUP FOR GUAM |
RWRPQ | ASPQ40 PGUM | Regional Weather Roundup for the Micronesias |
RWSGUM | AWGM80 PGUM | REGIONAL WEATHER SUMMARY FOR GUAM |
SFTGUM | FPMY60 PGUM | NATIONAL TABULAR STATE FORECAST FOR GUAM |
SGLGUM | UMGM40 PGUM | Rawinsonde observations, significant levels to 100 mb for Guam |
SIMGUM | ATPQ40 PGUM | GUAM SATELLITE INTERPRETATION MESSAGE |
SMWMY | WHMY50 PGUM | Special Marine warning for Marianas |
SPSMY | WWMY80 PGUM | Special Weather Statement for situations usually consideredneither dangerous nor more than slightly damaging, including the beginning and end of heavy rain as issued by PTPN |
SPSPQ | WWPQ80 PGUM | Special Weather Statement for Micronesia; bulletin/statement covering all critical weather conditions where increased public awareness of potential hazards is desired |
SPWGU | WOGM40 PGUM | Shelter In Place Warning for Guam |
SPWGUM | WOGM40 PGUM | Shelter in Place Warning (SPW) |
SRFMY | FZMY50 PGUM | Surf Zone Forecast for the Marianas |
SRFPQ | FZPQ50 PGUM | Surf Zone Forecast for the Micronesias |
SSMGUM | SMGM01 PGUM | 6-hourly synoptic observation for A.B. WonPat International Airport on Guam |
STQGUM | BMBB91 PGUM | Guam Spot Forecast Request (Fire Weather) |
SVRMY | WUMY50 PGUM | Severe thunderstorm warning for Marianas |
SVSMY | WWMY50 PGUM | Severe Weather Statement for Marianas |
TAFAWK | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Wake Island |
TAFGRO | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Rota |
TAFGSN | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Saipan |
TAFGUM | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Guam |
TAFKWA | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Kwajalein |
TAFMAJ | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Majuro |
TAFPNI | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Pohnpei |
TAFPQ | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for PGUM/PGUA (Guam/Anderson AFB), PGSN (Saipan), PGRO (Rota), PGWT (Tinian), PTRO (Koror), PTYA (Yap), PTKK (Chuuk), PTPN (Pohnpei), Majuro, Kwajalein and Kosrae. |
TAFROR | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Koror |
TAFT11 | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Yap |
TAFTKK | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Chuuk |
TAFTNI | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Tinian |
TAFTTK | FTPQ31 PGUM | Terminal Aerodrome Forecasts (TAFs) for Kosrae |
TCEPQ1 | WTPQ51 PGUM | Tropical Cyclone Position Estimate center fix for a tropical cyclone within 200 nm of the Guam radar |
TCEPQ2 | WTPQ52 PGUM | Same as WTPQ51 PGUM but for another tropical cyclone |
TCEPQ3 | WTPQ53 PGUM | Same as WTPQ51 PGUM but for another tropical cyclone |
TCEPQ4 | WTPQ54 PGUM | Same as WTPQ51 PGUM but for another tropical cyclone |
TCEPQ5 | WTPQ55 PGUM | Same as WTPQ51 PGUM but for another tropical cyclone |
TCPPQ1 | WTPQ31 PGUM | Tropical Cyclone Public Advisory issued every six hours for tropical cyclones predicted to affect the Marianas, Micronesia or Wake Island within the next 48 hours or less |
TCPPQ2 | WTPQ32 PGUM | Same as WTPQ31 PGUM but for another tropical cyclone |
TCPPQ3 | WTPQ33 PGUM | Same as WTPQ31 PGUM but for another tropical cyclone |
TCPPQ4 | WTPQ34 PGUM | Same as WTPQ31 PGUM but for another tropical cyclone |
TCPPQ5 | WTPQ35 PGUM | Same as WTPQ31 PGUM but for another tropical cyclone |
TCUPQ1 TCUPQ2 TCUPQ3 TCUPQ4 TCUPQ5 |
WTPQ61 PGUM WTPQ62 PGUM WTPQ63 PGUM WTPQ64 PGUM WTPQ65 PGUM |
Tropical Cyclone Position update Tropical Cyclone Position update Tropical Cyclone Position update Tropical Cyclone Position update Tropical Cyclone Position update |
TIDGUM | SOGM40 PGUM | Tide Report for Guam |
TMAGUM | SEPA50 PGUM | Tsunami Tide/Seismic Message Acknowledgement for WFO Guam |
TOEGU | WOGM40 PGUM | 911 Telephone Outage Emergency for Guam |
TOEGUM | WOGM40 PGUM | 911 Telephone Outage Emergency (TOE) |
TORMY | WFMY50 PGUM | Tornado warning for Marianas |
VOWGU | WOGM40 PGUM | Volcano Warning for Guam |
VOWGUM | WOGM40 PGUM | Volcano Warning (VOW) |
ZFPMY | FPMY50 PGUM | Marianas Zone Forecast for Guam, Saipan, Rota, and Tinian |
ZFPPQ | FPPQ50 PGUM | WFO GUAM MICRONESIAN ZONE FORECAST |