National Weather Service United States Department of Commerce
Customize Your Weather.gov

LOADING...

 UPOLU  B15017A0  Upolu Airport, Hawaii              

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 19/1505    162     4     5    69    0.00   1018.7
 19/1605    156     4     5    69    0.00   1018.8
 19/1705    159     4     6    69    0.00   1018.7
 19/1805    148     4     7    71    0.00   1019.1
 19/1905    105     5     7    77    0.00   1019.2
 19/2005    076     7     9    77    0.00   1019.3
 19/2105    055     8    10    78    0.00   1018.9
 19/2205    069     9    11    78    0.00   1018.4
 19/2305    094     8    13    80    0.00   1017.3
 20/0005    074     9    12    79    0.00   1016.5
 20/0105    073    10    13    79    0.00   1015.9
 20/0205    091    10    14    79    0.00   1015.9
 20/0305    092     9    12    78    0.00   1016.1
 20/0405    107     6     9    75    0.00   1016.1
 20/0505    128     6     8    73    0.00   1016.4
 20/0605    141     7     8    72    0.00   1017.2
 20/0705    125     7     8    73    0.00   1018.2
 20/0805    133     7    10    72    0.00   1019.0
 20/0905    124     8    11    73    0.00   1018.7
 20/1005    109     7    10    73    0.00   1018.4
 20/1105    107     7    12    72    0.00   1016.6
 20/1205    168     3     5    70    0.00   1016.6
 20/1305    152     4     6    69    0.00   1017.1
 20/1405    129     6     8    70    0.00   1017.0
 20/1505    130     6     8    70    0.00   1017.6
 20/1605    119     8    11    72    0.00   1017.9
 20/1705    111     8    14    72    0.00   1017.6
 20/1805    103     6    11    72    0.00   1017.4
 20/1905    083    11    16    76    0.00   1017.5
 20/2005    077    11    14    78    0.00   1018.8
 20/2105    093     9    14    79    0.00   1018.7
 20/2205    078    11    15    79    0.00   1018.0
 20/2305    077     9    13    79    0.00   1017.3
 21/0005    077    10    13    79    0.00   1016.3
 21/0105    080    10    14    78    0.00   1016.1
 21/0205    086     7    12    78    0.00   1016.5
 21/0305    097     6     8    77    0.00   1016.9
 21/0405    112     5     7    76    0.00   1017.0
 21/0505    141     5     7    75    0.00   1017.3
 21/0605    122     6     9    75    0.00   1017.9
 21/0705    157     4     6    74    0.00   1018.3
 21/0805    137     5     6    74    0.00   1018.8
 21/0905    118     7    10    74    0.00   1018.8
 21/1005    142     5     7    72    0.00   1018.3
 21/1105    159     4     6    71    0.00   1017.8
 21/1205    160     5     7    70    0.00   1017.5
 21/1305    154     4     6    69    0.00   1017.0
 21/1405    156     4     6    68    0.00   1017.1



*PCP - precip. accumulated since last obs.