National Weather Service United States Department of Commerce
Customize Your Weather.gov

LOADING...

 MANGILAO  021B570E  Mangilao, N. Marianas  

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 31/2200    136     4     5    83    0.00   1012.7
 31/2300    098     3     5    84    0.00   1013.3
 01/0000    144     4     7    85    0.00   1013.6
 01/0100    098     5    10    85    0.00   1013.1
 01/0200    051     5     9    83    0.00   1012.9
 01/0300    069     7    10    83    0.00   1012.2
 01/0400    080     9    14    85    0.00   1011.8
 01/0500    056     7    11    80    0.02   1011.3
 01/0600    065     9    14    82    0.00   1010.7
 01/0700    070     5     9    83    0.00   1010.8
 01/0800    067     6    11    82    0.00   1011.3
 01/0900    104     7     9    81    0.00   1011.9
 01/1000    082     9    13    81    0.00   1012.6
 01/1100    088     7    13    82    0.00   1013.6
 01/1200    092     6     9    81    0.00   1014.1
 01/1300    056     6    10    79    0.19   1014.3
 01/1400    093     8    12    80    0.00   1013.6
 01/1500    094     5     7    80    0.00   1012.9
 01/1600    051     4     8    80    0.00   1012.4
 01/1700    048     6     9    80    0.00   1012.1
 01/1800    099     5     7    80    0.00   1011.6
 01/1900    077     3     4    80    0.00   1011.6
 01/2000    104     7    11    79    0.09   1012.2
 01/2100    090    10    17    81    0.01   1012.3
 01/2200    094     9    15    82    0.00   1012.4
 01/2300    083    10    19    83    0.00   1012.6
 02/0000    092     8    14    85    0.00   1012.8
 02/0100    114     8    11    84    0.00   1012.7
 02/0200    113    11    17    85    0.01   1012.5
 02/0300    121    10    16    83    0.00   1012.1
 02/0400    121     9    15    83    0.01   1011.6
 02/0500    143    13    19    81    0.00   1011.3
 02/0600    121    11    17    83    0.01   1011.0
 02/0700    124     9    15    85    0.00   1010.8
 02/0800    116     8    14    82    0.00   1011.3
 02/0900    113     5    11    82    0.00   1011.9
 02/1000    111     7    11    82    0.00   1012.6
 02/1100    085     6     9    82    0.00   1013.0
 02/1200    093     5    11    80    0.02   1013.5
 02/1300    111    10    18    81    0.01   1013.3
 02/1400    100     8    14    80    0.00   1013.3
 02/1500    115     7    12    79    0.00   1012.7
 02/1600    096     7    11    78    0.03   1012.4
 02/1700    148    13    17    78    0.03   1012.1
 02/1800    086     5     7    78    0.18   1012.0
 02/1900    133     6     8    76    0.97   1012.2
 02/2000    126    11    17    76    0.71   1013.0
 02/2100    125    12    17    76    0.51   1013.4



*PCP - precip. accumulated since last obs.