National Weather Service United States Department of Commerce
Customize Your Weather.gov

LOADING...
 KAHUKU  B1404042  Kahuku

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 08/1920    005     5    10    79    0.00   1019.5
 08/2020    335     5    11    80    0.00   1019.5
 08/2120    355     7    14    77    0.00   1020.0
 08/2220    326     3    10    80    0.00   1019.4
 08/2320    333     3     9    81    0.00   1019.0
 09/0020    324     3     9    80    0.00   1018.5
 09/0120    333     5    10    82    0.00   1018.3
 09/0220    346     5    12    81    0.00   1017.7
 09/0320    331     4    12    79    0.00   1017.6
 09/0420    341     3    11    79    0.00   1017.6
 09/0520    338     3     9    78    0.00   1018.0
 09/0620    331     3     9    77    0.00   1018.6
 09/0720    333     3    11    76    0.00   1018.7
 09/0820    000     1     5    74    0.01   1018.8
 09/0920    359     2     6    75    0.01   1018.8
 09/1020    022     1     1    74    0.00   1018.7
 09/1120    007     2     5    75    0.00   1018.2
 09/1220    356     3     8    76    0.00   1017.6
 09/1320    005     4     9    75    0.00   1017.4
 09/1420    005     5    12    76    0.00   1017.2
 09/1520    008     4    10    76    0.00   1017.4
 09/1620    010     5    11    77    0.00   1017.8
 09/1720    004     7    15    78    0.00   1018.2
 09/1820    359     8    14    79    0.00   1018.7
 09/1920    003     8    15    80    0.00   1018.8
 09/2020    003     8    14    82    0.00   1018.7
 09/2120    355     7    14    84    0.00   1018.6
 09/2220    356     8    17    84    0.00   1018.3
 09/2320    001     9    16    85    0.00   1017.8
 10/0020    357     9    20    84    0.00   1017.3
 10/0120    356     8    16    83    0.00   1017.2
 10/0220    359     9    17    82    0.00   1017.2
 10/0320    356     7    15    81    0.00   1017.1
 10/0420    358     7    14    80    0.00   1017.3
 10/0520    000     6    13    76    0.00   1017.5
 10/0620    358     5    12    77    0.00   1017.9
 10/0720    000     6    12    76    0.00   1018.3
 10/0820    003     7    15    77    0.00   1018.6
 10/0920    004     6    11    76    0.00   1018.9
 10/1020    004     5     9    76    0.00   1018.8
 10/1120    045     1     4    73    0.00   1018.7
 10/1220    013     2     6    73    0.00   1018.2
 10/1320    359     3     9    75    0.00   1017.6
 10/1420    013     4     9    74    0.02   1017.4
 10/1520    359     4     9    74    0.00   1017.4
 10/1620    354     2     7    75    0.00   1017.8
 10/1720    353     4     8    76    0.00   1018.2
 10/1820    001     7    14    78    0.00   1018.5



*PCP - precip. accumulated since last obs.