National Weather Service United States Department of Commerce
Customize Your Weather.gov

LOADING...


Date of Report:  Sat Dec 21 16:20:05 GMT 2024 


       Station Name       (Time Z)    DIR   SPD  GUST  TEMP  PCP(in)   SLP

Bellows                    21/1520    260     3     3    68    0.00   1016.8
Hana                       21/1605    002     3     4    67    0.00   1016.2
Inarajan, N. Marianas      21/0702    073     0     0    83    0.00   1009.6
Kahuku                     10/1820    001     7    14    78    0.00   1018.5
                           07/2352            0                             
Maalaea Bay(HSOIS Test Si  21/1028            0                             
Merizo, N. Marianas        21/1606    117     2     4    81    0.00   1009.5
Port Allen, Kauai          21/1602    040     6     7    68    0.00   1030.1
Poipu, Kauai               21/1602    345     2     3    67    0.00   1019.0
South Point, Hawaii        21/1606    022     7     8    55    0.00   12.7  
Upolu Airport, Hawaii      21/1405    156     4     6    68    0.00   1017.1
Waianae Boat Harbor        21/1539    085     3     5    69    0.00   1017.4
Wheeler                    04/0039            0